miraclegames.de
Standings nach dem zweiten Tag bzw. 12 Runden
Standings der deutschen Spieler:

17 Maij, Rosario [DEU] 27 59,4907 61,2903 58,6512 12/9/0/0
47 Thaler, Sebastian [DEU] 24 54,9603 58,0645 53,0743 12/8/0/0
53 Al-Bacha, Wesimo [DEU] 24 52,5463 64,2857 52,7047 12/8/0/0
58 Ruess, Jan [DEU] 24 50,6944 58,0645 50,2616 12/8/0/0
68 Merkel, Jan-Moritz [DEU] 22 57,6599 59,1398 53,811 12/7/1/0
69 Dach, Michčl [DEU] 22 56,0185 60,4938 53,428 12/7/1/0
85 Mazzurco, Carlo [DEU] 21 56,4815 50 54,9553 12/7/0/0
104 Hüttenberger, Christia [DEU] 21 53,0093 53,5714 52,4198 12/7/0/0
111 Wigge, Mathias [DEU] 21 50,947 59,2593 50,2207 12/7/0/0
119 Rösner, Bodo [DEU] 21 48,8426 53,3333 50,7987 12/7/0/0
154 Brackmann, Aaron [DEU] 18 53,7037 54,8387 52,3703 12/6/0/0
194 Diezel, Michael [DEU] 18 45,8333 46,4286 48,5045 12/6/0/0
203 Budde, Kai [DEU] 18 40,9722 54,8387 43,4815 12/6/0/0
209 Joens, Klaus [DEU] 16 54,4974 47,7778 51,4531 12/5/1/0
213 Henke, Tobias [DEU] 16 51,1574 44,4444 51,6109 12/5/1/0
264 Brucker, David [DEU] 15 45,3704 46,6667 45,8191 12/5/0/0
274 Unfried, Jörg ™ [DEU] 15 43,1818 41,3793 43,5423 11/4/0/1
284 Mueller, Andre [DEU] 13 47,6852 37,7778 47,9881 12/4/1/0
285 Krautmann, Wenzel [DEU] 13 43,1818 44,4444 43,1735 11/3/1/1
286 Sander, Andreas [DEU] 13 42,3611 47,3118 45,2087 12/3/4/0

Und die gesamte Liste aller Spieler mit dem 11-1 Brasilianer an der Spitze:

Name Points Win% Win% Win% P/W/D/B
1 Da Rosa, Paulo Vitor D [BRA] 33 68,75 76,6667 61,4629 12/11/0/0
2 Chan, Tiago [PRT] 30 68,75 70 61,4901 12/10/0/0
3 Ibamoto, Masami [JPN] 30 66,6667 70 60,6489 12/10/0/0
4 Fujita, Tsuyoshi [JPN] 30 64,5833 65,625 58,5558 12/10/0/0
5 Carvalho, Paulo ™ [PRT] 30 59,0278 71,4286 54,5349 12/10/0/0
6 Mori, Katsuhiro ™ [JPN] 30 56,713 80 53,1047 12/10/0/0
7 Andersen, Řyvind W. ™ [NOR] 28 63,1944 66,6667 57,553 12/9/1/0
8 Rispal, Jonathan ™ [FRA] 28 58,3333 70,1149 54,3445 12/9/1/0
9 Ogura, Ryou [JPN] 28 54,3981 71,1111 53,4895 12/9/1/0
10 Kim, Min Su ™ [KOR] 27 65,0463 65,5172 58,6555 12/9/0/0
11 Edel, Willy [BRA] 27 64,1204 63,2184 58,6638 12/9/0/0
12 Ishida, Itaru [JPN] 27 63,8889 67,8571 58,541 12/9/0/0
13 Lovett, Nicholas A. ™ [WAL] 27 62,037 65,5172 55,2675 12/9/0/0
14 Hartanto, Victor [IDN] 27 60,4167 60,6061 55,9105 12/9/0/0
15 Rade, Olle [SWE] 27 59,9537 63,3333 56,1724 12/9/0/0
16 Nuijten, Julien ™ [NLD] 27 59,4907 64,2857 56,4147 12/9/0/0
17 Maij, Rosario [DEU] 27 59,4907 61,2903 58,6512 12/9/0/0
18 Sittner, John [USA] 27 56,4815 65,5172 54,3685 12/9/0/0
19 Cheon, Paul A. ™ [USA] 27 56,25 67,7419 53,8166 12/9/0/0
20 Manor, Aylon ™ [ISR] 27 55,5556 67,8571 52,6431 12/9/0/0
21 Mihara, Makihito [JPN] 27 54,3981 66,6667 54,0106 12/9/0/0
22 Levin, Eugene [USA] 27 53,2407 68,9655 51,0419 12/9/0/0
23 Oiso, Masashi [JPN] 27 49,3056 65,625 50,0641 12/9/0/0
24 Reitbauer, David E. ™ [AUT] 27 48,8426 66,6667 49,4036 12/9/0/0
25 Künzler, Matthias [CHE] 25 59,4907 65,5172 53,5891 12/8/1/0
26 Arita, Ryuuichi [JPN] 25 56,9444 58,0645 53,1379 12/8/1/0
27 Katou, Eihou [JPN] 25 50,9259 55,914 50,8633 12/8/1/0
28 Mcdaniel, Chris [USA] 24 66,8981 60 60,347 12/8/0/0
29 Yamamoto, Shouhei ™ [JPN] 24 65,0463 54,5455 59,6257 12/8/0/0
30 Wang, Xuan-Ji [CHN] 24 63,4259 54,5455 58,9932 12/8/0/0
31 He, Timothy L. ™ [AUS] 24 61,5741 59,375 57,3583 12/8/0/0
32 Warmenhoven, Ruud [NLD] 24 60,4167 56,6667 56,6832 12/8/0/0
33 Au Yong, Wai Kin ™ [MYS] 24 60,4167 56,25 57,0617 12/8/0/0
34 Saitou, Tomoharu [JPN] 24 59,2593 58,6207 55,7842 12/8/0/0
35 Carvalho, Marcio [PRT] 24 59,127 61,2903 54,958 12/8/0/0
36 Mendonca, Rafael [BRA] 24 59,0278 60 56,1006 12/8/0/0
37 Lebedowicz, Osyp [USA] 24 58,7963 61,2903 55,1845 12/8/0/0
38 Bildner, Orr ™ [ISR] 24 58,5648 60,7143 54,2917 12/8/0/0
39 Soorani, Shaheen [USA] 24 58,3333 54,5455 53,0307 12/8/0/0
40 Leong, Ding Y. [SGP] 24 57,6389 64,2857 55,4148 12/8/0/0
41 Asahara, Akira [JPN] 24 57,1759 58,0645 53,5991 12/8/0/0
42 Sadeghpour, Johan [SWE] 24 56,9444 64,2857 54,8628 12/8/0/0
43 Hoaen, Richard [CAN] 24 56,9444 62,963 54,0311 12/8/0/0
44 Flaaten, Christian [NOR] 24 56,713 63,3333 53,5685 12/8/0/0
45 Martin, Quentin [ENG] 24 56,713 56,6667 55,0921 12/8/0/0
46 Levy, Raphael [FRA] 24 56,0185 62,069 55,0138 12/8/0/0
47 Thaler, Sebastian [DEU] 24 54,9603 58,0645 53,0743 12/8/0/0
48 Scott-Vargas, Luis D. [USA] 24 54,8611 64,2857 53,8837 12/8/0/0
49 Wolowiec, Przemyslaw [POL] 24 54,8611 57,1429 53,2512 12/8/0/0
50 Aitchison, Timothy J. [NZL] 24 54,8611 56,25 54,3651 12/8/0/0
51 Long, Zhou ™ [CHN] 24 54,1667 66,6667 51,7413 12/8/0/0
52 Shiozu, Ryouma [JPN] 24 53,7879 60 51,3852 12/8/0/0
53 Al-Bacha, Wesimo [DEU] 24 52,5463 64,2857 52,7047 12/8/0/0
54 Calcagno, Leonardo ™ [ARG] 24 52,399 62,5 51,2163 12/8/0/0
55 Martins, Joao ™ [PRT] 24 52,0833 64,2857 50,0659 12/8/0/0
56 Coimbra, André [PRT] 24 52,0833 58,0645 51,7158 12/8/0/0
57 Rubin, Ben [USA] 24 50,6944 62,963 50,338 12/8/0/0
58 Ruess, Jan [DEU] 24 50,6944 58,0645 50,2616 12/8/0/0
59 Dewez, Johan [BEL] 24 50 60,6061 48,7316 12/8/0/0
60 Yasooka, Shouta [JPN] 24 50 54,8387 49,0692 12/8/0/0
61 Katayama, Hidenori ™ [JPN] 24 48,4638 62,069 50,091 12/8/0/0
62 Cornelissen, Kamiel K. [NLD] 24 47,9377 59,7701 49,0465 12/8/0/0
63 Lee, Sang-Ryeol [KOR] 23 59,0278 55,2083 57,1116 12/7/2/0
64 Ikeda, Tsuyoshi [JPN] 23 58,5648 62,2222 54,8412 12/7/2/0
65 Nurse, Michael ™ [ZAF] 23 56,9444 64,4444 52,7892 12/7/2/0
66 Nassif, Gabriel [FRA] 22 60,8796 59,7701 56,1973 12/7/1/0
67 Morita, Masahiko [JPN] 22 59,9537 51,0417 56,3535 12/7/1/0
68 Merkel, Jan-Moritz [DEU] 22 57,6599 59,1398 53,811 12/7/1/0
69 Dach, Michčl [DEU] 22 56,0185 60,4938 53,428 12/7/1/0
70 Goron, Julien [FRA] 22 53,7037 54,1667 53,3774 12/7/1/0
71 Teh, Eugene ™ [MYS] 22 50,9259 60,4938 51,5216 12/7/1/0
72 Salemi, Claudio [ITA] 22 49,7685 50,5376 50,4793 12/7/1/0
73 Thompson, Mike [USA] 22 46,0648 55,1724 48,4104 12/7/1/0
74 Gulyas, Daniel ™ [HUN] 21 62,2685 54,1667 59,7336 12/7/0/0
75 Dominguez, Javier ™ [ESP] 21 62,037 50 57,508 12/7/0/0
76 Sibast, Rasmus [DNK] 21 59,5118 58,6207 55,1857 12/7/0/0
77 Stark, Ben [USA] 21 58,4175 56,25 55,2987 12/7/0/0
78 Harvey, Eugene [USA] 21 58,3333 57,5758 56,5107 12/7/0/0
79 Fiorillo, John [USA] 21 57,6389 51,7241 55,4907 12/7/0/0
80 Wafo-Tapa, Guillaume [FRA] 21 57,4074 60 53,329 12/7/0/0
81 Suarez, Felipe [COL] 21 57,1759 50 54,3223 12/7/0/0
82 Keskitalo, Mikko [FIN] 21 56,713 53,3333 53,8609 12/7/0/0
83 Tsumura, Kenji [JPN] 21 56,713 53,3333 53,5831 12/7/0/0
84 Makuch, Michal [SVK] 21 56,4815 57,1429 54,5437 12/7/0/0
85 Mazzurco, Carlo [DEU] 21 56,4815 50 54,9553 12/7/0/0
86 Nakamura, Shuuhei [JPN] 21 56,25 62,963 52,2084 12/7/0/0
87 Sjoblom, Max ™ [FIN] 21 56,25 58,6207 53,7518 12/7/0/0
88 Solorzano, Fernando ™ [CRI] 21 56,25 53,5714 53,5144 12/7/0/0
89 Maaten, Rogier [NLD] 21 56,0185 58,0645 53,1378 12/7/0/0
90 Egorov, Sergey O. ™ [RUS] 21 56,0185 51,7241 54,5094 12/7/0/0
91 Romăo, Carlos E. ™ [BRA] 21 55,787 61,2903 53,2229 12/7/0/0
92 Moreno, William [USA] 21 55,1768 62,069 51,7767 12/7/0/0
93 Wu, Jia ™ [CHN] 21 55,0926 51,6129 52,0248 12/7/0/0
94 Jones, Craig [ENG] 21 54,8611 55,1724 51,7364 12/7/0/0
95 Condon, Shane [WAL] 21 54,8611 54,8387 53,2702 12/7/0/0
96 Ferrari Spampinato, Go [ARG] 21 54,8611 47,7778 54,5566 12/7/0/0
97 Fabiano, Gerard [USA] 21 54,6296 54,4444 52,291 12/7/0/0
98 Ruel, Antoine [FRA] 21 54,1877 61,5385 52,5997 12/7/0/0
99 Fujita, Osamu [JPN] 21 54,1667 58,0645 51,8865 12/7/0/0
100 Oosawa, Takuya [JPN] 21 54,1667 50 53,039 12/7/0/0
101 Chambers, Adam [USA] 21 53,7037 57,6923 51,3884 12/7/0/0
102 Wise, J. Gary [CAN] 21 53,7037 55,1724 52,3541 12/7/0/0
103 Huba, Michal ™ [SVK] 21 53,2407 50 53,4441 12/7/0/0
104 Hüttenberger, Christia [DEU] 21 53,0093 53,5714 52,4198 12/7/0/0
105 Siira, Erkki ™ [FIN] 21 52,7778 55,5556 51,0424 12/7/0/0
106 Walls, Gabe [USA] 21 52,3148 58,6207 51,1318 12/7/0/0
107 Summersberger, Helmut [AUT] 21 52,3148 53,3333 51,8009 12/7/0/0
108 Caumes, Benjamin [FRA] 21 51,8729 53,5714 51,2102 12/7/0/0
109 Nerhus, Steinar ™ [NOR] 21 51,6204 51,5152 50,2154 12/7/0/0
110 Barclay, Bradley ™ [SCO] 21 51,3889 56,25 51,3341 12/7/0/0
111 Wigge, Mathias [DEU] 21 50,947 59,2593 50,2207 12/7/0/0
112 Hart, Jake [CHN] 21 50,9259 53,3333 49,5807 12/7/0/0
113 Barciella, Francisco S [BRA] 21 50,6944 53,5714 50,671 12/7/0/0
114 Peset, Alexandre [FRA] 21 50,463 51,6129 50,3695 12/7/0/0
115 Wright, Stuart [ENG] 21 50 56,6667 51,0601 12/7/0/0
116 Mcgregor, Duncan [CAN] 21 49,7685 54,8387 49,4682 12/7/0/0
117 Thor, Patrik ™ [SWE] 21 49,7685 51,7241 49,2059 12/7/0/0
118 Malin, Antti [FIN] 21 48,8426 53,5714 49,1397 12/7/0/0
119 Rösner, Bodo [DEU] 21 48,8426 53,3333 50,7987 12/7/0/0
120 Komuro, Shuu [JPN] 21 48,3796 57,1429 48,6414 12/7/0/0
121 Van Medevoort, Robert [NLD] 21 48,3796 55,1724 47,3987 12/7/0/0
122 Wiegersma, Jelger [NLD] 21 47,9167 62,069 48,0317 12/7/0/0
123 Chung, Jimmy S. ™ [WAL] 21 47,4537 58,6207 48,0883 12/7/0/0
124 De Rosa, Antonino [USA] 21 46,5488 51,6129 47,2104 12/7/0/0
125 Andreasen, Dennis ™ [DNK] 21 46,5278 54,8387 46,2461 12/7/0/0
126 Gregoir, Christophe ™ [BEL] 21 46,2963 57,1429 47,3756 12/7/0/0
127 Zidek, Arnost ™ [CZE] 21 45,8333 56,25 47,8575 12/7/0/0
128 Stein, Sam [USA] 21 43,0556 60 45,5508 12/7/0/0
129 Sutthisakorn, Channaro [THA] 20 54,6296 57,4713 54,0149 12/6/2/0
130 Van Heeswijk, Roel [NLD] 20 46,7593 55,914 47,8144 12/6/2/0
131 Juza, Martin ™ [CZE] 20 44,6759 59,5238 48,7888 12/6/2/0
132 Polgary, Mikael ™ [SWE] 19 59,4907 50 56,8492 12/6/1/0
133 Belopavlovic, Vladimir [SCG] 19 59,2593 51,0417 58,4589 12/6/1/0
134 Kaji, Tomohiro [JPN] 19 57,1759 51,8519 55,015 12/6/1/0
135 Krempels, Craig [USA] 19 53,9352 52,8736 52,2755 12/6/1/0
136 Duport, Olivier ™ [CHE] 19 50,6944 50 49,4024 12/6/1/0
137 Bonilla, Luis G. ™ [PER] 19 48,4007 50 47,5787 12/6/1/0
138 Snepvangers, Bram [NLD] 19 44,9916 48,3871 46,7377 12/6/1/0
139 Aaver, Risto ™ [EST] 19 44,213 52,8736 45,9009 12/6/1/0
140 Woltereck, Chris [USA] 19 44,213 49,4253 48,09 12/6/1/0
141 Sonne, Jonathan [USA] 18 61,8056 51,7241 56,5855 12/6/0/0
142 Hamon, Yann Y. [FRA] 18 61,5741 51,7241 56,2104 12/6/0/0
143 Oberbek, Przemek ™ [POL] 18 61,5741 50 55,9343 12/6/0/0
144 Sasagawa, Tomohide [JPN] 18 59,0278 48,4848 54,8799 12/6/0/0
145 Seratti, Agustin [ARG] 18 58,5648 51,7241 55,7081 12/6/0/0
146 Herberholz, Mark [USA] 18 56,9444 48,2759 55,8633 12/6/0/0
147 Bornarel, Nicolas [FRA] 18 56,713 55,1724 53,8047 12/6/0/0
148 De Diego, Pedro I. ™ [ARG] 18 56,4815 46,4286 52,6471 12/6/0/0
149 Han, Hojae ™ [KOR] 18 55,5556 45,1613 54,0511 12/6/0/0
150 Yarhas, Harry ™ [GRC] 18 55,0926 51,7241 52,3721 12/6/0/0
151 Enevoldsen, Thomas [DNK] 18 55,0926 50 53,7717 12/6/0/0
152 Ishii, Kuniyoshi S. ™ [PRT] 18 55,0926 48,1481 55,4032 12/6/0/0
153 Schleinzer, Emanuel [AUT] 18 54,8611 50 53,6291 12/6/0/0
154 Brackmann, Aaron [DEU] 18 53,7037 54,8387 52,3703 12/6/0/0
155 Oomens, Wessel [NLD] 18 53,7037 50 53,7747 12/6/0/0
156 Klauser, Benedikt ™ [AUT] 18 53,7037 48,3871 54,2814 12/6/0/0
157 Jonsson, Anton [SWE] 18 53,7037 44,8276 52,1441 12/6/0/0
158 Ravitz, Joshua [USA] 18 53,4722 50 53,5662 12/6/0/0
159 Karsten, Frank [NLD] 18 53,4722 50 53,1136 12/6/0/0
160 Koska, Adam ™ [CZE] 18 53,2407 51,7241 50,2255 12/6/0/0
161 Akbulut, Berk ™ [TUR] 18 52,7778 51,6129 49,5716 12/6/0/0
162 Brenes, Jose Miguel [CRI] 18 52,7778 47,0588 52,4866 12/6/0/0
163 Ong, Kok Seng ™ [SGP] 18 52,3148 45,1613 52,5534 12/6/0/0
164 Camangon, Gerald C. ™ [PHL] 18 52,3148 45,1613 50,8725 12/6/0/0
165 Da Costa Cabral, Berna [BEL] 18 52,0833 55,5556 51,3799 12/6/0/0
166 Horecki, Marcin Goral [POL] 18 51,8519 51,8519 51,8408 12/6/0/0
167 Vallivaara, Visa ™ [FIN] 18 51,3889 51,6129 50,4598 12/6/0/0
168 Gower, Paul J. [ENG] 18 51,3889 48,2759 52,8659 12/6/0/0
169 Eigner, Nikolaus ™ [AUT] 18 51,3889 47,0588 49,9042 12/6/0/0
170 Porter, James S. ™ [PHL] 18 51,3889 46,6667 52,505 12/6/0/0
171 Chung, Sse Hsing ™ [TWN] 18 51,0101 50 50,3701 12/6/0/0
172 Bonilla, Sergio J. ™ [PAN] 18 50,7937 53,5714 50,6134 12/6/0/0
173 Glushankov, Mihail E. [RUS] 18 50,6944 50 49,9893 12/6/0/0
174 Tsavousis, Luke D. ™ [NZL] 18 50,6944 47,9167 48,1822 12/6/0/0
175 Amir, Elisha [ISR] 18 50,463 51,6129 50,6291 12/6/0/0
176 Alvarado, Saul C. ™ [PAN] 18 50,2315 46,6667 50,2871 12/6/0/0
177 Leong, Felix [SGP] 18 50 51,7241 49,3799 12/6/0/0
178 Creiche, Selim ™ [FRA] 18 49,537 51,7241 49,4072 12/6/0/0
179 Clayton, Andrew P. ™ [ENG] 18 49,537 45,1613 50,4494 12/6/0/0
180 Thompson, Gerry [USA] 18 49,3056 56,6667 47,1839 12/6/0/0
181 Capdevila, Jose Luis [CHL] 18 49,0951 51,8519 49,7074 12/6/0/0
182 Koekemoer, Marthinus J [ZAF] 18 49,0741 53,125 48,3615 12/6/0/0
183 Ishimaru, Ken [JPN] 18 48,8426 53,3333 49,6403 12/6/0/0
184 Iher, Kaupo [EST] 18 48,8426 44,4444 48,6548 12/6/0/0
185 Mc Govern, Mark ™ [IRL] 18 48,4638 53,3333 48,6655 12/6/0/0
186 Veigel, Cameron J. ™ [AUS] 18 48,1481 46,875 48,3558 12/6/0/0
187 Chiera, Luca ™ [ITA] 18 47,4977 53,3333 48,0801 11/5/0/1
188 Lundquist, Benjamin R. [USA] 18 47,4537 53,3333 47,6217 12/6/0/0
189 Mitamura, Kazuya [JPN] 18 46,9907 50 46,8393 12/6/0/0
190 Pelcak, John [USA] 18 46,5278 50 47,3361 12/6/0/0
191 Hodován, Miklós ™ [HUN] 18 46,0648 50 48,8152 12/6/0/0
192 Yurchick, Adam [USA] 18 46,0648 44,8276 46,774 12/6/0/0
193 Stanilov, Ivko S. ™ [BGR] 18 45,8333 48,3871 48,605 12/6/0/0
194 Diezel, Michael [DEU] 18 45,8333 46,4286 48,5045 12/6/0/0
195 Godinez Estrada, Gerar [MEX] 18 45,6229 46,1538 47,5813 12/6/0/0
196 Sisask, Erkki ™ [EST] 18 45,6019 51,7241 47,7375 12/6/0/0
197 Irvine, David [USA] 18 44,9285 53,3333 47,1477 12/6/0/0
198 Dougherty, Robert [USA] 18 44,4444 53,3333 44,9195 12/6/0/0
199 Rosales, Randy E. [VEN] 18 44,213 48,2759 46,928 12/6/0/0
200 Mai, Jun W. ™ [CHN] 18 43,771 50 45,7844 12/6/0/0
201 Perez, Bastien [FRA] 18 43,75 51,7241 45,9631 12/6/0/0
202 Morofuji, Takuma [JPN] 18 42,6768 50 44,6944 11/5/0/1
203 Budde, Kai [DEU] 18 40,9722 54,8387 43,4815 12/6/0/0
204 Surapanpitak, Chet ™ [THA] 18 39,5833 48,2759 42,1891 12/6/0/0
205 Fehr, Christian ™ [CHE] 17 50 46,6667 50,9356 12/5/2/0
206 Gerasymenko, Oleksandr [UKR] 16 62,037 42,5287 59,1843 12/5/1/0
207 López Campos, Emilio [ESP] 16 56,713 48,1481 55,2713 12/5/1/0
208 Canali, Pierre [FRA] 16 55,5556 50 53,4448 12/5/1/0
209 Joens, Klaus [DEU] 16 54,4974 47,7778 51,4531 12/5/1/0
210 Dal Farra, Gionata [ITA] 16 54,3981 43,0108 54,3448 12/5/1/0
211 Tzekov, Hristo ™ [BGR] 16 52,5463 47,7778 52,6125 12/5/1/0
212 Bongaards, Jasper E. [NLD] 16 51,1574 46,6667 50,4971 12/5/1/0
213 Henke, Tobias [DEU] 16 51,1574 44,4444 51,6109 12/5/1/0
214 Murray, Stephen A. ™ [SCO] 16 49,537 49,4624 49,8205 12/5/1/0
215 Madriz, Ricardo ™ [CRI] 16 47,9377 47,9167 48,2902 12/5/1/0
216 Perez, Andres E. [VEN] 16 47,6852 45,1613 47,5555 12/5/1/0
217 Petreski, Samoil ™ [MKD] 16 47,4537 43,6782 49,1818 12/5/1/0
218 Grondahl, Erik [SWE] 16 45,3704 50,5747 45,8175 12/5/1/0
219 Hoi K., Chick ™ [HKG] 16 43,287 46,4286 45,7554 12/5/1/0
220 Renko, Andrej A. ™ [SVN] 16 42,9293 47,9167 45,3015 11/4/1/1
221 Selihove, Sergi [UKR] 16 39,3939 44,0476 43,6478 11/4/1/1
222 Chao, Peter [TWN] 15 58,1019 48,2759 55,1952 12/5/0/0
223 Cividini, Ognjen ™ [HRV] 15 55,3241 48,4848 52,7657 12/5/0/0
224 Song, Morris Ming Jer [TWN] 15 54,3981 45,1613 52,9383 12/5/0/0
225 Douglass, Morgan [USA] 15 54,3981 42,3077 53,2331 12/5/0/0
226 Reeves, Neil [USA] 15 54,1322 48,2759 53,3235 11/5/0/0
227 Marciniszyn, Michal [CZE] 15 53,7037 46,4286 51,8635 12/5/0/0
228 Radin, Aleksandar [SCG] 15 53,4722 45,1613 51,0679 12/5/0/0
229 Inoue, Sean [USA] 15 52,3148 45,977 51,7525 12/5/0/0
230 Vargas, Antonio A. ™ [PER] 15 52,2727 50 52,2666 11/4/0/1
231 Klaric, Ivan [HRV] 15 51,6204 50 50,4734 12/5/0/0
232 Braymore, Nathon ™ [CAN] 15 51,3889 40 51,6992 12/5/0/0
233 Camara, Aristides [BRA] 15 51,2416 43,0108 51,109 12/5/0/0
234 Doise, Jan [BEL] 15 51,1574 50 50,6066 12/5/0/0
235 Skrbec, Ziga ™ [SVN] 15 50,9259 45,1613 50,8302 12/5/0/0
236 Roca Suarez, Diego ™ [CHL] 15 50,6944 44,8276 52,0696 12/5/0/0
237 Wong, Koon Hay ™ [HKG] 15 50,2315 45,7143 50,4621 12/5/0/0
238 Carlsson, Simon [SWE] 15 50,2315 44,8276 50,4864 12/5/0/0
239 Shimizu, Naoki [JPN] 15 50 43,3333 50,9411 12/5/0/0
240 Nakajima, Chikara [JPN] 15 49,7685 40,7407 48,0772 12/5/0/0
241 Gontaev, Eugene A. ™ [UKR] 15 49,6362 48,2759 49,0967 12/5/0/0
242 Tsapko, Vasily T. ™ [RUS] 15 49,537 45,4545 50,2378 12/5/0/0
243 Lauriol, Sylvain ™ [FRA] 15 49,537 45,1613 49,5243 12/5/0/0
244 Ditman, Omer ™ [ISR] 15 49,4949 41,6667 49,3959 11/4/0/1
245 Delgado, Ernesto [URY] 15 49,3266 44,4444 49,5719 12/5/0/0
246 Bandou, Jun'Ichirou [JPN] 15 49,3056 42,4242 48,4937 12/5/0/0
247 Orav, Joonas ™ [EST] 15 48,8426 46,875 50,2878 12/5/0/0
248 Jaro, Ogie ™ [PHL] 15 48,4848 48,2759 49,4125 11/4/0/1
249 Hayrynen, Andrei [FIN] 15 48,3796 42,8571 48,433 12/5/0/0
250 Szleifer, Gadiel [USA] 15 48,1481 46,6667 45,1172 12/5/0/0
251 Dictus, Mark ™ [BEL] 15 48,1481 44,4444 47,2545 12/5/0/0
252 Soh, Terry ™ [MYS] 15 47,9167 41,9355 49,848 12/5/0/0
253 Marosan, Dragan ™ [SCG] 15 47,4747 48,4848 48,2553 11/4/0/1
254 Encelle, Fabrice [LUX] 15 47,2222 42,8571 48,2665 12/5/0/0
255 Dominguez Roldan, Fern [MEX] 15 46,7593 48,3871 47,1415 12/5/0/0
256 Williams, Roy ™ [WAL] 15 46,7593 48,2759 46,5523 12/5/0/0
257 Gatica, Miguel ™ [CRI] 15 46,7172 48,2759 49,1854 11/4/0/1
258 Laycock, Kerel J. ™ [NZL] 15 46,5278 43,3333 47,9055 12/5/0/0
259 Liu, Tzu Wei ™ [TWN] 15 46,3173 41,3793 49,2783 12/5/0/0
260 Fior, Elton ™ [BRA] 15 46,2963 46,6667 47,3787 12/5/0/0
261 Fyssas, Antonis [GRC] 15 46,0859 44,8276 47,4656 12/5/0/0
262 Tanturovski, Mile ™ [MKD] 15 45,8333 41,9355 48,3158 12/5/0/0
263 Maher, Robert [USA] 15 45,6229 51,6129 47,1014 12/5/0/0
264 Brucker, David [DEU] 15 45,3704 46,6667 45,8191 12/5/0/0
265 Leon Valencia, Francis [MEX] 15 45,3704 44,4444 46,5117 12/5/0/0
266 Herrero, Sergi ™ [ESP] 15 45,3704 41,3793 48,5681 12/5/0/0
267 Kastle, Darwin [USA] 15 45,1389 44,8276 48,7751 12/5/0/0
268 Tejerina, Diego G. ™ [BOL] 15 44,697 51,7241 46,1146 11/4/0/1
269 Tan, Alvin ™ [SGP] 15 44,4444 44,4444 45,8173 12/5/0/0
270 Cardin, Guillaume ™ [CAN] 15 44,213 40,7407 46,9964 12/5/0/0
271 Rizhikov, Pavel [LVA] 15 43,75 46,875 45,526 12/5/0/0
272 Imperiale, Jason [USA] 15 43,75 46,6667 45,228 12/5/0/0
273 Kopec, Mateusz ™ [POL] 15 43,287 46,6667 45,9925 12/5/0/0
274 Unfried, Jörg ™ [DEU] 15 43,1818 41,3793 43,5423 11/4/0/1
275 Jirapongtrakul, Boonch [THA] 15 42,3611 51,6129 45,086 12/5/0/0
276 Thille, Carl [SWE] 15 41,8981 45,1613 44,2062 12/5/0/0
277 Herzog, Nicolai ™ [NOR] 15 41,6667 42,8571 44,311 12/5/0/0
278 Sverrisson, Jon S. [ISL] 15 41,2037 46,4286 45,2482 12/5/0/0
279 Erdogan, Cem ™ [TUR] 15 40,6566 39,2857 42,1334 11/4/0/1
280 Remie, Jeroen [NLD] 15 40,0463 42,8571 40,998 12/5/0/0
281 Ström, Tobias ™ [SWE] 14 44,4444 42,5287 48,2984 12/4/2/0
282 Cardoso, Filipe [BRA] 13 53,4722 40,8602 52,2388 12/4/1/0
283 Vasic, Zeljko ™ [SVN] 13 49,2424 44,8276 49,8708 11/3/1/1
284 Mueller, Andre [DEU] 13 47,6852 37,7778 47,9881 12/4/1/0
285 Krautmann, Wenzel [DEU] 13 43,1818 44,4444 43,1735 11/3/1/1
286 Sander, Andreas [DEU] 13 42,3611 47,3118 45,2087 12/3/4/0
287 Petkov, Kaloyan A. ™ [ZAF] 13 42,1717 40,4762 44,0485 11/3/1/1
288 Piechnick, Daniel J. ™ [AUS] 13 40,8399 37,7778 44,7336 12/4/1/0
289 Grealish, Roger ™ [IRL] 13 39,6465 37,931 43,2293 11/3/1/1
290 Kurihara, Shingou [JPN] 12 61,3426 46,6667 58,4483 12/4/0/0
291 Matignon, Guillaume [FRA] 12 53,0864 42,8571 52,4932 9/4/0/0
292 Vasovski, Mike ™ [CAN] 12 51,3889 40,625 50,3306 12/4/0/0
293 Alvisi, Manuel ™ [ITA] 12 50,9259 41,3793 51,8601 12/4/0/0
294 Nahodil, Petr [CZE] 12 50,9259 35,7143 51,6563 12/4/0/0
295 Li, Cheuk Yin ™ [HKG] 12 50,5051 42,5287 51,0026 11/3/0/1
296 Campbell, Gary [SCO] 12 49,537 37,037 50,4005 12/4/0/0
297 Chua, Chang ™ [SGP] 12 48,6111 46,875 50,527 12/4/0/0
