miraclegames.de
Coverage - Grand Prix: Paris, Day 2
Standings: Blue Bracket, after round 12
vom Coverage-Team


RankPlayerPointsOMW%
1 Rensonnet, Pierre [BEL] 36 76.69%
2 Noorlander, Niels [NLD] 33 76.85%
3 Stein, Harald [DEU] 33 73.33%
4 Gruenenwald, Christian [DEU] 33 70.25%
5 Ligionis, Ignas [LTU] 33 69.78%
6 Dolstra, Menno [NLD] 33 68.05%
7 Lisciandro, Romain [FRA] 31 76.72%
8 Cestaro, Laurent [FRA] 31 70.99%
9 Boudaoud, Hakim M [FRA] 31 69.88%
10 Oberg, Kenny [SWE] 31 69.28%
11 Wolf, Christopher [AUT] 31 69.19%
12 Guyon, Arnaud [FRA] 31 66.32%
13 Kratter, Filippo [ITA] 31 65.02%
14 Cnotalski, Artur [POL] 31 61.87%
15 Görtzen, Simon M [DEU] 30 78.24%
16 Mueller, Andre [DEU] 30 75.80%
17 Lefebvre, Gaetan [FRA] 30 72.13%
18 Van Lamoen, Tom [NLD] 30 71.66%
19 Lybaert, Marijn [BEL] 30 71.39%
20 Godineau, Manuel [FRA] 30 70.69%
21 Levy, Raphael [FRA] 30 69.68%
22 Nakamura, Shuuhei [JPN] 30 69.48%
23 Ruel, Antoine [FRA] 30 69.39%
24 Van Leeuwen, Arjan [NLD] 30 69.16%
25 Stanjer, Robert [ENG] 30 68.05%
26 Ruel, Olivier [FRA] 30 67.43%
27 Chronopoulos, Bill [GRC] 29 71.87%
28 Beckmann, Bertram [DEU] 29 63.45%
29 Allouche, Yohan [FRA] 28 75.61%
30 Wechsel, Alexander [DEU] 28 74.19%
31 Cavaglieri, William [ITA] 28 73.95%
32 V.d.brink, Henri [NLD] 28 73.45%
33 De Coster, Jan [BEL] 28 73.14%
34 Didierjean, Thomas [FRA] 28 72.69%
35 Gräfensteiner, Daniel [DEU] 28 71.91%
36 Gateaud, Maxime [FRA] 28 70.37%
37 Martinez, Alexis [ESP] 28 70.02%
38 Stok, Alex L [NLD] 28 69.47%
39 Hebky, Michal [CZE] 28 68.28%
40 Wagner, Robert C [ENG] 28 66.45%
41 Merckx, Robin [BEL] 28 66.34%
42 Bongaards, Jasper E [NLD] 28 65.92%
43 Lehmann, Robin [DEU] 28 65.83%
44 Kink, Rafael [CHE] 28 65.78%
45 Kaneko, Masami [JPN] 28 65.74%
46 Matthieu, Simon [FRA] 28 65.71%
47 Agyei, Nicolas [DEU] 28 65.71%
48 Costa, Maxime [FRA] 28 65.30%
49 Milis, Michael [BEL] 28 65.13%
50 Cazalla Pinto, Francis [ESP] 28 64.57%
51 Boyko, Andrey S [RUS] 28 64.25%
52 Moore, Richard N [ENG] 28 63.72%
53 Eifler, Timo [DEU] 28 61.27%
54 Puertas, Sebastien [FRA] 28 59.83%
55 Meulders, Fried [BEL] 27 74.69%
56 Vieren, Peter [BEL] 27 73.45%
57 Huber, Christoph [CHE] 27 73.06%
58 Surisiay, Micky [NLD] 27 72.40%
59 Martin, Quentin [ENG] 27 72.06%
60 Grünauer, Simon [AUT] 27 70.83%
61 Heidemann, Martin [DEU] 27 70.83%
62 Bohny, Nico [CHE] 27 70.52%
63 Englebert, Quentin [BEL] 27 70.43%
64 Van Damme, Cliff [BEL] 27 70.14%
65 Vallée, Romain [FRA] 27 70.13%
66 Creiche, Selim M [FRA] 27 69.17%
67 Sebastien, Bernaud [FRA] 27 69.02%
68 Horno, Marcos [ESP] 27 68.81%
69 Wallendorf, Jonas [DEU] 27 68.51%
70 Tomeczek, Krzysztof [POL] 27 67.82%
71 Passin, Mathias [DEU] 27 67.17%
72 Mattes, Sebastian [DEU] 27 66.85%
73 Lafon, Charles [FRA] 27 66.41%
74 Berthoux, Jeremy [FRA] 27 65.29%
75 Vignessoule, Guillaume [FRA] 25 76.58%
76 Barbier, Guillaume [FRA] 25 76.41%
77 Szymala, Artur [POL] 25 74.63%
78 Posadas Barrios, David [ESP] 25 73.67%
79 Cubas, Héctor [ESP] 25 73.02%
80 Van Holsbeeck, Kristof [BEL] 25 71.76%
81 Baldvinsson, Einar A [ISL] 25 71.75%
82 Gilis, Lucas [BEL] 25 71.30%
83 Van Medevoort, Robert [NLD] 25 70.52%
84 Puaud, Teddy [FRA] 25 69.92%
85 Elezaar, Benjamin [FRA] 25 69.62%
86 Willems, Sjoerd [NLD] 25 68.87%
87 Lemaitre, Maxime [BEL] 25 67.26%
88 Lachevre, Jerome [FRA] 25 67.05%
89 Chudoba, Martin [CZE] 25 66.54%
90 Niemi, Christoffer [SWE] 25 66.40%
91 Lopez, Daniel [FRA] 25 66.08%
92 Cervilla, Marcos Del R [ITA] 25 65.90%
93 Godefert, Alan [FRA] 25 65.21%
94 Parashiakos, Fotios [GRC] 25 63.67%
95 Horden, Stuart R [FRA] 25 63.50%
96 Michel, Guillaume [FRA] 25 63.35%
97 Vinogradov, Valery [RUS] 25 61.71%
98 De Vlaminck, Lieven [BEL] 25 60.22%
99 Fyssas, Antonis [GRC] 24 72.75%
100 Strakhov, Alexander V [RUS] 24 72.25%
101 Ramboa, Thierry R [FRA] 24 70.45%
102 Gurevich, Alexander [RUS] 24 70.39%
103 Zimmermann, Martin [DEU] 24 69.77%
104 Joens, Klaus [DEU] 24 69.13%
105 Gesiot, Giovanni [ITA] 24 69.13%
106 Martins, Tony [FRA] 24 68.67%
107 Bungeneers, Lorenz [BEL] 24 68.58%
108 Kostadinov, Dimitre [FRA] 24 68.49%
109 Van Der Vaart, Henk [NLD] 24 68.40%
110 Golia, Patrizio [ITA] 24 68.23%
111 Menard, Antoine [FRA] 24 67.58%
112 Massart, Philippe [BEL] 24 67.06%
113 Reinhardt, Fabio [DEU] 24 66.86%
114 Trujillo, Esther [ESP] 23 65.36%
115 Tyssens, Geert [BEL] 23 63.96%
116 Fischer, Jerome [CHE] 23 62.73%
117 Merieux, Edouard [FRA] 22 70.22%
118 Gory, Julien [FRA] 22 69.47%
119 Yatsenko, Alex [RUS] 22 68.51%
120 Thil, Stephane [FRA] 22 67.67%
121 Figlarz, Johan [NLD] 22 64.68%
122 Morisset, Sylvain [FRA] 22 61.99%
123 Prosper, Philippe [FRA] 22 61.74%
124 Vanrie, Wim [BEL] 21 75.25%
125 Künzler, Matthias [CHE] 21 70.16%
126 Tenenbaum, Amiel [FRA] 21 66.93%
127 Panara, Bruno [ITA] 21 66.43%
128 Hauck, Peter [DEU] 21 66.25%
129 Le Marec, Manuel [FRA] 21 65.83%
130 Klumpp, Berthold [DEU] 21 65.51%
131 Sanchez, Eugeni [ESP] 21 65.43%
132 Costa, Frederico [PRT] 21 65.31%
133 Meurisse, Pierre-jerom [FRA] 21 65.01%
134 Clere, Romain [FRA] 21 64.83%
135 Doise, Jan [BEL] 21 64.73%
136 Ruess, Jan H [DEU] 21 64.68%
137 Bernard, Julien [BEL] 21 64.64%
138 Cammilluzzi, Marco [ITA] 21 64.58%
139 Reitbauer, David E [AUT] 21 64.48%
140 Lippi, Alessandro [ITA] 21 64.46%
141 Franque, Romaric [FRA] 21 64.45%
142 Boistard, Nicolas [FRA] 21 64.41%
143 Nicastri, Aaron T [AUS] 21 64.28%
144 Hendrick, Laurent [BEL] 21 63.81%
145 Buckley, Damian A [ARG] 21 63.65%
146 Koch, Florian [DEU] 21 63.19%
147 Willefert, Malo [FRA] 21 63.01%
148 Schuster, Antoine [FRA] 21 62.89%
149 Juza, Martin [CZE] 21 62.88%
150 Kohl, Reinhold [DEU] 21 62.76%
151 Mojtahedy, Babak [DEU] 21 62.75%
152 Carette, Alexandre [FRA] 21 62.60%
153 Gruson, Matthieu [FRA] 21 62.16%
154 Ouk, Vibol [FRA] 21 62.08%
155 Tranchant, Gaylord [FRA] 21 61.78%
156 Montandon, Tatiana [FRA] 21 60.73%
157 Renedo, Rodrigo [ESP] 21 60.72%
158 Massicard, Yann [FRA] 21 60.63%
159 Schreiber, Andreas [DEU] 21 60.62%
160 Paiste, Paarn [EST] 21 60.05%
161 Cordier, Kris [BEL] 21 59.70%
162 Saltel, Melanie [FRA] 21 59.64%
163 Teeuws, Stijn [BEL] 21 59.33%
164 Schulmerich, Felix [DEU] 21 59.13%
165 Chatelais, Benjamin [FRA] 21 59.00%
166 Bures, Ondrej [CZE] 21 58.51%
167 Zorzi, Giulio [ITA] 21 58.39%
168 Chautain, Clement [FRA] 21 58.09%
169 Kielbasa, Nicolas [FRA] 21 57.91%
170 Driessen, Thomas [NLD] 21 57.79%
171 Lepenec, Nicolas [FRA] 21 57.58%
172 Montahuc, Sebastien [FRA] 21 57.53%
173 Pagnard, Fabien [FRA] 21 57.43%
174 Tapia, Hugo [FRA] 21 57.04%
175 Schneider, Christine L [DEU] 21 56.95%
176 Chatelain, Frédéric [FRA] 21 56.79%
177 Bernard, Laurent [BEL] 21 55.75%
178 Sim, Chapman [SGP] 21 54.76%
179 Martinez Rosado, Anton [ESP] 21 54.55%
180 Fletcher, Geoff L [ITA] 21 54.51%
181 Baglin, Arnaud [FRA] 21 54.28%
182 Masson, Mathieu [FRA] 21 54.00%
183 Klocker, Mario [DEU] 21 53.93%
184 Assie, Amelie [FRA] 21 53.24%
185 Musial, Michal [POL] 21 51.38%
186 Arcas Murillo, Luis Mi [ESP] 21 50.79%
187 Liersch, David J [DEU] 21 49.81%
188 Gullaud, Stephane [FRA] 21 48.07%
189 Saitou, Tomoharu [JPN] 19 72.78%
190 Pinazo, Jorge [ESP] 19 70.47%
191 Jolly, Mathieu [FRA] 19 69.79%
192 Miori, Marina [FRA] 19 69.60%
193 Thaler, Sebastian [DEU] 19 68.20%
194 Sagol, Omar [ESP] 19 67.53%
195 Mercier, Lionel [FRA] 19 66.34%
196 Hollmann, Marc [DEU] 19 65.43%
197 Longoni, Raphael G [CHE] 19 65.07%
198 Vanbrandt, Dimitri [BEL] 19 64.46%
199 Serrano Arroyo, Antoni [ESP] 19 63.98%
200 Mayor Redondo, Victor [ESP] 19 63.75%
201 Arias Garcia, Jacob A [ESP] 19 63.29%
202 Mauriac, Guillaume [FRA] 19 62.19%
203 Vanden Berghe, Jan M [BEL] 19 61.11%
204 Becquet, Franck [FRA] 19 60.08%
205 Morales, Antonio [ESP] 19 58.44%
206 Harrison, Richard [FRA] 19 57.27%
207 Blocher, Markus [AUT] 19 56.65%
208 Malasidou, Katerina [GRC] 19 53.29%
209 Callejas, Jesús [ESP] 19 52.21%
210 Schroeder, Marcel [FRA] 19 52.16%
211 Luksik, Stanislav [IRL] 19 51.46%
212 Lavoine, Emeline E [FRA] 19 49.93%
213 Zeil, Jean-julien [FRA] 19 49.44%
214 Ley, Yves [FRA] 19 45.31%
215 Geuens, Peter [BEL] 19 44.44%
216 Kirilov, Kaloyan T [BGR] 18 80.24%
217 Snepvangers, Bram [NLD] 18 79.01%
218 Fenaux-briot, Romain [FRA] 18 77.28%
219 Bucher, Manuel [CHE] 18 76.64%
220 Florent, Lucas [FRA] 18 73.75%
221 Sibast, Rasmus D [DNK] 18 73.10%
222 Alvarez Rivera, Joaqui [ARG] 18 73.01%
223 Koster, Olaf M [NLD] 18 72.12%
224 Gregoir, Christophe [BEL] 18 71.45%
225 Jensen, David R [DNK] 18 71.39%
226 Lemaitre, Clément [FRA] 18 71.03%
227 Berthelot, Julien [FRA] 18 70.75%
228 Malukov, Pavel [UKR] 18 70.27%
229 Bas, Andrej [SVN] 18 70.23%
230 Jacquet, Lois [FRA] 18 70.01%
231 Sertillanges, Xavier [FRA] 18 69.63%
232 Popov, Alexander [RUS] 18 69.44%
233 Orav, Joonas [EST] 18 69.44%
234 Martino, Valerio [ITA] 18 69.29%
235 Krebs, Markus [CHE] 18 69.04%
236 Cathala, Patrick [FRA] 18 68.68%
237 Cleuren, Jurgen [BEL] 18 68.51%
238 Fortier, Remi [FRA] 18 68.33%
239 Bugliani, Stefano [ITA] 18 68.17%
240 Fanghaenel, Alex [DEU] 18 67.91%
241 Fagnoni, Bertrand [FRA] 18 67.78%
242 Saiyasely, Liking [FRA] 18 67.63%
243 Coimbra, André [PRT] 18 67.28%
244 Smith, Cormac [IRL] 18 67.18%
245 Toth, Jakub [CZE] 18 67.16%
246 Meertens, Job [NLD] 18 67.02%
247 Wellens, Wilson [BEL] 18 67.01%
248 Barbou, Leonard [CHE] 18 66.99%
249 Cuffini, Reynald [FRA] 18 66.94%
250 Lehnert, Heiko [DEU] 18 66.68%
251 Aguado, Saul [ESP] 18 66.23%
252 Saavedra, Felipe [AUT] 18 66.19%
253 Hornansky, Richard [SVK] 18 66.17%
254 Juergens, Dorian [DEU] 18 66.15%
255 Davies, Russ J [FRA] 18 65.86%
256 Lunau, Anton [DNK] 18 65.66%
257 Phelizon, Alexandre [FRA] 18 65.64%
258 David, Gaetan [BEL] 18 65.42%
259 Huynh, Thanh [FRA] 18 65.22%
260 Preyer, Thomas [AUT] 18 65.02%
261 Lopes, Guillaume [FRA] 18 64.52%
262 Tang, Thierry [FRA] 18 64.50%
263 Elles, David [FRA] 18 64.32%
264 Ranque, Wilfried [FRA] 18 64.28%
265 Baptiste, Nicolas [FRA] 18 64.08%
266 Libert, Clovis [FRA] 18 64.08%
267 Blanchard, Xavier [FRA] 18 63.99%
268 Claudel, Benjamin [FRA] 18 63.84%
269 Venchiarutti, Philippe [FRA] 18 63.73%
270 Fernandez, Alain [FRA] 18 63.53%
271 Claudel, Maxime [FRA] 18 63.45%
272 Renner, Mark [AUT] 18 63.42%
273 Dagen, Pierre [FRA] 18 63.04%
274 De Pauw, Stijn [BEL] 18 62.93%
275 Faber, Manuel [DEU] 18 62.64%
276 Dictus, Mark [BEL] 18 62.54%
277 Rignault, Emeric [FRA] 18 62.34%
278 Michlits, Mario [AUT] 18 62.14%
279 Schenk, Geert [NLD] 18 62.12%
280 Morrison, Andrew [FRA] 18 61.97%
281 Peclet, Pierre [FRA] 18 61.97%
282 Perin, Lionel [FRA] 18 61.89%
283 Letizia, Guillaume [FRA] 18 61.69%
284 Alonso, Julian [FRA] 18 61.43%
285 Verhulst, Johan [BEL] 18 61.22%
286 Maurer, Julien [FRA] 18 60.93%
287 Forestier, Nicolas [FRA] 18 60.75%
288 Nugnes, Massimiliano [ROU] 18 60.20%
289 Roche, Michael [FRA] 18 60.16%
290 Vermehren, Nils [DEU] 18 60.02%
291 Chiappe, Matías A [ARG] 18 59.98%
292 Allouchery, Gonzague [FRA] 18 59.87%
293 Koperberg, Twan [NLD] 18 59.72%
294 Dulac, Boris [FRA] 18 59.49%
295 Mahel, Le Coz [FRA] 18 59.30%
296 Kreuz, Alexander [DEU] 18 59.29%
297 Lamesch, Mathias [FRA] 18 59.03%
298 Samonova, Irina [RUS] 18 58.90%
299 Gouesse, Jean-baptiste [FRA] 18 58.81%
300 Belmonte, Raul [ESP] 18 58.79%
301 Cataneo, Jerome [FRA] 18 58.76%
302 Martinet, Ludovic [FRA] 18 58.76%
303 Stöter, Erik [DEU] 18 58.49%
304 Dziegel, Bruno [FRA] 18 58.42%
305 Plagge, Julian [DEU] 18 57.99%
306 Sappl, Josef [DEU] 18 57.81%
307 Pluymen, Mark [FRA] 18 57.53%
308 Timmerman, Davey [NLD] 18 57.15%
309 Grabeus, Damian [POL] 18 57.14%
310 Oever, Roy V [NLD] 18 57.05%
311 Stefani, Jean-christop [FRA] 18 56.97%
312 Defouloy, Benoit [FRA] 18 56.91%
313 Sylvain, Amand [BEL] 18 56.80%
314 Argel, Thomas [FRA] 18 56.66%
315 Silva, Ivo [PRT] 18 56.44%
316 Jerome, Puthod [FRA] 18 56.32%
317 Martins, Didier [FRA] 18 56.29%
318 Le Montagner, Olivier [FRA] 18 56.04%
319 Ameeuw, Sébastien [FRA] 18 55.94%
320 Berkemeier, Chris [DEU] 18 55.69%
321 Dorliat, Max [FRA] 18 55.58%
322 Davis, Ian [FRA] 18 55.55%
323 Dorle, Anthony [FRA] 18 55.40%
324 Fonteyne, Aron [BEL] 18 55.39%
325 Van Der Vaart, Martijn [NLD] 18 55.34%
326 Ahr, Marco [CHE] 18 55.08%
327 Pairault, Sylvain [FRA] 18 54.93%
328 Bottecchia, Gabriele [ITA] 18 54.91%
329 Pluijnen, Roel [NLD] 18 54.67%
330 Stihle, Laurent [FRA] 18 54.49%
331 Doropoulos, Marios-isi [FRA] 18 54.20%
332 Le Bot, Philippe [FRA] 18 54.11%
333 Feenstra, Rens [NLD] 18 53.92%
334 David, Pierre [FRA] 18 53.82%
335 Malden, Marion [DEU] 18 53.73%
336 Pham, Philippe [FRA] 18 53.67%
337 Reymond, Pascal [CHE] 18 53.44%
338 Troufleau, François [FRA] 18 53.37%
339 Stoichkov, Kiril [BGR] 18 53.25%
340 Bel, Romain [FRA] 18 53.24%
341 Labarre, Vincent [FRA] 18 52.59%
342 Paap, Willem [NLD] 18 52.58%
343 Fonchain, Isabelle [FRA] 18 52.55%
344 Fayard, Pierre [FRA] 18 52.18%
345 Tscharner, Beat [CHE] 18 51.76%
346 Dezani, Jeremy [FRA] 18 51.58%
347 Germesin, Moritz [DEU] 18 51.53%
348 Dorle, Ludovic [FRA] 18 51.27%
349 Pozzo, Sebastian [ARG] 18 51.14%
350 Garnier, Gregory [FRA] 18 50.89%
351 Malmont, Yoan [FRA] 18 50.84%
352 Lepain, Michael P [FRA] 18 50.29%
353 Forjan, Nicolas [FRA] 18 50.07%
354 Maillot, Bruno [FRA] 18 49.71%
355 Lumi, Priit [EST] 18 49.55%
356 Sellos, Julien [FRA] 18 49.17%
357 Naud, Jerome [FRA] 18 48.43%
358 Wauters, Jeroen [BEL] 18 48.28%
359 Azzouz, Maxime [FRA] 18 48.06%
360 Platzer, Lubos [CZE] 18 47.99%
361 Marny, Jean Yves [FRA] 18 47.21%
362 Lima, Nuno M [PRT] 18 46.11%
363 Allet, Christophe [FRA] 18 45.98%
364 Charpentier, Yves [FRA] 18 43.03%
365 Gillé, Julien [FRA] 17 51.43%
366 Velev, Alexander B [BGR] 17 50.74%
367 Bouhnik, Laurent [FRA] 17 45.89%
368 Calafell, Joel [ESP] 16 75.15%
369 Karsten, Frank [NLD] 16 69.16%
370 Schneider, Jean [CHE] 16 66.79%
371 Sele, Yves [CHE] 16 66.56%
372 Vanden Bossche, David [BEL] 16 64.94%
373 Ferreira, João [PRT] 16 64.31%
374 Hauchard, Olivier [FRA] 16 64.21%
375 Vliegenthart, Benjamin [NLD] 16 63.24%
376 Van De Veen, Steffen [NLD] 16 61.87%
377 Ton, Jonathan [CZE] 16 61.78%
378 Thuillier, Theophile [FRA] 16 60.98%
379 Ismail, Zulkifli [MYS] 16 59.46%
380 Scheinin, Martin [ESP] 16 59.16%
381 Dulcide, Benjamin [FRA] 16 58.73%
382 Vrijhof, Jan [NLD] 16 58.25%
383 Wouters, Robin [BEL] 16 57.95%
384 Matthieu, Gardeux [FRA] 16 57.11%
385 Van Ravenzwaaij, Don [NLD] 16 56.06%
386 Korevaar, Martijn J [NLD] 16 55.15%
387 Vonk, Warren [FRA] 16 54.52%
388 Gibaud, Thierry [FRA] 16 54.40%
389 De Graat, Julien [DEU] 16 51.98%
390 Dumontier, Laurent [FRA] 16 51.04%
391 Ripault, Quentin [FRA] 16 50.33%
392 Darnhofer, Robert [DEU] 16 50.00%
393 Heylens, Benoit [BEL] 16 49.57%
394 Mos, Michal M [POL] 16 48.14%
395 Fenu, Davide [ITA] 15 81.94%
396 Knapen, Bas - [NLD] 15 81.42%
397 Bornarel, Nicolas [FRA] 15 80.00%
398 Terrasse, Nicolas [FRA] 15 78.33%
399 Sajgalik, Eduardo [FRA] 15 76.38%
400 Hermes, Maxime [FRA] 15 75.83%
401 Martinez, Manuel [ESP] 15 75.71%
402 Rico Bleda, Alejandro [ESP] 15 75.00%
403 Corsanini, Michele [ITA] 15 74.50%
404 Dubuisson, Aurelien [BEL] 15 73.58%
405 Entreinger, Robin [FRA] 15 73.58%
406 Santos, Nestor [ESP] 15 72.38%
407 Leigh, Simon [DEU] 15 72.02%
408 Prevot, Gregory [FRA] 15 71.83%
409 Musial, Lukasz [POL] 15 71.79%
410 Layne, Josh [CAN] 15 71.66%
411 Guillou, Dylan [FRA] 15 71.42%
412 Mahrwald, Valentin [ITA] 15 71.42%
413 Soubrier, Stephane [FRA] 15 70.63%
414 Koksch, Florian [DEU] 15 70.17%
415 Mcnally, Sean H [ITA] 15 70.00%
416 Binsbergen, Adri V [NLD] 15 69.84%
417 Meulders, Bram [BEL] 15 69.64%
418 Ottati, Domingo [ITA] 15 69.52%
419 Garcia Copete, David [ESP] 15 69.52%
420 Ziesche, Sebastian [DEU] 15 69.41%
421 Bailly Maitre, Gael [FRA] 15 68.37%
422 Camacho, Manuel [FRA] 15 68.36%
423 Wageningen, Mathijs V [NLD] 15 68.33%
424 Peyronnel, Christophe [FRA] 15 68.05%
425 Chiche, Kevin [FRA] 15 67.55%
426 Kocks, Sung [BEL] 15 67.50%
427 Sammarcelli, Jeremy [FRA] 15 67.50%
428 Papadatos, Fondas K [GRC] 15 67.26%
429 Liger, Jeremy [FRA] 15 66.74%
430 Wolf, Manuel [DEU] 15 66.62%
431 Pohier, Maxime [FRA] 15 66.42%
432 Engleitner, Herbert [AUT] 15 66.35%
433 Moreau, Etienne [FRA] 15 66.32%
434 Pinchon, Pierre [FRA] 15 66.32%
435 Fradcourt, Pierre-loui [FRA] 15 66.32%
436 Musial, Tomasz [POL] 15 66.23%
437 Preto, Sérgio [PRT] 15 66.19%
438 Levy, Olivier [FRA] 15 66.07%
439 Ginter, Markus [DEU] 15 65.98%
440 Leal, Daniel M [PRT] 15 65.92%
441 Fornasari, Michele [FRA] 15 65.87%
442 Diez, Mikel [ESP] 15 65.47%
443 Poquerusse, Remi [FRA] 15 65.37%
444 Bettanin, Mickael [FRA] 15 64.76%
445 Mehdi, Taboui [FRA] 15 64.58%
446 Jaglo, Tomasz [POL] 15 64.45%
447 Eulaers, Wannes [BEL] 15 64.43%
448 Niclas, Vincent [FRA] 15 64.28%
449 Wuensche, Daniel [DEU] 15 64.27%
450 Cocchi Perrier, Christ [FRA] 15 64.06%
451 Tejero Hernandez, Joaq [ESP] 15 63.96%
452 Larson, Andrew R [USA] 15 63.69%
453 Boussaudi, Eliott [FRA] 15 63.63%
454 Perez, Oscar [ESP] 15 63.54%
455 Southcott, Guy [FRA] 15 63.42%
456 Keren, Tom [FRA] 15 63.42%
457 Peter, Manuel [DEU] 15 62.92%
458 Quentin, Guerrero [FRA] 15 62.87%
459 Vasic, Zeljko [SVN] 15 62.85%
460 Unfried, Jörg [DEU] 15 62.34%
461 Tremel, Oliver [AUT] 15 62.05%
462 Le Bellégo, Nicolas [FRA] 15 61.93%
463 Gevrey, Vincent [FRA] 15 61.83%
464 Debordes, Mathieu [FRA] 15 61.56%
465 Soler Salazar, Jose Ra [ESP] 15 61.54%
466 Luff, Andre [DEU] 15 61.25%
467 Miranda Cortes, Gael [FRA] 15 60.95%
468 Bevacqua, Nicolas [ARG] 15 60.81%
469 Anagnostoy, Georgios [GRC] 15 60.78%
470 Merlet, Cedric [FRA] 15 60.67%
471 Lapierre, Cyril [FRA] 15 60.61%
472 Kerem, Hannes [EST] 15 60.18%
473 Brulas, Johan [FRA] 15 59.89%
474 Lespinas, Didier [FRA] 15 59.88%
475 Lehoux, Sylvain [FRA] 15 59.84%
476 Wauters, Tom [BEL] 15 59.66%
477 Prod Hom, Eric [CHE] 15 59.43%
478 Saenz De Urturi Anton, [ESP] 15 59.28%
479 Chhen, Patrick [FRA] 15 59.01%
480 Rosalie, Jimmy [FRA] 15 58.70%
481 Belin, Luc [FRA] 15 58.69%
482 Lescarini, Luigi [ITA] 15 58.58%
483 Lefevre, Fabrice [FRA] 15 58.54%
484 Blanc, Régis [CHE] 15 58.41%
485 Famery, Maxime [FRA] 15 58.12%
486 Meraghni, Farid [FRA] 15 57.97%
487 Petersen, Stefan K [DNK] 15 57.97%
488 Buhl, Eric [FRA] 15 57.22%
489 Wens, Maarten [BEL] 15 57.17%
490 Malden, Marcus [DEU] 15 57.00%
491 Wallemans, Mark [BEL] 15 56.91%
492 Jean-michel, Gely [FRA] 15 56.87%
493 Bailly, Olivier [FRA] 15 56.77%
494 Bourgeois, Olivier [FRA] 15 56.62%
495 Rochette, Samuel [FRA] 15 56.50%
496 Bricout, François [FRA] 15 56.42%
497 Primot, Armel [FRA] 15 56.41%
498 Carton, Raphael [FRA] 15 56.26%
499 Ferrand, Anthony [FRA] 15 55.95%
500 Casadei, Luca [ITA] 15 55.55%
501 Moulia, Olivier [FRA] 15 55.37%
502 Pinto, Murat [CHE] 15 55.29%
503 Oberbörsch, Benjamin [DEU] 15 55.11%
504 Schembri, Keith Richar [MLT] 15 55.11%
505 Linhart, Mirek [CZE] 15 54.97%
506 Michalec, Florian [FRA] 15 54.86%
507 Metaye, Jonathan [FRA] 15 54.76%
508 Feyand, Florian F [DEU] 15 54.67%
509 Youssef, Younes [FRA] 15 54.59%
510 Moreau, Martial [FRA] 15 54.52%
511 Mauguin, Aurelien [FRA] 15 54.47%
512 Lecercle, Jeremy [FRA] 15 54.38%
513 Larpin, Yu [CHE] 15 54.32%
514 Matesanz, Sergio [ESP] 15 54.10%
515 Janikowski, Adrian [FRA] 15 54.06%
516 Gros, Florian [FRA] 15 53.95%
517 Pereira, Carlos [FRA] 15 53.88%
518 Bonneau, Alexandre [FRA] 15 53.88%
519 Visser, Leanne [NLD] 15 53.64%
520 Pobis, Jakub [CZE] 15 53.61%
521 Soudidier, Olivier [FRA] 15 53.49%
522 Trossbach, Martin [DEU] 15 53.43%
523 Bastos, Frederico [PRT] 15 53.19%
524 Pons, Frédéric [FRA] 15 52.88%
525 Stella, Lionel [FRA] 15 52.82%
526 Garbett, Harry W [ITA] 15 52.67%
527 Denni, Alessandro [ITA] 15 52.59%
528 Menal, Alex [ESP] 15 52.52%
529 Leroy, Quentin [FRA] 15 52.26%
530 Thevenin, Stéphane [FRA] 15 52.06%
531 Messina, Rene [FRA] 15 52.02%
532 Fornara, Mickael [FRA] 15 51.88%
533 Dimitropoulos, Nikolao [GRC] 15 51.82%
534 Nolte, Dennis [DEU] 15 51.80%
535 Muralitheran, Hari [MYS] 15 51.78%
536 Gavard, Simon [FRA] 15 51.71%
537 Gilbert, Frederic [FRA] 15 51.69%
538 Ritti, Juliette [FRA] 15 51.45%
539 Castelain, Anthony [FRA] 15 51.42%
540 Begrand, Xavier [FRA] 15 51.32%
541 Charpentier, James [FRA] 15 51.23%
542 Nichipurov, Artyom [MLT] 15 51.04%
543 Bricoteau, Loïc [FRA] 15 50.76%
544 Garcia, Victor [ESP] 15 50.74%
545 Guit, Laurent [FRA] 15 50.44%
546 Goncarov, Jan [CZE] 15 50.41%
547 Cachera, Julien [FRA] 15 50.33%
548 Schoepper, Joerg [DEU] 15 50.15%
549 Julien, Nicolas [FRA] 15 50.15%
550 Ferretti, Elie M [FRA] 15 50.05%
551 Hespel, Pierre [FRA] 15 50.00%
552 Perpete, Fabrice [BEL] 15 50.00%
553 Courtial, Sylvain [FRA] 15 50.00%
554 Berger, Maximilien [FRA] 15 50.00%
555 Guerra Reyes, Cesar [ESP] 15 49.94%
556 Lamberto, Damien [FRA] 15 49.80%
557 Vanderhaegen, Veerle [BEL] 15 49.79%
558 Davron, Franck [FRA] 15 49.49%
559 Henriet, Gerard [FRA] 15 49.00%
560 Dattani, Amar [ITA] 15 48.06%
561 Valkeneers, Tom [BEL] 15 47.97%
562 Herms, Roc [ESP] 15 47.66%
563 Doropoulos, Konstantin [GRC] 15 47.58%
564 Labrinakos, Kyriakos [GRC] 15 47.22%
565 Brisse, Olivier [FRA] 15 47.08%
566 Drenkelfuß, Dominik [DEU] 15 46.88%
567 François, Benjamin [FRA] 15 45.70%
568 Perez Fresnedo, Javier [ESP] 15 45.69%
