miraclegames.de
Coverage - Grand Prix: Paris, Day 2
Standings: Blue Bracket, after round 11
vom Coverage-Team


RankPlayerPointsOMW%
1 Rensonnet, Pierre [BEL] 33 77.38%
2 Lisciandro, Romain [FRA] 31 77.07%
3 Noorlander, Niels [NLD] 30 78.31%
4 Görtzen, Simon M [DEU] 30 77.63%
5 Stein, Harald [DEU] 30 75.11%
6 Dolstra, Menno [NLD] 30 69.48%
7 Ligionis, Ignas [LTU] 30 69.47%
8 Gruenenwald, Christian [DEU] 30 69.45%
9 Nakamura, Shuuhei [JPN] 30 68.45%
10 Chronopoulos, Bill [GRC] 29 69.21%
11 Allouche, Yohan [FRA] 28 74.43%
12 Didierjean, Thomas [FRA] 28 74.23%
13 Wechsel, Alexander [DEU] 28 73.03%
14 Cavaglieri, William [ITA] 28 72.90%
15 Cestaro, Laurent [FRA] 28 72.68%
16 Boudaoud, Hakim M [FRA] 28 70.65%
17 Gateaud, Maxime [FRA] 28 69.44%
18 Wolf, Christopher [AUT] 28 68.49%
19 Oberg, Kenny [SWE] 28 67.67%
20 Wagner, Robert C [ENG] 28 67.16%
21 Kratter, Filippo [ITA] 28 65.79%
22 Milis, Michael [BEL] 28 65.43%
23 Bongaards, Jasper E [NLD] 28 65.03%
24 Guyon, Arnaud [FRA] 28 64.79%
25 Lehmann, Robin [DEU] 28 64.01%
26 Cnotalski, Artur [POL] 28 60.36%
27 Eifler, Timo [DEU] 28 59.95%
28 Mueller, Andre [DEU] 27 77.95%
29 Lybaert, Marijn [BEL] 27 73.56%
30 Surisiay, Micky [NLD] 27 73.08%
31 Godineau, Manuel [FRA] 27 72.93%
32 Martin, Quentin [ENG] 27 72.17%
33 Van Lamoen, Tom [NLD] 27 72.05%
34 Lefebvre, Gaetan [FRA] 27 71.99%
35 Huber, Christoph [CHE] 27 71.80%
36 Levy, Raphael [FRA] 27 69.96%
37 Stanjer, Robert [ENG] 27 69.58%
38 Creiche, Selim M [FRA] 27 69.29%
39 Ruel, Antoine [FRA] 27 68.88%
40 Vallée, Romain [FRA] 27 68.83%
41 Van Leeuwen, Arjan [NLD] 27 68.46%
42 Mattes, Sebastian [DEU] 27 67.41%
43 Ruel, Olivier [FRA] 27 67.37%
44 Passin, Mathias [DEU] 27 66.94%
45 Tomeczek, Krzysztof [POL] 27 66.62%
46 Beckmann, Bertram [DEU] 26 64.26%
47 Barbier, Guillaume [FRA] 25 77.19%
48 V.d.brink, Henri [NLD] 25 77.02%
49 Vignessoule, Guillaume [FRA] 25 76.84%
50 De Coster, Jan [BEL] 25 76.79%
51 Spruyt, Braam [BEL] 25 73.95%
52 Szymala, Artur [POL] 25 73.80%
53 Posadas Barrios, David [ESP] 25 73.38%
54 Baldvinsson, Einar A [ISL] 25 72.55%
55 Gräfensteiner, Daniel [DEU] 25 72.44%
56 Van Holsbeeck, Kristof [BEL] 25 71.15%
57 Stok, Alex L [NLD] 25 70.63%
58 Hebky, Michal [CZE] 25 70.31%
59 Puaud, Teddy [FRA] 25 70.31%
60 Van Medevoort, Robert [NLD] 25 69.93%
61 Martinez, Alexis [ESP] 25 69.84%
62 Willems, Sjoerd [NLD] 25 68.96%
63 Agyei, Nicolas [DEU] 25 67.93%
64 Chudoba, Martin [CZE] 25 67.15%
65 Kaneko, Masami [JPN] 25 66.60%
66 Costa, Maxime [FRA] 25 66.42%
67 Matthieu, Simon [FRA] 25 66.13%
68 Lemaitre, Maxime [BEL] 25 65.89%
69 Boyko, Andrey S [RUS] 25 65.75%
70 Kink, Rafael [CHE] 25 65.74%
71 Cervilla, Marcos Del R [ITA] 25 65.65%
72 Godefert, Alan [FRA] 25 65.53%
73 Merckx, Robin [BEL] 25 64.94%
74 Lopez, Daniel [FRA] 25 64.54%
75 Michel, Guillaume [FRA] 25 64.16%
76 Cazalla Pinto, Francis [ESP] 25 63.96%
77 Parashiakos, Fotios [GRC] 25 63.86%
78 Moore, Richard N [ENG] 25 63.25%
79 Horden, Stuart R [FRA] 25 63.17%
80 Puertas, Sebastien [FRA] 25 60.06%
81 De Vlaminck, Lieven [BEL] 25 59.95%
82 Meulders, Fried [BEL] 24 77.02%
83 Vieren, Peter [BEL] 24 76.01%
84 Fyssas, Antonis [GRC] 24 73.70%
85 Grünauer, Simon [AUT] 24 72.33%
86 Englebert, Quentin [BEL] 24 72.23%
87 Heidemann, Martin [DEU] 24 71.35%
88 Ramboa, Thierry R [FRA] 24 71.24%
89 Strakhov, Alexander V [RUS] 24 71.24%
90 Bohny, Nico [CHE] 24 71.07%
91 Gurevich, Alexander [RUS] 24 71.01%
92 Sebastien, Bernaud [FRA] 24 70.63%
93 Van Der Vaart, Henk [NLD] 24 69.98%
94 Van Damme, Cliff [BEL] 24 69.92%
95 Wallendorf, Jonas [DEU] 24 69.69%
96 Horno, Marcos [ESP] 24 68.57%
97 Golia, Patrizio [ITA] 24 68.36%
98 Martins, Tony [FRA] 24 67.97%
99 Massart, Philippe [BEL] 24 67.88%
100 Lafon, Charles [FRA] 24 67.62%
101 Kostadinov, Dimitre [FRA] 24 67.06%
102 Reinhardt, Fabio [DEU] 24 66.46%
103 Berthoux, Jeremy [FRA] 24 66.29%
104 Tyssens, Geert [BEL] 23 62.61%
105 Gilis, Lucas [BEL] 22 73.62%
106 Cubas, Héctor [ESP] 22 73.15%
107 Elezaar, Benjamin [FRA] 22 71.91%
108 Merieux, Edouard [FRA] 22 70.22%
109 Gory, Julien [FRA] 22 69.47%
110 Thil, Stephane [FRA] 22 69.31%
111 Yatsenko, Alex [RUS] 22 68.68%
112 Lachevre, Jerome [FRA] 22 67.35%
113 Niemi, Christoffer [SWE] 22 67.09%
114 Trujillo, Esther [ESP] 22 65.10%
115 Figlarz, Johan [NLD] 22 64.68%
116 Fischer, Jerome [CHE] 22 63.45%
117 Vinogradov, Valery [RUS] 22 62.02%
118 Prosper, Philippe [FRA] 22 61.74%
119 Morisset, Sylvain [FRA] 22 61.70%
120 Vanrie, Wim [BEL] 21 76.89%
121 Joens, Klaus [DEU] 21 73.57%
122 Künzler, Matthias [CHE] 21 70.91%
123 Zimmermann, Martin [DEU] 21 70.86%
124 Bungeneers, Lorenz [BEL] 21 70.15%
125 Gesiot, Giovanni [ITA] 21 69.41%
126 Menard, Antoine [FRA] 21 67.55%
127 Tenenbaum, Amiel [FRA] 21 66.93%
128 Panara, Bruno [ITA] 21 66.43%
129 Hauck, Peter [DEU] 21 66.25%
130 Le Marec, Manuel [FRA] 21 65.83%
131 Klumpp, Berthold [DEU] 21 65.51%
132 Sanchez, Eugeni [ESP] 21 65.43%
133 Costa, Frederico [PRT] 21 65.31%
134 Meurisse, Pierre-jerom [FRA] 21 65.01%
135 Clere, Romain [FRA] 21 64.83%
136 Doise, Jan [BEL] 21 64.73%
137 Ruess, Jan H [DEU] 21 64.68%
138 Bernard, Julien [BEL] 21 64.64%
139 Cammilluzzi, Marco [ITA] 21 64.58%
140 Reitbauer, David E [AUT] 21 64.48%
141 Lippi, Alessandro [ITA] 21 64.46%
142 Franque, Romaric [FRA] 21 64.45%
143 Boistard, Nicolas [FRA] 21 64.41%
144 Nicastri, Aaron T [AUS] 21 64.28%
145 Hendrick, Laurent [BEL] 21 63.81%
146 Buckley, Damian A [ARG] 21 63.65%
147 Koch, Florian [DEU] 21 63.19%
148 Willefert, Malo [FRA] 21 63.01%
149 Schuster, Antoine [FRA] 21 62.89%
150 Juza, Martin [CZE] 21 62.88%
151 Kohl, Reinhold [DEU] 21 62.76%
152 Mojtahedy, Babak [DEU] 21 62.75%
153 Carette, Alexandre [FRA] 21 62.60%
154 Gruson, Matthieu [FRA] 21 62.16%
155 Ouk, Vibol [FRA] 21 62.08%
156 Tranchant, Gaylord [FRA] 21 61.78%
157 Montandon, Tatiana [FRA] 21 60.73%
158 Renedo, Rodrigo [ESP] 21 60.72%
159 Massicard, Yann [FRA] 21 60.63%
160 Schreiber, Andreas [DEU] 21 60.62%
161 Paiste, Paarn [EST] 21 60.05%
162 Cordier, Kris [BEL] 21 59.70%
163 Saltel, Melanie [FRA] 21 59.64%
164 Teeuws, Stijn [BEL] 21 59.33%
165 Schulmerich, Felix [DEU] 21 59.13%
166 Chatelais, Benjamin [FRA] 21 59.00%
167 Bures, Ondrej [CZE] 21 58.51%
168 Zorzi, Giulio [ITA] 21 58.39%
169 Chautain, Clement [FRA] 21 58.09%
170 Kielbasa, Nicolas [FRA] 21 57.91%
171 Driessen, Thomas [NLD] 21 57.79%
172 Lepenec, Nicolas [FRA] 21 57.58%
173 Montahuc, Sebastien [FRA] 21 57.53%
174 Pagnard, Fabien [FRA] 21 57.43%
175 Tapia, Hugo [FRA] 21 57.04%
176 Schneider, Christine L [DEU] 21 56.95%
177 Chatelain, Frédéric [FRA] 21 56.79%
178 Bernard, Laurent [BEL] 21 55.75%
179 Sim, Chapman [SGP] 21 54.76%
180 Martinez Rosado, Anton [ESP] 21 54.55%
181 Fletcher, Geoff L [ITA] 21 54.51%
182 Baglin, Arnaud [FRA] 21 54.28%
183 Masson, Mathieu [FRA] 21 54.00%
184 Klocker, Mario [DEU] 21 53.93%
185 Assie, Amelie [FRA] 21 53.24%
186 Musial, Michal [POL] 21 51.38%
187 Arcas Murillo, Luis Mi [ESP] 21 50.79%
188 Liersch, David J [DEU] 21 49.81%
189 Gullaud, Stephane [FRA] 21 48.07%
190 Saitou, Tomoharu [JPN] 19 72.78%
191 Pinazo, Jorge [ESP] 19 70.47%
192 Jolly, Mathieu [FRA] 19 69.79%
193 Miori, Marina [FRA] 19 69.60%
194 Thaler, Sebastian [DEU] 19 68.20%
195 Sagol, Omar [ESP] 19 67.53%
196 Mercier, Lionel [FRA] 19 66.34%
197 Hollmann, Marc [DEU] 19 65.43%
198 Longoni, Raphael G [CHE] 19 65.07%
199 Vanbrandt, Dimitri [BEL] 19 64.46%
200 Serrano Arroyo, Antoni [ESP] 19 63.98%
201 Mayor Redondo, Victor [ESP] 19 63.75%
202 Arias Garcia, Jacob A [ESP] 19 63.29%
203 Mauriac, Guillaume [FRA] 19 62.19%
204 Vanden Berghe, Jan M [BEL] 19 61.11%
205 Becquet, Franck [FRA] 19 60.08%
206 Morales, Antonio [ESP] 19 58.44%
207 Harrison, Richard [FRA] 19 57.27%
208 Blocher, Markus [AUT] 19 56.65%
209 Malasidou, Katerina [GRC] 19 53.29%
210 Callejas, Jesús [ESP] 19 52.21%
211 Schroeder, Marcel [FRA] 19 52.16%
212 Luksik, Stanislav [IRL] 19 51.46%
213 Lavoine, Emeline E [FRA] 19 49.93%
214 Zeil, Jean-julien [FRA] 19 49.44%
215 Ley, Yves [FRA] 19 45.31%
216 Geuens, Peter [BEL] 19 44.44%
217 Kirilov, Kaloyan T [BGR] 18 80.24%
218 Snepvangers, Bram [NLD] 18 79.01%
219 Fenaux-briot, Romain [FRA] 18 77.28%
220 Bucher, Manuel [CHE] 18 76.64%
221 Florent, Lucas [FRA] 18 73.75%
222 Sibast, Rasmus D [DNK] 18 73.10%
223 Alvarez Rivera, Joaqui [ARG] 18 73.01%
224 Koster, Olaf M [NLD] 18 72.12%
225 Gregoir, Christophe [BEL] 18 71.45%
226 Jensen, David R [DNK] 18 71.39%
227 Lemaitre, Clément [FRA] 18 71.03%
228 Berthelot, Julien [FRA] 18 70.75%
229 Malukov, Pavel [UKR] 18 70.27%
230 Bas, Andrej [SVN] 18 70.23%
231 Jacquet, Lois [FRA] 18 70.01%
232 Sertillanges, Xavier [FRA] 18 69.63%
233 Popov, Alexander [RUS] 18 69.44%
234 Orav, Joonas [EST] 18 69.44%
235 Martino, Valerio [ITA] 18 69.29%
236 Krebs, Markus [CHE] 18 69.04%
237 Cathala, Patrick [FRA] 18 68.68%
238 Cleuren, Jurgen [BEL] 18 68.51%
239 Fortier, Remi [FRA] 18 68.33%
240 Bugliani, Stefano [ITA] 18 68.17%
241 Fanghaenel, Alex [DEU] 18 67.91%
242 Fagnoni, Bertrand [FRA] 18 67.78%
243 Saiyasely, Liking [FRA] 18 67.63%
244 Coimbra, André [PRT] 18 67.28%
245 Smith, Cormac [IRL] 18 67.18%
246 Toth, Jakub [CZE] 18 67.16%
247 Meertens, Job [NLD] 18 67.02%
248 Wellens, Wilson [BEL] 18 67.01%
249 Barbou, Leonard [CHE] 18 66.99%
250 Cuffini, Reynald [FRA] 18 66.94%
251 Lehnert, Heiko [DEU] 18 66.68%
252 Aguado, Saul [ESP] 18 66.23%
253 Saavedra, Felipe [AUT] 18 66.19%
254 Hornansky, Richard [SVK] 18 66.17%
255 Juergens, Dorian [DEU] 18 66.15%
256 Davies, Russ J [FRA] 18 65.86%
257 Lunau, Anton [DNK] 18 65.66%
258 Phelizon, Alexandre [FRA] 18 65.64%
259 David, Gaetan [BEL] 18 65.42%
260 Huynh, Thanh [FRA] 18 65.22%
261 Preyer, Thomas [AUT] 18 65.02%
262 Lopes, Guillaume [FRA] 18 64.52%
263 Tang, Thierry [FRA] 18 64.50%
264 Elles, David [FRA] 18 64.32%
265 Ranque, Wilfried [FRA] 18 64.28%
266 Baptiste, Nicolas [FRA] 18 64.08%
267 Libert, Clovis [FRA] 18 64.08%
268 Blanchard, Xavier [FRA] 18 63.99%
269 Claudel, Benjamin [FRA] 18 63.84%
270 Venchiarutti, Philippe [FRA] 18 63.73%
271 Fernandez, Alain [FRA] 18 63.53%
272 Claudel, Maxime [FRA] 18 63.45%
273 Renner, Mark [AUT] 18 63.42%
274 Dagen, Pierre [FRA] 18 63.04%
275 De Pauw, Stijn [BEL] 18 62.93%
276 Faber, Manuel [DEU] 18 62.64%
277 Dictus, Mark [BEL] 18 62.54%
278 Rignault, Emeric [FRA] 18 62.34%
279 Michlits, Mario [AUT] 18 62.14%
280 Schenk, Geert [NLD] 18 62.12%
281 Morrison, Andrew [FRA] 18 61.97%
282 Peclet, Pierre [FRA] 18 61.97%
283 Perin, Lionel [FRA] 18 61.89%
284 Letizia, Guillaume [FRA] 18 61.69%
285 Alonso, Julian [FRA] 18 61.43%
286 Verhulst, Johan [BEL] 18 61.22%
287 Maurer, Julien [FRA] 18 60.93%
288 Forestier, Nicolas [FRA] 18 60.75%
289 Nugnes, Massimiliano [ROU] 18 60.20%
290 Roche, Michael [FRA] 18 60.16%
291 Vermehren, Nils [DEU] 18 60.02%
292 Chiappe, Matías A [ARG] 18 59.98%
293 Allouchery, Gonzague [FRA] 18 59.87%
294 Koperberg, Twan [NLD] 18 59.72%
295 Dulac, Boris [FRA] 18 59.49%
296 Mahel, Le Coz [FRA] 18 59.30%
297 Kreuz, Alexander [DEU] 18 59.29%
298 Lamesch, Mathias [FRA] 18 59.03%
299 Samonova, Irina [RUS] 18 58.90%
300 Gouesse, Jean-baptiste [FRA] 18 58.81%
301 Belmonte, Raul [ESP] 18 58.79%
302 Cataneo, Jerome [FRA] 18 58.76%
303 Martinet, Ludovic [FRA] 18 58.76%
304 Stöter, Erik [DEU] 18 58.49%
305 Dziegel, Bruno [FRA] 18 58.42%
306 Plagge, Julian [DEU] 18 57.99%
307 Sappl, Josef [DEU] 18 57.81%
308 Pluymen, Mark [FRA] 18 57.53%
309 Timmerman, Davey [NLD] 18 57.15%
310 Grabeus, Damian [POL] 18 57.14%
311 Oever, Roy V [NLD] 18 57.05%
312 Stefani, Jean-christop [FRA] 18 56.97%
313 Defouloy, Benoit [FRA] 18 56.91%
314 Sylvain, Amand [BEL] 18 56.80%
315 Argel, Thomas [FRA] 18 56.66%
316 Silva, Ivo [PRT] 18 56.44%
317 Jerome, Puthod [FRA] 18 56.32%
318 Martins, Didier [FRA] 18 56.29%
319 Le Montagner, Olivier [FRA] 18 56.04%
320 Ameeuw, Sébastien [FRA] 18 55.94%
321 Berkemeier, Chris [DEU] 18 55.69%
322 Dorliat, Max [FRA] 18 55.58%
323 Davis, Ian [FRA] 18 55.55%
324 Dorle, Anthony [FRA] 18 55.40%
325 Fonteyne, Aron [BEL] 18 55.39%
326 Van Der Vaart, Martijn [NLD] 18 55.34%
327 Ahr, Marco [CHE] 18 55.08%
328 Pairault, Sylvain [FRA] 18 54.93%
329 Bottecchia, Gabriele [ITA] 18 54.91%
330 Pluijnen, Roel [NLD] 18 54.67%
331 Stihle, Laurent [FRA] 18 54.49%
332 Doropoulos, Marios-isi [FRA] 18 54.20%
333 Le Bot, Philippe [FRA] 18 54.11%
334 Feenstra, Rens [NLD] 18 53.92%
335 David, Pierre [FRA] 18 53.82%
336 Malden, Marion [DEU] 18 53.73%
337 Pham, Philippe [FRA] 18 53.67%
338 Reymond, Pascal [CHE] 18 53.44%
339 Troufleau, François [FRA] 18 53.37%
340 Stoichkov, Kiril [BGR] 18 53.25%
341 Bel, Romain [FRA] 18 53.24%
342 Labarre, Vincent [FRA] 18 52.59%
343 Paap, Willem [NLD] 18 52.58%
344 Fonchain, Isabelle [FRA] 18 52.55%
345 Fayard, Pierre [FRA] 18 52.18%
346 Tscharner, Beat [CHE] 18 51.76%
347 Dezani, Jeremy [FRA] 18 51.58%
348 Germesin, Moritz [DEU] 18 51.53%
349 Dorle, Ludovic [FRA] 18 51.27%
350 Pozzo, Sebastian [ARG] 18 51.14%
351 Garnier, Gregory [FRA] 18 50.89%
352 Malmont, Yoan [FRA] 18 50.84%
353 Lepain, Michael P [FRA] 18 50.29%
354 Forjan, Nicolas [FRA] 18 50.07%
355 Maillot, Bruno [FRA] 18 49.71%
356 Lumi, Priit [EST] 18 49.55%
357 Sellos, Julien [FRA] 18 49.17%
358 Naud, Jerome [FRA] 18 48.43%
359 Wauters, Jeroen [BEL] 18 48.28%
360 Azzouz, Maxime [FRA] 18 48.06%
361 Platzer, Lubos [CZE] 18 47.99%
362 Marny, Jean Yves [FRA] 18 47.21%
363 Lima, Nuno M [PRT] 18 46.11%
364 Allet, Christophe [FRA] 18 45.98%
365 Charpentier, Yves [FRA] 18 43.03%
366 Gillé, Julien [FRA] 17 51.43%
367 Velev, Alexander B [BGR] 17 50.74%
368 Bouhnik, Laurent [FRA] 17 45.89%
369 Calafell, Joel [ESP] 16 75.15%
370 Karsten, Frank [NLD] 16 69.16%
371 Schneider, Jean [CHE] 16 66.79%
372 Sele, Yves [CHE] 16 66.56%
373 Vanden Bossche, David [BEL] 16 64.94%
374 Ferreira, João [PRT] 16 64.31%
375 Hauchard, Olivier [FRA] 16 64.21%
376 Vliegenthart, Benjamin [NLD] 16 63.24%
377 Van De Veen, Steffen [NLD] 16 61.87%
378 Ton, Jonathan [CZE] 16 61.78%
379 Thuillier, Theophile [FRA] 16 60.98%
380 Ismail, Zulkifli [MYS] 16 59.46%
381 Scheinin, Martin [ESP] 16 59.16%
382 Dulcide, Benjamin [FRA] 16 58.73%
383 Vrijhof, Jan [NLD] 16 58.25%
384 Wouters, Robin [BEL] 16 57.95%
385 Matthieu, Gardeux [FRA] 16 57.11%
386 Van Ravenzwaaij, Don [NLD] 16 56.06%
387 Korevaar, Martijn J [NLD] 16 55.15%
388 Vonk, Warren [FRA] 16 54.52%
389 Gibaud, Thierry [FRA] 16 54.40%
390 De Graat, Julien [DEU] 16 51.98%
391 Dumontier, Laurent [FRA] 16 51.04%
392 Ripault, Quentin [FRA] 16 50.33%
393 Darnhofer, Robert [DEU] 16 50.00%
394 Heylens, Benoit [BEL] 16 49.57%
395 Mos, Michal M [POL] 16 48.14%
396 Fenu, Davide [ITA] 15 81.94%
397 Knapen, Bas - [NLD] 15 81.42%
398 Bornarel, Nicolas [FRA] 15 80.00%
399 Terrasse, Nicolas [FRA] 15 78.33%
400 Sajgalik, Eduardo [FRA] 15 76.38%
401 Hermes, Maxime [FRA] 15 75.83%
402 Martinez, Manuel [ESP] 15 75.71%
403 Rico Bleda, Alejandro [ESP] 15 75.00%
404 Corsanini, Michele [ITA] 15 74.50%
405 Dubuisson, Aurelien [BEL] 15 73.58%
406 Entreinger, Robin [FRA] 15 73.58%
407 Santos, Nestor [ESP] 15 72.38%
408 Leigh, Simon [DEU] 15 72.02%
409 Prevot, Gregory [FRA] 15 71.83%
410 Musial, Lukasz [POL] 15 71.79%
411 Layne, Josh [CAN] 15 71.66%
412 Guillou, Dylan [FRA] 15 71.42%
413 Mahrwald, Valentin [ITA] 15 71.42%
414 Soubrier, Stephane [FRA] 15 70.63%
415 Koksch, Florian [DEU] 15 70.17%
416 Mcnally, Sean H [ITA] 15 70.00%
417 Binsbergen, Adri V [NLD] 15 69.84%
418 Meulders, Bram [BEL] 15 69.64%
419 Ottati, Domingo [ITA] 15 69.52%
420 Garcia Copete, David [ESP] 15 69.52%
421 Ziesche, Sebastian [DEU] 15 69.41%
422 Bailly Maitre, Gael [FRA] 15 68.37%
423 Camacho, Manuel [FRA] 15 68.36%
424 Wageningen, Mathijs V [NLD] 15 68.33%
425 Peyronnel, Christophe [FRA] 15 68.05%
426 Chiche, Kevin [FRA] 15 67.55%
427 Kocks, Sung [BEL] 15 67.50%
428 Sammarcelli, Jeremy [FRA] 15 67.50%
429 Papadatos, Fondas K [GRC] 15 67.26%
430 Liger, Jeremy [FRA] 15 66.74%
431 Wolf, Manuel [DEU] 15 66.62%
432 Pohier, Maxime [FRA] 15 66.42%
433 Engleitner, Herbert [AUT] 15 66.35%
434 Moreau, Etienne [FRA] 15 66.32%
435 Pinchon, Pierre [FRA] 15 66.32%
436 Fradcourt, Pierre-loui [FRA] 15 66.32%
437 Musial, Tomasz [POL] 15 66.23%
438 Preto, Sérgio [PRT] 15 66.19%
439 Levy, Olivier [FRA] 15 66.07%
440 Ginter, Markus [DEU] 15 65.98%
441 Leal, Daniel M [PRT] 15 65.92%
442 Fornasari, Michele [FRA] 15 65.87%
443 Diez, Mikel [ESP] 15 65.47%
444 Poquerusse, Remi [FRA] 15 65.37%
445 Bettanin, Mickael [FRA] 15 64.76%
446 Mehdi, Taboui [FRA] 15 64.58%
447 Jaglo, Tomasz [POL] 15 64.45%
448 Eulaers, Wannes [BEL] 15 64.43%
449 Niclas, Vincent [FRA] 15 64.28%
450 Wuensche, Daniel [DEU] 15 64.27%
451 Cocchi Perrier, Christ [FRA] 15 64.06%
452 Tejero Hernandez, Joaq [ESP] 15 63.96%
453 Larson, Andrew R [USA] 15 63.69%
454 Boussaudi, Eliott [FRA] 15 63.63%
455 Perez, Oscar [ESP] 15 63.54%
456 Southcott, Guy [FRA] 15 63.42%
457 Keren, Tom [FRA] 15 63.42%
458 Peter, Manuel [DEU] 15 62.92%
459 Quentin, Guerrero [FRA] 15 62.87%
460 Vasic, Zeljko [SVN] 15 62.85%
461 Unfried, Jörg [DEU] 15 62.34%
462 Tremel, Oliver [AUT] 15 62.05%
463 Le Bellégo, Nicolas [FRA] 15 61.93%
464 Gevrey, Vincent [FRA] 15 61.83%
465 Debordes, Mathieu [FRA] 15 61.56%
466 Soler Salazar, Jose Ra [ESP] 15 61.54%
467 Luff, Andre [DEU] 15 61.25%
468 Miranda Cortes, Gael [FRA] 15 60.95%
469 Bevacqua, Nicolas [ARG] 15 60.81%
470 Anagnostoy, Georgios [GRC] 15 60.78%
471 Merlet, Cedric [FRA] 15 60.67%
472 Lapierre, Cyril [FRA] 15 60.61%
473 Kerem, Hannes [EST] 15 60.18%
474 Brulas, Johan [FRA] 15 59.89%
475 Lespinas, Didier [FRA] 15 59.88%
476 Lehoux, Sylvain [FRA] 15 59.84%
477 Wauters, Tom [BEL] 15 59.66%
478 Prod Hom, Eric [CHE] 15 59.43%
479 Saenz De Urturi Anton, [ESP] 15 59.28%
480 Chhen, Patrick [FRA] 15 59.01%
481 Rosalie, Jimmy [FRA] 15 58.70%
482 Belin, Luc [FRA] 15 58.69%
483 Lescarini, Luigi [ITA] 15 58.58%
484 Lefevre, Fabrice [FRA] 15 58.54%
485 Blanc, Régis [CHE] 15 58.41%
486 Famery, Maxime [FRA] 15 58.12%
487 Meraghni, Farid [FRA] 15 57.97%
488 Petersen, Stefan K [DNK] 15 57.97%
489 Buhl, Eric [FRA] 15 57.22%
490 Wens, Maarten [BEL] 15 57.17%
491 Malden, Marcus [DEU] 15 57.00%
492 Wallemans, Mark [BEL] 15 56.91%
493 Jean-michel, Gely [FRA] 15 56.87%
494 Bailly, Olivier [FRA] 15 56.77%
495 Bourgeois, Olivier [FRA] 15 56.62%
496 Rochette, Samuel [FRA] 15 56.50%
497 Bricout, François [FRA] 15 56.42%
498 Primot, Armel [FRA] 15 56.41%
499 Carton, Raphael [FRA] 15 56.26%
500 Ferrand, Anthony [FRA] 15 55.95%
501 Casadei, Luca [ITA] 15 55.55%
502 Moulia, Olivier [FRA] 15 55.37%
503 Pinto, Murat [CHE] 15 55.29%
504 Oberbörsch, Benjamin [DEU] 15 55.11%
505 Schembri, Keith Richar [MLT] 15 55.11%
506 Linhart, Mirek [CZE] 15 54.97%
507 Michalec, Florian [FRA] 15 54.86%
508 Metaye, Jonathan [FRA] 15 54.76%
509 Feyand, Florian F [DEU] 15 54.67%
510 Youssef, Younes [FRA] 15 54.59%
511 Moreau, Martial [FRA] 15 54.52%
512 Mauguin, Aurelien [FRA] 15 54.47%
513 Lecercle, Jeremy [FRA] 15 54.38%
514 Larpin, Yu [CHE] 15 54.32%
515 Matesanz, Sergio [ESP] 15 54.10%
516 Janikowski, Adrian [FRA] 15 54.06%
517 Gros, Florian [FRA] 15 53.95%
518 Pereira, Carlos [FRA] 15 53.88%
519 Bonneau, Alexandre [FRA] 15 53.88%
520 Visser, Leanne [NLD] 15 53.64%
521 Pobis, Jakub [CZE] 15 53.61%
522 Soudidier, Olivier [FRA] 15 53.49%
523 Trossbach, Martin [DEU] 15 53.43%
524 Bastos, Frederico [PRT] 15 53.19%
525 Pons, Frédéric [FRA] 15 52.88%
526 Stella, Lionel [FRA] 15 52.82%
527 Garbett, Harry W [ITA] 15 52.67%
528 Denni, Alessandro [ITA] 15 52.59%
529 Menal, Alex [ESP] 15 52.52%
530 Leroy, Quentin [FRA] 15 52.26%
531 Thevenin, Stéphane [FRA] 15 52.06%
532 Messina, Rene [FRA] 15 52.02%
533 Fornara, Mickael [FRA] 15 51.88%
534 Dimitropoulos, Nikolao [GRC] 15 51.82%
535 Nolte, Dennis [DEU] 15 51.80%
536 Muralitheran, Hari [MYS] 15 51.78%
537 Gavard, Simon [FRA] 15 51.71%
538 Gilbert, Frederic [FRA] 15 51.69%
539 Ritti, Juliette [FRA] 15 51.45%
540 Castelain, Anthony [FRA] 15 51.42%
541 Begrand, Xavier [FRA] 15 51.32%
542 Charpentier, James [FRA] 15 51.23%
543 Nichipurov, Artyom [MLT] 15 51.04%
544 Bricoteau, Loïc [FRA] 15 50.76%
545 Garcia, Victor [ESP] 15 50.74%
546 Guit, Laurent [FRA] 15 50.44%
547 Goncarov, Jan [CZE] 15 50.41%
548 Cachera, Julien [FRA] 15 50.33%
549 Schoepper, Joerg [DEU] 15 50.15%
550 Julien, Nicolas [FRA] 15 50.15%
551 Ferretti, Elie M [FRA] 15 50.05%
552 Hespel, Pierre [FRA] 15 50.00%
553 Perpete, Fabrice [BEL] 15 50.00%
554 Courtial, Sylvain [FRA] 15 50.00%
555 Berger, Maximilien [FRA] 15 50.00%
556 Guerra Reyes, Cesar [ESP] 15 49.94%
557 Lamberto, Damien [FRA] 15 49.80%
558 Vanderhaegen, Veerle [BEL] 15 49.79%
559 Davron, Franck [FRA] 15 49.49%
560 Henriet, Gerard [FRA] 15 49.00%
561 Dattani, Amar [ITA] 15 48.06%
562 Valkeneers, Tom [BEL] 15 47.97%
563 Herms, Roc [ESP] 15 47.66%
564 Doropoulos, Konstantin [GRC] 15 47.58%
565 Labrinakos, Kyriakos [GRC] 15 47.22%
566 Brisse, Olivier [FRA] 15 47.08%
567 Drenkelfuß, Dominik [DEU] 15 46.88%
568 François, Benjamin [FRA] 15 45.70%
