miraclegames.de
Coverage - Grand Prix: Paris, Day 1
Standings: Blue Bracket, after round 6
vom Coverage-Team


RankPlayerPointsOMW%
1 Kirilov, Kaloyan T [BGR] 18 83.33%
2 V.d.brink, Henri [NLD] 18 83.33%
3 Szymala, Artur [POL] 18 83.33%
4 Spruyt, Braam [BEL] 18 83.33%
5 Vignessoule, Guillaume [FRA] 18 79.16%
6 Allouche, Yohan [FRA] 18 77.77%
7 Vanrie, Wim [BEL] 18 76.66%
8 Cavaglieri, William [ITA] 18 75.55%
9 Lisciandro, Romain [FRA] 18 75.55%
10 Martinez, Alexis [ESP] 18 73.33%
11 Gateaud, Maxime [FRA] 18 72.22%
12 Van Lamoen, Tom [NLD] 18 70.83%
13 Berthoux, Jeremy [FRA] 18 70.83%
14 Bugliani, Stefano [ITA] 18 70.83%
15 Heidemann, Martin [DEU] 18 70.00%
16 Gory, Julien [FRA] 18 70.00%
17 Gruenenwald, Christian [DEU] 18 70.00%
18 Dolstra, Menno [NLD] 18 66.66%
19 Massart, Philippe [BEL] 18 66.66%
20 Van Medevoort, Robert [NLD] 18 66.66%
21 Stanjer, Robert [ITA] 18 66.66%
22 Franque, Romaric [FRA] 18 65.55%
23 Surisiay, Micky [NLD] 18 65.33%
24 Wagner, Robert C [ENG] 18 65.33%
25 Bas, Andrej [SVN] 18 62.00%
26 Lemaitre, Maxime [BEL] 18 61.11%
27 Venchiarutti, Philippe [FRA] 18 58.33%
28 Van Der Vaart, Henk [NLD] 18 57.87%
29 Miori, Marina [FRA] 16 68.88%
30 Mayor Redondo, Victor [ESP] 16 61.11%
31 Snepvangers, Bram [NLD] 15 85.18%
32 Fenu, Davide [ITA] 15 84.72%
33 Vieren, Peter [BEL] 15 83.33%
34 Doise, Jan [BEL] 15 83.33%
35 Bucher, Manuel [CHE] 15 83.33%
36 Bungeneers, Lorenz [BEL] 15 83.33%
37 Florent, Lucas [FRA] 15 81.11%
38 Entreinger, Robin [FRA] 15 81.11%
39 Ramboa, Thierry R [FRA] 15 79.62%
40 Knapen, Bas - [NLD] 15 79.16%
41 Gilis, Lucas [BEL] 15 79.16%
42 Hebky, Michal [CZE] 15 79.16%
43 Gregoir, Christophe [BEL] 15 77.77%
44 Merieux, Edouard [FRA] 15 77.77%
45 Martin, Quentin [ENG] 15 77.77%
46 Nakamura, Shuuhei [JPN] 15 77.77%
47 Bohny, Nico [CHE] 15 77.77%
48 Joens, Klaus [DEU] 15 77.77%
49 Wellens, Wilson [BEL] 15 77.77%
50 Vallée, Romain [FRA] 15 77.77%
51 Prevot, Gregory [FRA] 15 76.66%
52 Santos, Nestor [ESP] 15 76.38%
53 Van Leeuwen, Arjan [NLD] 15 75.55%
54 Alvarez Rivera, Joaqui [ARG] 15 75.00%
55 Martins, Tony [FRA] 15 75.00%
56 Tenenbaum, Amiel [FRA] 15 74.07%
57 Ziesche, Sebastian [DEU] 15 73.33%
58 Agyei, Nicolas [DEU] 15 73.33%
59 Jacquet, Lois [FRA] 15 72.22%
60 Kaneko, Masami [JPN] 15 72.22%
61 Claudel, Benjamin [FRA] 15 72.22%
62 Hermes, Maxime [FRA] 15 72.22%
63 Englebert, Quentin [BEL] 15 72.22%
64 Ruel, Olivier [FRA] 15 72.22%
65 Sibast, Rasmus D [DNK] 15 72.22%
66 Elezaar, Benjamin [FRA] 15 72.22%
67 Baldvinsson, Einar A [ISL] 15 72.22%
68 Bernard, Julien [BEL] 15 72.00%
69 Berthelot, Julien [FRA] 15 72.00%
70 Boistard, Nicolas [FRA] 15 72.00%
71 Le Marec, Manuel [FRA] 15 70.83%
72 Reitbauer, David E [AUT] 15 70.83%
73 Sebastien, Bernaud [FRA] 15 70.83%
74 Martino, Valerio [ITA] 15 70.66%
75 Matthieu, Simon [FRA] 15 70.37%
76 Ligionis, Ignas [LTU] 15 70.00%
77 Guillou, Dylan [FRA] 15 70.00%
78 Lehnert, Heiko [DEU] 15 70.00%
79 Libert, Clovis [FRA] 15 69.44%
80 Mattes, Sebastian [DEU] 15 68.88%
81 Bailly Maitre, Gael [FRA] 15 68.66%
82 Bettanin, Mickael [FRA] 15 68.66%
83 Sanchez, Eugeni [ESP] 15 68.33%
84 Cathala, Patrick [FRA] 15 68.33%
85 Mercier, Lionel [FRA] 15 67.77%
86 Rico Bleda, Alejandro [ESP] 15 66.66%
87 Koch, Florian [DEU] 15 66.66%
88 Mcnally, Sean H [ITA] 15 66.66%
89 Cammilluzzi, Marco [ITA] 15 66.66%
90 Ottati, Domingo [ITA] 15 66.66%
91 Unfried, Jörg [DEU] 15 66.66%
92 Thil, Stephane [FRA] 15 66.66%
93 Ruess, Jan H [DEU] 15 66.66%
94 Nicastri, Aaron T [AUS] 15 66.66%
95 Michel, Guillaume [FRA] 15 66.66%
96 Sammarcelli, Jeremy [FRA] 15 66.66%
97 Koksch, Florian [DEU] 15 65.00%
98 Preto, Sérgio [PRT] 15 64.66%
99 Moore, Richard N [FRA] 15 64.16%
100 Ginter, Markus [DEU] 15 63.88%
101 Gruson, Matthieu [FRA] 15 63.33%
102 Niemi, Christoffer [SWE] 15 63.33%
103 Saiyasely, Liking [FRA] 15 62.96%
104 Wuensche, Daniel [DEU] 15 62.77%
105 Garcia Copete, David [ESP] 15 62.00%
106 Carette, Alexandre [FRA] 15 61.33%
107 Luff, Andre [DEU] 15 60.92%
108 Juergens, Dorian [DEU] 15 60.83%
109 Oberg, Kenny [SWE] 15 60.83%
110 Blanchard, Xavier [FRA] 15 60.66%
111 Verhulst, Johan [BEL] 15 60.00%
112 Tapia, Hugo [FRA] 15 60.00%
113 Trujillo, Esther [ESP] 15 60.00%
114 Guyon, Arnaud [FRA] 15 60.00%
115 Phelizon, Alexandre [FRA] 15 59.44%
116 Schneider, Christine L [DEU] 15 59.25%
117 Miranda Cortes, Gael [FRA] 15 59.07%
118 Ouk, Vibol [FRA] 15 58.33%
119 Chatelais, Benjamin [FRA] 15 58.33%
120 Saltel, Melanie [FRA] 15 58.33%
121 Elles, David [FRA] 15 58.33%
122 Cazalla Pinto, Francis [ESP] 15 58.00%
123 Cordier, Kris [BEL] 15 57.22%
124 Roche, Michael [FRA] 15 57.22%
125 Longoni, Raphael G [CHE] 15 57.22%
126 Ranque, Wilfried [FRA] 15 56.66%
127 Lehmann, Robin [DEU] 15 56.66%
128 Teeuws, Stijn [BEL] 15 56.66%
129 Peclet, Pierre [FRA] 15 56.66%
130 Buckley, Damian A [ARG] 15 55.83%
131 Perez, Oscar [ESP] 15 55.55%
132 Parashiakos, Fotios [GRC] 15 55.55%
133 Rochette, Samuel [FRA] 15 55.55%
134 Cocchi Perrier, Christ [FRA] 15 55.55%
135 Maurer, Julien [FRA] 15 55.33%
136 Jean-michel, Gely [FRA] 15 55.00%
137 Prosper, Philippe [FRA] 15 54.81%
138 Lehoux, Sylvain [FRA] 15 54.66%
139 Oever, Roy V [NLD] 15 54.66%
140 Stefani, Jean-christop [FRA] 15 52.77%
141 Schreiber, Andreas [DEU] 15 52.50%
142 Primot, Armel [FRA] 15 51.11%
143 Lepenec, Nicolas [FRA] 15 50.92%
144 Horden, Stuart R [FRA] 15 50.55%
145 Ferrand, Anthony [FRA] 15 50.00%
146 Metaye, Jonathan [FRA] 15 50.00%
147 Plagge, Julian [DEU] 15 50.00%
148 De Vlaminck, Lieven [BEL] 15 50.00%
149 Tyssens, Geert [BEL] 14 55.18%
150 Hollmann, Marc [DEU] 13 79.62%
151 Verbeken, Dirk [BEL] 13 79.62%
152 Larena, Daniel [ESP] 13 73.61%
153 Pinazo, Jorge [ESP] 13 70.55%
154 Sommerlade, Jan Philip [DEU] 13 69.77%
155 Schneider, Jean [CHE] 13 68.05%
156 Serrano Arroyo, Antoni [ESP] 13 65.33%
157 Minadakis, Giorgos [GRC] 13 64.81%
158 Handzlik, Michal [POL] 13 64.44%
159 Van De Veen, Steffen [NLD] 13 63.77%
160 Thuillier, Theophile [FRA] 13 59.81%
161 Arias Garcia, Jacob A [ESP] 13 59.44%
162 Ton, Jonathan [CZE] 13 54.62%
163 Morisset, Sylvain [FRA] 13 54.62%
164 Gourdol, Jean-noel [FRA] 13 54.44%
165 Van Ravenzwaaij, Don [NLD] 13 48.88%
166 Van Houts, Kevin [NLD] 13 42.96%
167 Van Roy, Thomas [BEL] 12 83.33%
168 Bode, Roland [DEU] 12 83.33%
169 Fortier, Remi [FRA] 12 81.11%
170 Juza, Martin [CZE] 12 79.62%
171 Leigh, Simon [DEU] 12 79.16%
172 Schuster, Antoine [FRA] 12 79.16%
173 Sertillanges, Xavier [FRA] 12 77.77%
174 Boell, Benjamin [CHE] 12 77.77%
175 Cuffini, Reynald [FRA] 12 77.77%
176 Vizzari, Paolo [ITA] 12 77.77%
177 Engleitner, Herbert [AUT] 12 77.77%
178 Ruel, Antoine [FRA] 12 77.77%
179 Besso, David [ITA] 12 77.77%
180 Kocks, Sung [BEL] 12 77.77%
181 Toth, Jakub [CZE] 12 77.77%
182 Ravenshear, Stuart P [FRA] 12 75.55%
183 Nahodil, Petr [CZE] 12 75.00%
184 Köpfli, Flavio [CHE] 12 75.00%
185 Pinchon, Pierre [FRA] 12 73.33%
186 Madruga, Andres [ESP] 12 72.22%
187 Colin, Gwen [FRA] 12 72.22%
188 Zatlkaj, Matej [SVK] 12 72.22%
189 Van Heeswijk, Roel [NLD] 12 72.22%
190 Hoffman, Ryan [ITA] 12 72.00%
191 Meulders, Bram [BEL] 12 70.83%
192 Meurisse, Pierre-jerom [FRA] 12 70.83%
193 Gräfensteiner, Tobias [DEU] 12 70.83%
194 Hauchard, Olivier [FRA] 12 70.83%
195 Liger, Jeremy [FRA] 12 70.33%
196 Preyer, Thomas [AUT] 12 70.00%
197 Southcott, Guy [FRA] 12 70.00%
198 Levy, Olivier [FRA] 12 70.00%
199 Dagen, Pierre [FRA] 12 70.00%
200 Mehdi, Taboui [FRA] 12 69.44%
201 Cleuren, Jurgen [BEL] 12 69.16%
202 Verwaerde, Benoit [FRA] 12 69.16%
203 Portaro, Alesandro [ITA] 12 69.16%
204 Schenk, Geert [NLD] 12 68.66%
205 Mojtahedy, Babak [DEU] 12 68.51%
206 Hornansky, Richard [SVK] 12 68.05%
207 Van Zutphen, Ronald [NLD] 12 68.00%
208 Guedj, Tristan [FRA] 12 67.03%
209 Pohier, Maxime [FRA] 12 66.66%
210 Morrison, Andrew [FRA] 12 66.66%
211 Hendrick, Laurent [BEL] 12 66.66%
212 Belmonte, Raul [ESP] 12 66.66%
213 Zidek, Arnost [CZE] 12 66.66%
214 Martin Bermejo, Daniel [ESP] 12 66.66%
215 Bevacqua, Nicolas [ARG] 12 66.66%
216 Nugnes, Massimiliano [ROU] 12 66.66%
217 De Pauw, Stijn [BEL] 12 66.66%
218 Dulac, Boris [FRA] 12 66.66%
219 Dumontier, Sebastien [FRA] 12 66.11%
220 Stöter, Erik [DEU] 12 65.55%
221 Jullien, Remi [FRA] 12 65.55%
222 Allain, Gregory [FRA] 12 65.00%
223 Timmerman, Davey [NLD] 12 65.00%
224 Dupraz, Hugo [CHE] 12 64.81%
225 Vasic, Zeljko [SVN] 12 64.66%
226 Letizia, Guillaume [FRA] 12 63.88%
227 Länge, Jan [DEU] 12 63.88%
228 Le Montagner, Olivier [FRA] 12 63.88%
229 Eulaers, Wannes [BEL] 12 63.88%
230 Montandon, Tatiana [FRA] 12 63.88%
231 Lamesch, Mathias [FRA] 12 63.88%
232 Kathriner, Roman R [CHE] 12 63.33%
233 Niclas, Vincent [FRA] 12 63.33%
234 Peter, Manuel [DEU] 12 63.33%
235 Morales, Antonio [ESP] 12 63.33%
236 Dictus, Mark [BEL] 12 62.66%
237 Cassini, Damien [FRA] 12 62.03%
238 Roumanille, Stephane [FRA] 12 62.00%
239 Benneji, Frederic [FRA] 12 61.66%
240 Paiste, Paarn [EST] 12 61.33%
241 Michlits, Mario [AUT] 12 61.33%
242 Le Campion, Marc [FRA] 12 61.11%
243 Monnet, Paul [FRA] 12 61.11%
244 Mercy, Christophe [FRA] 12 61.11%
245 David, Pierre [FRA] 12 61.11%
246 Sylvain, Temoins [FRA] 12 61.11%
247 Sempere, Emmanuel [FRA] 12 61.11%
248 Kittl, Christian [AUT] 12 61.11%
249 Blocher, Markus [AUT] 12 60.37%
250 Alarcón, Jorge [ESP] 12 60.00%
251 Pagnard, Fabien [FRA] 12 60.00%
252 Hugues, Jerome [FRA] 12 60.00%
253 Prod Hom, Eric [CHE] 12 60.00%
254 Koperberg, Twan [NLD] 12 60.00%
255 Silva, Ivo [PRT] 12 59.44%
256 Buddelmeijer, Paul [NLD] 12 59.44%
257 Famery, Maxime [FRA] 12 59.44%
258 Bricout, François [FRA] 12 58.66%
259 Gouesse, Jean-baptiste [FRA] 12 58.33%
260 Dutheil, Matthieu [FRA] 12 58.33%
261 Ventelon, Sébastien [FRA] 12 58.33%
262 Quentin, Guerrero [FRA] 12 58.33%
263 Brulas, Johan [FRA] 12 58.33%
264 Demeulenaere, Julien [FRA] 12 58.33%
265 Mauguin, Aurelien [FRA] 12 58.33%
266 Linhart, Mirek [CZE] 12 58.33%
267 Audejean, vincent [FRA] 12 58.33%
268 Mc Govern, Mark [IRL] 12 58.00%
269 Bonnotte, Julien [FRA] 12 57.77%
270 Blanc, Régis [CHE] 12 57.77%
271 Ferrero Araãºjo, Migue [ESP] 12 57.22%
272 Guillet, Axcel [FRA] 12 56.94%
273 Casadei, Luca [ITA] 12 56.66%
274 Patriarca, Joffrey [BEL] 12 56.66%
275 Azevedo, Mario B [PRT] 12 56.66%
276 Martins, Didier [FRA] 12 56.66%
277 Eckschlager, Markus [AUT] 12 56.66%
278 Prin, Jerome [FRA] 12 56.66%
279 Martinet, Ludovic [FRA] 12 56.66%
280 Petersen, Stefan K [DNK] 12 56.66%
281 Defouloy, Benoit [FRA] 12 56.66%
282 Pitalot, Cyril [FRA] 12 56.66%
283 Hansen, Kenneth K [DNK] 12 56.66%
284 Ruiz, Toni [ESP] 12 56.48%
285 Varlet, Eric [FRA] 12 56.48%
286 Martinez Rosado, Anton [ESP] 12 56.11%
287 Argel, Thomas [FRA] 12 55.74%
288 Fong, Jean-philippe [FRA] 12 55.55%
289 Bouguern, Nory [FRA] 12 55.55%
290 Pairault, Sylvain [FRA] 12 55.55%
291 Hernandez Gomollon, Da [ESP] 12 55.55%
292 Bailly, Olivier [FRA] 12 55.55%
293 Wybaillie, Maarten [BEL] 12 55.55%
294 Bertrand, Matthieu [FRA] 12 55.55%
295 Van Der Vaart, Martijn [NLD] 12 54.81%
296 Zinetti, Michel [FRA] 12 54.44%
297 Garbett, Harry W [ITA] 12 54.44%
298 Demol, Hans [BEL] 12 53.88%
299 Wens, Maarten [BEL] 12 53.88%
300 Doropoulos, Marios-isi [FRA] 12 53.88%
301 Moulia, Olivier [FRA] 12 53.88%
302 Lamy, Jerome [FRA] 12 53.33%
303 Hessens, Oliver [BEL] 12 52.77%
304 Grabeus, Damian [POL] 12 52.77%
305 Merlet, Cedric [FRA] 12 52.77%
306 Le Bot, Philippe [FRA] 12 52.77%
307 Bel, Romain [FRA] 12 52.77%
308 Malasidou, Katerina [GRC] 12 52.77%
309 Nichipurov, Artyom [MLT] 12 52.22%
310 Perpete, Fabrice [BEL] 12 51.85%
311 Vermeire, Jan Jaap [NLD] 12 51.66%
312 Baglin, Arnaud [FRA] 12 51.66%
313 Dezani, Jeremy [FRA] 12 51.11%
314 Janikowski, Adrian [FRA] 12 51.11%
315 Sebastien, Poupar [FRA] 12 51.11%
316 Pluijnen, Roel [NLD] 12 51.11%
317 Musial, Michal [POL] 12 51.11%
318 Liersch, David J [DEU] 12 50.37%
319 Garcon, Benjamin [FRA] 12 50.37%
320 Sim, Chapman [SGP] 12 50.00%
321 Pereira, Carlos [FRA] 12 50.00%
322 Fraser, Adrian [FRA] 12 50.00%
323 Youssef, Younes [FRA] 12 50.00%
324 Zijp, Teun [NLD] 12 49.44%
325 Pozzo, Sebastian [ARG] 12 49.33%
326 Labarre, Vincent [FRA] 12 48.33%
327 Gavard, Simon [FRA] 12 48.33%
328 Denni, Alessandro [ITA] 12 48.33%
329 Forjan, Nicolas [FRA] 12 48.33%
330 Gullung, Damien [FRA] 12 48.33%
331 Destre, Denis [FRA] 12 48.33%
332 Guerra Reyes, Cesar [ESP] 12 48.33%
333 Saenz De Urturi Anton, [ESP] 12 48.00%
334 Assie, Amelie [FRA] 12 47.22%
335 Legros, Yoann Y [FRA] 12 47.22%
336 Gerardot, Herve [FRA] 12 47.22%
337 Brahim, Gregory [FRA] 12 47.22%
338 Luksik, Stanislav [IRL] 12 47.22%
339 Piedeloup, Benoit M [FRA] 12 47.22%
340 Labrinakos, Kyriakos [GRC] 12 46.66%
341 Paap, Willem [NLD] 12 46.66%
342 Tachau, Florian F [FRA] 12 46.66%
343 Turek, Julien [FRA] 12 45.55%
344 Lewandowski, Mathias [DEU] 12 45.55%
345 Sisounthone, Daniel [FRA] 12 45.55%
346 Berger, Maximilien [FRA] 12 45.37%
347 Loh, Mark [AUT] 12 44.44%
348 Dimitropoulos, Nikolao [GRC] 12 44.44%
349 Petitdemange, Laurent [FRA] 12 44.44%
350 Gilbert, Frederic [FRA] 12 44.44%
351 Marny, Jean Yves [FRA] 12 43.70%
352 Galera, Angel A. [ESP] 12 39.44%
353 Kaufmann, David [DEU] 12 38.88%
354 François, Benjamin [FRA] 12 38.88%
355 Pruvost, Benoît [FRA] 11 55.55%
356 Velev, Alexander B [BGR] 11 47.11%
357 Peiffer, Nicolas [FRA] 11 37.96%
358 Castel, Fabien [FRA] 10 75.92%
359 Vrijhof, Jan [NLD] 10 62.03%
360 Verly, Nathalie [BEL] 10 60.18%
361 Dale, Emmanuel [FRA] 10 59.16%
362 Dulcide, Benjamin [FRA] 10 58.70%
363 Abou Omar, Ashraf [DEU] 10 56.66%
364 Gutierrez Gallego, Jos [ESP] 10 56.66%
365 Lemaitre, Francois [FRA] 10 55.55%
366 Royde, Daniel [FRA] 10 55.55%
367 Pierre, Sylvain [FRA] 10 55.55%
368 Maximin, Laurent [FRA] 10 51.85%
369 Dumontier, Laurent [FRA] 10 51.48%
370 Carbajo Lopez, Daniel [ESP] 10 51.29%
371 Scheubert, Lena [DEU] 10 51.11%
372 Obererlacher, David [AUT] 10 50.92%
373 Ripault, Quentin [FRA] 10 50.37%
374 Mansor, Izian [MYS] 10 49.07%
375 Ley, Yves [FRA] 10 49.07%
376 Mos, Michal M [POL] 10 48.14%
377 Chavanis, Damien [FRA] 10 46.66%
378 Spicht, Arnaud [FRA] 10 42.59%
379 Martinez, Andres [ITA] 10 42.40%
380 Doropoulos, Nick [GRC] 9 90.00%
381 Ritzka, Simon [DEU] 9 90.00%
382 Tsumura, Kenji [JPN] 9 90.00%
383 Bland, Richard J [FRA] 9 86.66%
384 Takagi, Yui [JPN] 9 81.66%
385 Veau, Damien [FRA] 9 77.77%
386 Pils, Florian [DEU] 9 77.77%
387 Vondracek, Zdenek [CZE] 9 75.00%
388 Carroll, Ryan [USA] 9 75.00%
389 Soulet, Hugo [FRA] 9 74.00%
390 Kopec, Mateusz [POL] 9 73.33%
391 Samsonoff, Stephane [FRA] 9 73.33%
392 Marmet, Olivier [FRA] 9 73.33%
393 Van Luijtelaar, Michae [NLD] 9 72.50%
394 Blanc, Guilhem [FRA] 9 72.22%
395 Thebault, Raphael [FRA] 9 72.22%
396 Hohlstein, Rouven [DEU] 9 72.22%
397 Rang, Max [DEU] 9 72.22%
398 Dangleterre, Francois- [FRA] 9 72.00%
399 Lenoir, Laurent [FRA] 9 70.00%
400 Roulot, Sebastien [FRA] 9 70.00%
401 Chatenier, Nick F [NLD] 9 70.00%
402 Rodriguez, Daniel [ESP] 9 70.00%
403 Højgaard, Bogi [FRA] 9 70.00%
404 Bouvier, Patrick [FRA] 9 69.44%
405 Vanderbeke, Bart [BEL] 9 69.33%
406 Van Goethem, Stijn [BEL] 9 68.33%
407 Mauger, Guillaume [FRA] 9 67.77%
408 De Wael, Tom [BEL] 9 67.50%
409 Parker, Richard [ITA] 9 66.66%
410 Mathieu, Guillaume [FRA] 9 66.66%
411 Orsini Jones, Marco [FRA] 9 66.66%
412 Carton, Raphael [FRA] 9 66.66%
413 Tsigounis, Thomas [FRA] 9 66.66%
414 Mispelters, Peter [BEL] 9 66.66%
415 Bellamy, Gregory [FRA] 9 66.00%
416 Van Doesburg, Jos [NLD] 9 65.55%
417 Pulin, Romuald [FRA] 9 65.00%
418 Del Mazo, Carlos [ESP] 9 63.88%
419 Kunz, Ernst [CHE] 9 63.88%
420 Reinier, Germain [FRA] 9 63.88%
421 Houssin, Sullivan [FRA] 9 63.88%
422 Michalec, Florian [FRA] 9 63.33%
423 Verite, Nicolas [FRA] 9 63.33%
424 Villard, Axel [FRA] 9 63.14%
425 Szadziul, Tomasz [POL] 9 62.77%
426 Bocak, Petr [CZE] 9 62.77%
427 Delion, Romain [FRA] 9 62.22%
428 Pashuysen, Tom [BEL] 9 62.03%
429 Seibold, Christian [DEU] 9 61.66%
430 Bergman, Carl [SWE] 9 61.38%
431 Moreau, Martial [FRA] 9 61.33%
432 Simonot, Timothée [FRA] 9 61.11%
433 Gonzalez, Ruben [ESP] 9 61.11%
434 Girard, Guillaume [FRA] 9 61.11%
435 Stella, Lionel [FRA] 9 61.11%
436 Sarioglu, Sami [FRA] 9 61.11%
437 Ducher, Fabien [FRA] 9 61.11%
438 Serane, Guillaume M [FRA] 9 61.11%
439 Fonchain, Isabelle [FRA] 9 61.11%
440 Noordermeer, Erik [NLD] 9 60.18%
441 Giroud, Pierre [FRA] 9 60.00%
442 Westerlund, Christophe [FRA] 9 60.00%
443 Dupuy, Alejandro [ESP] 9 60.00%
444 Pobis, Jakub [CZE] 9 60.00%
445 Hurault, Thierry [FRA] 9 59.44%
446 Corenstein, Fernando [ISR] 9 58.33%
447 Skrypov, Igor A [UKR] 9 58.33%
448 Begrand, Xavier [FRA] 9 58.33%
449 Bardin, Pierre [FRA] 9 58.33%
450 Ameeuw, Sébastien [FRA] 9 58.33%
451 Consör, Kristin [AUT] 9 58.33%
452 Von Kalkstein, Christi [DEU] 9 58.00%
453 Monchieri, Nicolas [FRA] 9 57.77%
454 Szegho, Dalibor [SVK] 9 57.77%
455 Bouton, Stephane [FRA] 9 57.77%
456 Blum, Damien [FRA] 9 56.66%
457 Jezequellou, Remi [FRA] 9 56.66%
458 Frederic, Perez [FRA] 9 56.66%
459 Riquier, Stephane [FRA] 9 56.66%
460 Vaillant, Nicolas [FRA] 9 56.66%
461 Lontri, Andrea [ITA] 9 56.00%
462 Luy, Theo [DEU] 9 55.55%
463 Feyand, Florian F [DEU] 9 55.55%
464 Vereecke, Vincent [BEL] 9 55.55%
465 Bonneau, Alexandre [FRA] 9 55.55%
466 Dorle, Ludovic [FRA] 9 55.00%
467 Florijn, Peter [NLD] 9 54.66%
468 Goh, Gavin [MYS] 9 54.66%
469 Lacroix, Yannick [FRA] 9 54.66%
470 Nolte, Dennis [DEU] 9 54.62%
471 Bedel, Grégory [FRA] 9 54.44%
472 Lixl, David [AUT] 9 53.88%
473 Plantin, Herv? [FRA] 9 53.88%
474 Heidinger, Thomas [AUT] 9 53.88%
475 Fort, Yannick [FRA] 9 53.88%
476 Staelens, Morgan [BEL] 9 53.88%
477 Mockel, Marc [FRA] 9 53.88%
478 Langlois, Fabien [FRA] 9 53.88%
479 Girard, Nyls [FRA] 9 53.88%
480 Habert, Alexandre [FRA] 9 53.88%
481 Menal, Alex [ESP] 9 53.70%
482 Vallin, Hannu [FIN] 9 53.33%
483 Boucetta, Joackim M [FRA] 9 53.33%
484 Marciniszyn, Michal [CZE] 9 53.33%
485 Wallemans, Mark [BEL] 9 53.33%
486 De La Fourniere, Thier [FRA] 9 53.33%
487 Smith, Chris [IRL] 9 53.33%
488 Herr, Julien [CHE] 9 52.77%
489 Leonard, Micheal [FRA] 9 52.77%
490 Rolland, Pierre [FRA] 9 52.77%
491 Vanderhaegen, Veerle [BEL] 9 52.77%
492 Palomero Jimenez, Anto [ESP] 9 52.77%
493 Runge, Jürgen [DEU] 9 52.77%
494 Bouvet, Charly [FRA] 9 52.77%
495 Rousset, Cedric [FRA] 9 52.77%
496 Deniau, Felicien [FRA] 9 52.77%
497 Charpentier, James [FRA] 9 52.77%
498 Demol, Cédric [FRA] 9 52.77%
499 Thierry, Nicolas N [FRA] 9 52.77%
500 Elbar, Mehdi [FRA] 9 52.22%
501 Tscharner, Beat [CHE] 9 52.03%
502 Hadjadj, Julien [FRA] 9 51.33%
503 Lennox-gordon, James [FRA] 9 51.11%
504 Mezhoud, Hakim [FRA] 9 51.11%
505 Korbel, Jochen [DEU] 9 51.11%
506 Touzard, Nicolas [FRA] 9 50.66%
507 Bittner, Paul [FRA] 9 50.66%
508 Cavenaile, Mathieu [FRA] 9 50.00%
509 Maillot, Bruno [FRA] 9 50.00%
510 Bricoteau, Loïc [FRA] 9 50.00%
511 Roelandt, Stephane [FRA] 9 50.00%
512 Hugnin, Benjamin [FRA] 9 50.00%
513 Cuyvers, Silvy [BEL] 9 50.00%
514 Garnier, Gregory [FRA] 9 50.00%
515 Joets, Mathieu [FRA] 9 50.00%
516 Leroy, Quentin [FRA] 9 50.00%
517 Ta, Roland [FRA] 9 50.00%
518 Luong, Hai-hau [FRA] 9 49.33%
519 Doropoulos, Konstantin [GRC] 9 48.88%
520 Chatelain, Remi [FRA] 9 48.88%
521 Lasse, Sebastien [FRA] 9 48.33%
522 Besonhé, Dylan [FRA] 9 48.33%
523 Naimo, Stephane [FRA] 9 48.33%
524 Panum, Thomas K [DNK] 9 48.33%
525 Taveira, João V [PRT] 9 47.22%
526 Zeizinger, Lukas [CZE] 9 47.22%
527 Valkeneers, Tom [BEL] 9 47.22%
528 Malaussena, Simon [FRA] 9 47.22%
529 Guit, Laurent [FRA] 9 47.22%
530 Bakri, Laurent [FRA] 9 47.22%
531 Thiaudiere, Rambert [FRA] 9 47.22%
532 Mahe, Cyril [FRA] 9 46.66%
533 Michelin, Guillaume [FRA] 9 46.11%
534 Mannheims, Bart [NLD] 9 46.11%
535 Jannotti, Jean-max [FRA] 9 45.55%
536 Eckert, Gilles [FRA] 9 45.55%
537 Bauer, Karim [AUT] 9 45.55%
538 Vistarini, Gabriele [ITA] 9 45.37%
539 Garcia, Jaume [ESP] 9 45.33%
540 Perez Fresnedo, Javier [ESP] 9 45.33%
541 Aguzzi, Evan [CHE] 9 44.62%
542 Platzer, Lubos [CZE] 9 44.44%
543 Bonifacio, Alexandre [FRA] 9 44.44%
544 Lima, Nuno M [PRT] 9 44.44%
545 Mampaey, Herwig [BEL] 9 44.44%
546 Courtial, Sylvain [FRA] 9 44.44%
547 Lecointre, Philippe [FRA] 9 44.44%
548 Meriem, Jean-baptiste [FRA] 9 44.44%
549 Doreau, Steve [FRA] 9 44.44%
550 Wallerand, Olivier [FRA] 9 44.00%
551 Lefevre, Thierry [FRA] 9 43.88%
552 Tessier, Nicolas [FRA] 9 42.77%
553 Viard, Nicolas [FRA] 9 42.77%
554 Marcos, Joaquim [FRA] 9 42.77%
555 Gaspard, Alexandre [FRA] 9 42.59%
556 Stihle, Julien [FRA] 9 41.66%
557 Charpentier, Yves [FRA] 9 41.66%
558 Gallais, Alexis [FRA] 9 40.00%
559 Baèac, Franko [HRV] 9 38.88%
560 Prikazsky, Dusan [SVK] 9 37.22%
561 Barreda, Jaume Ruiz [ITA] 9 37.22%
562 Ponchet, Alexandre [FRA] 9 34.25%
563 Kempf, Bastian [DEU] 8 54.62%
564 Tanner, Sascha [CHE] 8 54.07%
565 Verelst, Jamie [BEL] 8 53.33%
