miraclegames.de
Coverage - Grand Prix: Paris, Day 1
Standings: Green Bracket, after round 4
vom Coverage-Team


RankPlayerPointsOMW%
1 Aguado, Saul [ESP] 12 75.00%
2 Barbier, Guillaume [FRA] 12 75.00%
3 Dubuisson, Aurelien [BEL] 12 75.00%
4 Golia, Patrizio [ITA] 12 75.00%
5 Michallon, Florent [FRA] 12 75.00%
6 Musial, Lukasz [POL] 12 75.00%
7 Papadatos, Fondas K [GRC] 12 75.00%
8 Reinhardt, Fabio [DEU] 12 75.00%
9 Saitou, Tomoharu [JPN] 12 75.00%
10 Van Damme, Cliff [BEL] 12 75.00%
11 Wolf, Christopher [AUT] 12 75.00%
12 Smith, Cormac [IRL] 12 75.00%
13 Corsanini, Michele [ITA] 12 75.00%
14 Fyssas, Antonis [GRC] 12 75.00%
15 Görtzen, Simon M [DEU] 12 75.00%
16 Levy, Raphael [FRA] 12 75.00%
17 Mueller, Andre [DEU] 12 75.00%
18 Orav, Joonas [EST] 12 75.00%
19 Rensonnet, Pierre [BEL] 12 75.00%
20 Stein, Harald [DEU] 12 75.00%
21 Wolf, Manuel [DEU] 12 75.00%
22 Lefebvre, Gaetan [FRA] 12 75.00%
23 Terrasse, Nicolas [FRA] 12 75.00%
24 Grünauer, Simon [AUT] 12 75.00%
25 Gutting, Martin [DEU] 12 75.00%
26 Huber, Christoph [CHE] 12 75.00%
27 Lybaert, Marijn [BEL] 12 75.00%
28 Menard, Antoine [FRA] 12 75.00%
29 Noorlander, Niels [NLD] 12 75.00%
30 Popov, Alexander [RUS] 12 75.00%
31 Tang, Thierry [FRA] 12 75.00%
32 Vanden Bossche, David [BEL] 12 75.00%
33 Wallendorf, Jonas [DEU] 12 75.00%
34 Bornarel, Nicolas [FRA] 12 75.00%
35 Creiche, Selim M [FRA] 12 75.00%
36 Sagol, Omar [ESP] 12 75.00%
37 Caumes, Benjamin [FRA] 12 75.00%
38 Wageningen, Mathijs V [NLD] 12 75.00%
39 De Coster, Jan [BEL] 12 75.00%
40 Gräfensteiner, Daniel [DEU] 12 75.00%
41 Mahrwald, Valentin [ITA] 12 75.00%
42 Meulders, Fried [BEL] 12 75.00%
43 Mortegoutte, Nicolas [FRA] 12 75.00%
44 Strakhov, Alexander V [RUS] 12 75.00%
45 Thaler, Sebastian [DEU] 12 75.00%
46 Warmenhoven, Ruud [NLD] 12 75.00%
47 Yatsenko, Alex [RUS] 12 75.00%
48 Van Holsbeeck, Kristof [BEL] 12 75.00%
49 Sajgalik, Eduardo [FRA] 12 75.00%
50 Boudaoud, Hakim M [FRA] 12 75.00%
51 Sele, Yves [CHE] 12 70.83%
52 Malukov, Pavel [UKR] 12 66.66%
53 Kostadinov, Dimitre [FRA] 12 66.66%
54 Fernandez, Alain [FRA] 12 66.66%
55 Barbou, Leonard [CHE] 12 66.66%
56 Fanghaenel, Alex [DEU] 12 66.66%
57 Willems, Sjoerd [NLD] 12 66.66%
58 Tei, Jacopo [ITA] 12 66.66%
59 Klumpp, Berthold [DEU] 12 64.58%
60 Lefevre, Fabrice [FRA] 12 64.58%
61 Chiche, Kevin [FRA] 12 64.58%
62 Forestier, Nicolas [FRA] 12 64.58%
63 Stok, Alex L [NLD] 12 62.50%
64 Didierjean, Thomas [FRA] 12 62.50%
65 Saavedra, Felipe [AUT] 12 62.50%
66 Posadas Barrios, David [ESP] 12 62.50%
67 Wechsel, Alexander [DEU] 12 62.50%
68 Soubrier, Stephane [FRA] 12 62.50%
69 Perin, Lionel [FRA] 12 62.50%
70 Stalder, Roman [CHE] 12 62.50%
71 Costa, Maxime [FRA] 12 62.50%
72 Moreau, Etienne [FRA] 12 62.50%
73 Jensen, David R [DNK] 12 62.50%
74 Rabie, Mikael [FRA] 12 62.50%
75 Martinez, Manuel [ESP] 12 62.50%
76 David, Gaetan [BEL] 12 62.50%
77 Camacho, Manuel [FRA] 12 62.50%
78 Passin, Mathias [DEU] 12 61.11%
79 Ferreira, João [PRT] 12 61.11%
80 Hauck, Peter [DEU] 12 61.11%
81 Cervilla, Marcos Del R [ITA] 12 58.33%
82 Bernabeu-edo, Jesus [ESP] 12 58.33%
83 Zorzi, Giulio [ITA] 12 58.33%
84 Jaglo, Tomasz [POL] 12 58.33%
85 Gardner, Daniel [FRA] 12 58.33%
86 Boyko, Andrey S [RUS] 12 58.33%
87 Kink, Rafael [CHE] 12 58.33%
88 Renner, Mark [AUT] 12 58.33%
89 Milis, Michael [BEL] 12 56.25%
90 Claudel, Maxime [FRA] 12 56.25%
91 L'abbé, Pascal [FRA] 12 56.25%
92 Lafon, Charles [FRA] 12 54.16%
93 Godefert, Alan [FRA] 12 54.16%
94 Fischer, Jerome [CHE] 12 54.16%
95 Binsbergen, Adri V [NLD] 12 52.77%
96 Chudoba, Martin [CZE] 12 52.77%
97 Lopes, Guillaume [FRA] 12 52.77%
98 Wijker, Joeri [NLD] 12 52.08%
99 Lopez, Daniel [FRA] 12 52.08%
100 Lescarini, Luigi [ITA] 12 47.91%
101 Calafell, Joel [ESP] 10 83.33%
102 Dunn, William R [FRA] 10 83.33%
103 Finnegan, Jason R [IRL] 10 83.33%
104 Karsten, Frank [NLD] 10 83.33%
105 Van Der Beek, Johan [NLD] 10 83.33%
106 Vanbrandt, Dimitri [BEL] 10 83.33%
107 Orsini, Thomas [FRA] 10 79.16%
108 Bongaards, Jasper E [NLD] 10 77.77%
109 Scheinin, Martin [ESP] 10 66.66%
110 Gibaud, Thierry [FRA] 10 66.66%
111 Vanden Berghe, Jan M [BEL] 10 66.66%
112 Cestaro, Laurent [FRA] 10 66.66%
113 Hagan, Jonathan [FRA] 10 66.66%
114 Andriopoulos, Nikos C [BEL] 10 58.33%
115 Chronopoulos, Bill [GRC] 10 58.33%
116 Coppini, Sebastien [FRA] 10 58.33%
117 Eifler, Timo [DEU] 10 56.25%
118 Puaud, Teddy [FRA] 10 54.16%
119 Cardoso, Ricardo [PRT] 10 52.08%
120 Beckmann, Bertram [DEU] 10 47.91%
121 Birner, Armin [AUT] 9100.00%
122 Fagnoni, Bertrand [FRA] 9100.00%
123 Fenaux-briot, Romain [FRA] 9100.00%
124 Jolly, Mathieu [FRA] 9100.00%
125 Legan, Nicolas [FRA] 9100.00%
126 Lemaitre, Clément [FRA] 9100.00%
127 Meissner, Patrick [DEU] 9100.00%
128 Paulis, Xavier [BEL] 9100.00%
129 Samonova, Irina [RUS] 9100.00%
130 Allouchery, Gonzague [FRA] 9100.00%
131 Kratter, Filippo [ITA] 9100.00%
132 Dimakos, Michail G [FRA] 9100.00%
133 Leal, Daniel M [PRT] 9100.00%
134 Cirigliano, Matteo [ITA] 9100.00%
135 Costa, Frederico [PRT] 9100.00%
136 Dos Santos, Alexandre [FRA] 9100.00%
137 Gurevich, Alexander [RUS] 9100.00%
138 Kerem, Hannes [EST] 9100.00%
139 Keren, Tom [FRA] 9100.00%
140 Magallon Martinez, Dav [ESP] 9100.00%
141 Sushalsky, Sergey V [UKR] 9100.00%
142 Wintermantel, Thomas [FRA] 9100.00%
143 Coimbra, André [PRT] 9100.00%
144 Dohnal, Roman J [CZE] 9100.00%
145 Künzler, Matthias [CHE] 9100.00%
146 Lindgren, Tommi [CHE] 9100.00%
147 Nguyen, Tuong [BEL] 9100.00%
148 Panara, Bruno [ITA] 9100.00%
149 Pieters, Yorick [BEL] 9100.00%
150 Rosada, Adrian [DEU] 9100.00%
151 Trushin, Kirill [RUS] 9100.00%
152 Zhang, Yin [LUX] 9100.00%
153 Cubas, Héctor [ESP] 9100.00%
154 Vladuca, Alin G [ROU] 9100.00%
155 Zimmermann, Martin [DEU] 9 87.50%
156 Rispal, Jonathan [FRA] 9 87.50%
157 Godineau, Manuel [FRA] 9 83.33%
158 Ugalde, Dionisio [ESP] 9 83.33%
159 Schreurs, Jos [NLD] 9 83.33%
160 Musial, Tomasz [POL] 9 83.33%
161 Soler Salazar, Jose Ra [ESP] 9 83.33%
162 Voutsis, Othon J [GRC] 9 81.25%
163 Fornasari, Michele [FRA] 9 80.55%
164 Kohl, Reinhold [DEU] 9 75.00%
165 Meertens, Job [NLD] 9 75.00%
166 Ismail, Zulkifli [MYS] 9 75.00%
167 Boussaudi, Eliott [FRA] 9 75.00%
168 Geiger, Frederic [DEU] 9 75.00%
169 Lamprecht, Benjamin [AUT] 9 75.00%
170 Diez, Mikel [ESP] 9 75.00%
171 Driessen, Thomas [NLD] 9 75.00%
172 Thomsen, Sascha [DEU] 9 75.00%
173 Davies, Russ J [FRA] 9 75.00%
174 Willefert, Malo [FRA] 9 75.00%
175 Clere, Romain [FRA] 9 75.00%
176 Blumer, Yann [CHE] 9 75.00%
177 Marie, Julien [FRA] 9 75.00%
178 Koster, Olaf M [NLD] 9 75.00%
179 Peyronnel, Christophe [FRA] 9 75.00%
180 Tuduri, Ricard [ESP] 9 75.00%
181 Lunau, Anton [DNK] 9 75.00%
182 Lefterov, Alexander A [BGR] 9 75.00%
183 Gesiot, Giovanni [ITA] 9 75.00%
184 Vávra, Nikola [CZE] 9 75.00%
185 Ali, Arnaud [FRA] 9 75.00%
186 Poquerusse, Remi [FRA] 9 75.00%
187 Rabiller, Simon [FRA] 9 75.00%
188 Kreuz, Alexander [DEU] 9 75.00%
189 Layne, Josh [CAN] 9 75.00%
190 Guimaraes, Bruno G [FRA] 9 75.00%
191 Le Montagner, Mathieu [FRA] 9 72.22%
192 Huynh, Thanh [FRA] 9 70.83%
193 Yokomizo, Adriano K [BRA] 9 70.83%
194 Rignault, Emeric [FRA] 9 70.83%
195 Larson, Andrew R [USA] 9 69.44%
196 Hautot, Mathieu [FRA] 9 69.44%
197 Merckx, Robin [BEL] 9 69.44%
198 Krebs, Markus [CHE] 9 69.44%
199 Meraghni, Farid [FRA] 9 68.75%
200 Cuvillier, Jean-baptis [FRA] 9 68.75%
201 Ferret, Paul [FRA] 9 68.75%
202 Davis, Ian [FRA] 9 68.75%
203 Baptiste, Nicolas [FRA] 9 68.75%
204 Terrier, Lucas [FRA] 9 68.75%
205 Lapierre, Cyril [FRA] 9 68.75%
206 Sovago, Philipp [AUT] 9 66.66%
207 Fourmas, Romain [FRA] 9 66.66%
208 Papatsarouchas, Evange [GRC] 9 66.66%
209 Horno, Marcos [ESP] 9 66.66%
210 Bresser, Nick [NLD] 9 66.66%
211 Žunko, Bojan [SVN] 9 66.66%
212 Muller, Bjorn [DEU] 9 66.66%
213 Lesaege, Clement [FRA] 9 66.66%
214 Tranchant, Gaylord [FRA] 9 66.66%
215 Cattrysse, Sabbe [BEL] 9 66.66%
216 Richard, Mark [DEU] 9 66.66%
217 Vermehren, Nils [DEU] 9 64.58%
218 Guidi, Ivan [ARG] 9 64.58%
219 Le Bellégo, Nicolas [FRA] 9 64.58%
220 Rondine, Lorenzo [ITA] 9 64.58%
221 Becquet, Franck [FRA] 9 64.58%
222 Bellegueulle, Julien [FRA] 9 64.58%
223 Gorniak, Mariusz [POL] 9 64.58%
224 Fradcourt, Pierre-loui [FRA] 9 64.58%
225 Lavor, Nicolas [FRA] 9 64.58%
226 Bastien, Benito [FRA] 9 64.58%
227 Faber, Manuel [DEU] 9 63.88%
228 Anagnostoy, Georgios [GRC] 9 62.50%
229 Thevenon, Sandy [FRA] 9 62.50%
230 Goron, Julien [FRA] 9 62.50%
231 Bernard, Laurent [BEL] 9 62.50%
232 Barnett, Adam M [FRA] 9 62.50%
233 Mathieu, Cremoux [FRA] 9 62.50%
234 Kielbasa, Nicolas [FRA] 9 62.50%
235 Massicard, Yann [FRA] 9 62.50%
236 Chhen, Patrick [FRA] 9 62.50%
237 Den Hollander, Matthij [NLD] 9 62.50%
238 Dedieu, Damien [FRA] 9 62.50%
239 Borgel, Nicolas [FRA] 9 62.50%
240 Schembri, Keith Richar [MLT] 9 62.50%
241 Sappl, Josef [DEU] 9 61.11%
242 Debordes, Mathieu [FRA] 9 61.11%
243 Duke, Michael [ITA] 9 61.11%
244 Ohlhof, Frank [DEU] 9 61.11%
245 Renedo, Rodrigo [ESP] 9 61.11%
246 Rudelli, Vincent [FRA] 9 61.11%
247 Tomeczek, Krzysztof [POL] 9 61.11%
248 Karafotis, Konstantino [GRC] 9 61.11%
249 Bourumeau, Pierre [FRA] 9 60.41%
250 Figlarz, Johan [NLD] 9 60.41%
251 Fagard, Francois [FRA] 9 60.41%
252 Robinson, Michael [NIC] 9 60.41%
253 Marguerie, Yvan [FRA] 9 60.41%
254 Tejero Hernandez, Joaq [ESP] 9 58.33%
255 Ruggeri, Christian [ITA] 9 58.33%
256 Cognat, Emmanuel [FRA] 9 58.33%
257 Benedikt, Stefan [AUT] 9 58.33%
258 Korevaar, Martijn J [NLD] 9 58.33%
259 Bodson, Cédric [BEL] 9 58.33%
260 Avrons, Benoit [FRA] 9 58.33%
261 Larpin, Yu [CHE] 9 58.33%
262 Hu, Jingyuan [FRA] 9 58.33%
263 Petit, Julien [FRA] 9 58.33%
264 Zembaty, Michal [POL] 9 58.33%
265 A. Silva, Antonio Jose [PRT] 9 58.33%
266 Lippi, Alessandro [ITA] 9 58.33%
267 Jourdaine, Maxime [FRA] 9 58.33%
268 Malden, Marion [DEU] 9 58.33%
269 Billion, Jean [FRA] 9 58.33%
270 Vilain, Arnaud [FRA] 9 58.33%
271 Rosalie, Jimmy [FRA] 9 58.33%
272 Becerril Alarcón, Anto [ESP] 9 58.33%
273 Alonso, Julian [FRA] 9 58.33%
274 Tremel, Oliver [AUT] 9 58.33%
275 Montahuc, Sebastien [FRA] 9 58.33%
276 Favier, Thomas [FRA] 9 58.33%
277 Pierre, Julien [FRA] 9 58.33%
278 Blieck, Benny [BEL] 9 56.25%
279 Mahel, Le Coz [FRA] 9 56.25%
280 Harrison, Richard [FRA] 9 56.25%
281 Karim, Harmenil [FRA] 9 56.25%
282 Lee, Nai Jai [NLD] 9 55.55%
283 Steffens, Tilman [DEU] 9 55.55%
284 Breit, Bernhard [DEU] 9 55.55%
285 Van Gorp, Ruben [BEL] 9 54.16%
286 Bourgeois, Olivier [FRA] 9 54.16%
287 Steiner, Stefan [AUT] 9 54.16%
288 Attinà, Andrea [ITA] 9 54.16%
289 Schulmerich, Felix [DEU] 9 54.16%
290 Pinto, Murat [CHE] 9 54.16%
291 Denies, Sabine [BEL] 9 54.16%
292 Gouveia, Fabricio C [DEU] 9 54.16%
293 Wauters, Tom [BEL] 9 54.16%
294 Balado Bradarich, Jose [ARG] 9 52.77%
295 Chiappe, Matías A [ARG] 9 52.77%
296 Nouchi, Jonathan [FRA] 9 52.77%
297 Buhl, Eric [FRA] 9 52.77%
298 Rickenbacher, Ivo [CHE] 9 52.77%
299 Vliegenthart, Benjamin [NLD] 9 52.77%
300 Tabarelli, Marco [DEU] 9 52.77%
301 Lespinas, Didier [FRA] 9 52.77%
302 Mocaer, Gwenael [FRA] 9 52.08%
303 Krynski, Dawid [POL] 9 52.08%
304 Bottecchia, Gabriele [ITA] 9 52.08%
305 Pluymen, Mark [FRA] 9 52.08%
306 Sloot, Godelief [NLD] 9 52.08%
307 Malden, Marcus [DEU] 9 52.08%
308 Malmont, Yoan [FRA] 9 52.08%
309 Alexandre, Thomas [FRA] 9 52.08%
310 Baroghel, Damien [FRA] 9 52.08%
311 Pokorny, Richard [CZE] 9 52.08%
312 Bergmann, Raphael [DEU] 9 52.08%
313 Rodemeyer, Thorsten [DEU] 9 52.08%
314 Cataneo, Jerome [FRA] 9 52.08%
315 Oberbörsch, Benjamin [DEU] 9 52.08%
316 Baert, Jiri [BEL] 9 52.08%
317 Bures, Ondrej [CZE] 9 52.08%
318 Joneaux, Hughes [FRA] 9 52.08%
319 Blaas, Jasper [NLD] 9 52.08%
320 Burri, Leon [FRA] 9 52.08%
321 Sparwald, Hannu [DEU] 9 52.08%
322 Saudek, Lucien [FRA] 9 52.08%
323 Dorle, Anthony [FRA] 9 52.08%
324 Fehr, Christian [CHE] 9 50.00%
325 Sylvain, Amand [BEL] 9 50.00%
326 Chatelain, Frédéric [FRA] 9 50.00%
327 Vinogradov, Valery [RUS] 9 50.00%
328 Prevot, Alexandre [FRA] 9 50.00%
329 Boutrois, Alexandre [FRA] 9 50.00%
330 Van Hecke, Bjorn [BEL] 9 47.91%
331 Dziegel, Bruno [FRA] 9 47.91%
332 Pons, Frédéric [FRA] 9 47.91%
333 Boucher, Julien [FRA] 9 47.91%
334 Kolasa, Jean-philippe [FRA] 9 47.91%
335 Vandecasteele, Lucas [FRA] 9 47.91%
336 Beaufils, Florent [FRA] 9 47.91%
337 Quemin, Arnold [FRA] 9 47.91%
338 Klocker, Mario [DEU] 9 47.22%
339 Jansen, Jaco [NLD] 9 45.83%
340 Lin, Yisheng [CHN] 9 45.83%
341 Gros, Florian [FRA] 9 45.83%
342 Ahr, Marco [CHE] 9 45.83%
343 Andre, Mathieu [FRA] 9 45.83%
344 Hunziker, Gerd G [CHE] 9 45.83%
345 Galvin, Pierre [FRA] 9 45.83%
346 Valiere, Benjamin [FRA] 9 44.44%
347 Repetti, Guillaume [FRA] 9 44.44%
348 Lachevre, Jerome [FRA] 9 44.44%
349 Cnotalski, Artur [POL] 9 44.44%
350 Haym, Francois [FRA] 9 43.75%
351 Melis, Xavier [BEL] 9 41.66%
352 Castelain, Anthony [FRA] 9 41.66%
353 Blaise, Frederic [FRA] 9 41.66%
354 Clerc, Robert [FRA] 9 41.66%
355 Masson, Mathieu [FRA] 9 41.66%
356 Belin, Luc [FRA] 9 41.66%
357 Lecercle, Jeremy [FRA] 9 41.66%
358 Gomez, Jairo A [CHL] 9 41.66%
359 Muralitheran, Hari [MYS] 9 41.66%
360 Estrada, Ignacio [ESP] 9 41.66%
361 Sellos, Julien [FRA] 9 37.50%
362 Callejas, Jesús [ESP] 9 37.50%
363 Goncarov, Jan [CZE] 9 37.50%
364 Arcas Murillo, Luis Mi [ESP] 9 37.50%
365 Benezra, Alexandre [FRA] 7 62.50%
366 Tichadou, Stephane [FRA] 7 60.41%
367 Puertas, Sebastien [FRA] 7 58.33%
368 Antoine, Samuel [FRA] 7 58.33%
369 Star, Leon [NLD] 7 58.33%
370 Matthieu, Gardeux [FRA] 7 58.33%
371 Romain, Appert [FRA] 7 58.33%
372 Ente, Benjamin [FRA] 7 56.25%
373 Vonk, Warren [FRA] 7 56.25%
374 De Graat, Julien [DEU] 7 55.55%
375 Mauriac, Guillaume [FRA] 7 54.16%
376 Clere, Maurice [FRA] 7 52.08%
377 Frey, Alexander [DEU] 7 52.08%
378 Fraile, Victor [ESP] 7 52.08%
379 Boltromiuk, Maciej [POL] 7 50.00%
380 Barbier, Alexis [FRA] 7 48.61%
381 Bekkar, Ilies [FRA] 7 48.61%
382 Pallet, Mathieu [FRA] 7 45.83%
383 Hajek, Tomas [CZE] 7 45.83%
384 Feret, Cedric [FRA] 7 43.75%
385 Nagorski, Jacek [POL] 7 43.75%
386 Lavoine, Emeline E [FRA] 7 43.75%
387 Chazot, Louise [FRA] 7 42.36%
388 Kuzet, David [FRA] 7 41.66%
389 Geuens, Peter [BEL] 7 39.58%
390 Posoiu, Mircea Adrian [ROU] 7 39.58%
391 Durand, Nicolas [FRA] 7 39.58%
392 Fatouros, Vasilis N [GRC] 6100.00%
393 Olivieri, Nicolas [FRA] 6100.00%
394 Ferrarese, Stefano [ITA] 6 87.50%
395 Canonici, Jean Baptist [FRA] 6 87.50%
396 Shinkins, Stewart [IRL] 6 87.50%
397 Ammeux, Julien [FRA] 6 83.33%
398 Deltour, Louis [FRA] 6 83.33%
399 Lemoine, Vincent [BEL] 6 83.33%
400 Živoliæ, Antonio [HRV] 6 75.00%
401 Randle, Jonathan [ITA] 6 75.00%
402 González Hidalgo, Fran [ESP] 6 75.00%
403 Perthuis, Thibault T [FRA] 6 75.00%
404 Darnhofer, Robert [DEU] 6 75.00%
405 Van Riet, Luis [BEL] 6 75.00%
406 Bastos, Frederico [PRT] 6 75.00%
407 Lucena, Daniel [ESP] 6 75.00%
408 Bosler, Fabian [DEU] 6 75.00%
409 Gruson, Pierre [FRA] 6 75.00%
410 Bernard, Romain [FRA] 6 75.00%
411 Testard, Emmanuel [FRA] 6 70.83%
412 Lei, Benjamin [FRA] 6 70.83%
413 Crovetto, Adrien [FRA] 6 70.83%
414 Gevrey, Vincent [FRA] 6 70.83%
415 Kessler, Levi [CHE] 6 69.44%
416 Perbet, Guillaume [FRA] 6 69.44%
417 Duarte, Marco F [PRT] 6 69.44%
418 Schroeder, Marcel [FRA] 6 69.44%
419 Novo Mendo, Juan Pablo [ESP] 6 69.44%
420 Dahlke, Philipp [DEU] 6 69.44%
421 Thirapathi, Yohann [FRA] 6 69.44%
422 Durand, Guillaume [FRA] 6 69.44%
423 Picot, Pierre [FRA] 6 68.75%
424 Cartairade, Laurent [FRA] 6 68.75%
425 Jauneault, Xavier M [FRA] 6 68.75%
426 Silva, Victor M [PRT] 6 68.75%
427 Ritti, Juliette [FRA] 6 68.75%
428 Dintrat, Pierrick [FRA] 6 68.75%
429 Jerome, Puthod [FRA] 6 68.75%
430 Gonzalez, Raul [ESP] 6 66.66%
431 Mrkva, Peter [SVK] 6 66.66%
432 Marion, Damien [FRA] 6 66.66%
433 Dooms, Bram [BEL] 6 66.66%
434 Bechet, Dany [FRA] 6 66.66%
435 Simón Martin, Alain [ESP] 6 66.66%
436 Aga, Jeroen [BEL] 6 66.66%
437 Jessen, Johannes [DEU] 6 66.66%
438 Matesanz, Sergio [ESP] 6 66.66%
439 Dana, Jakub [CZE] 6 66.66%
440 Chevallier, Michel [FRA] 6 66.66%
441 Harman, Christian [FRA] 6 66.66%
442 Chambonneau, Maxime [FRA] 6 66.66%
443 Deroyan, Marc [FRA] 6 66.66%
444 Kirsch, Christian [DEU] 6 66.66%
445 Fletcher, Geoff L [ITA] 6 66.66%
446 Carcauzon, Jerome [FRA] 6 66.66%
447 Ludovic, Huet [FRA] 6 64.58%
448 Chautain, Clement [FRA] 6 64.58%
449 Nolf, Jerome [FRA] 6 64.58%
450 Descamps, Stijn [BEL] 6 64.58%
451 Gulidin, Alexey [RUS] 6 64.58%
452 Groudev, Radoslav [FRA] 6 64.58%
453 Pierron, Gregory [FRA] 6 64.58%
454 Messina, Rene [FRA] 6 64.58%
455 Daboux, Adrien [FRA] 6 64.58%
456 Garcia, Victor [ESP] 6 64.58%
457 Wouters, Robin [BEL] 6 64.58%
458 Stihle, Laurent [FRA] 6 64.58%
459 Alexandre, Predinas [FRA] 6 64.58%
460 Heribert, Thierry M [FRA] 6 62.50%
461 Anfray, Mathieu [FRA] 6 62.50%
462 Wauters, Jeroen [BEL] 6 62.50%
463 Bussy, Alexandre [FRA] 6 62.50%
464 Dauphin, Joris [FRA] 6 62.50%
465 Hausvirt, Cedric [FRA] 6 62.50%
466 Lerbour, Raphaël [FRA] 6 62.50%
467 Reymond, Pascal [CHE] 6 61.11%
468 Stoichkov, Kiril [BGR] 6 61.11%
469 Feenstra, Rens [NLD] 6 61.11%
470 Geist, Jonathan [DEU] 6 61.11%
471 Bucher, Cyril [CHE] 6 61.11%
472 Berkemeier, Chris [DEU] 6 61.11%
473 Miguel Turu, Albert [ESP] 6 61.11%
474 Köhler, Tim [DEU] 6 61.11%
475 Strzalka, Alexandre [FRA] 6 61.11%
476 Rosenbaum, Yann [FRA] 6 61.11%
477 Dingler, Martin [FRA] 6 61.11%
478 Lepain, Michael P [FRA] 6 60.41%
479 Villemin, Steve [FRA] 6 60.41%
480 Capron, Mathieu [FRA] 6 60.41%
481 Guilbert, Jerome [FRA] 6 60.41%
482 Fonteyne, Aron [BEL] 6 60.41%
483 Herms, Roc [ESP] 6 60.41%
484 Besnard, Nicolas [FRA] 6 60.41%
485 Parent, Olivier [FRA] 6 60.41%
486 Aschenbrenner, Timo [DEU] 6 60.41%
487 Petitjean, Guillaume [FRA] 6 60.41%
488 George, Jean Sebastien [FRA] 6 60.41%
489 Cornet, Yves [BEL] 6 60.41%
490 Pawlak, Yannick [FRA] 6 60.41%
491 Till, John J [FRA] 6 60.41%
492 Pham, Philippe [FRA] 6 58.33%
493 Miazza, Christophe [FRA] 6 58.33%
494 Bedlewski, Arnaud [FRA] 6 58.33%
495 Estager, Clément [FRA] 6 58.33%
496 Lopez, Manuel [ESP] 6 58.33%
497 Gabriel, Dapos Halluin [FRA] 6 58.33%
498 Menard, Frederic [FRA] 6 58.33%
499 Lumi, Priit [EST] 6 58.33%
500 Yvon, Guillaume [FRA] 6 58.33%
501 Remoiville, Jonathan [FRA] 6 58.33%
502 Vairai, Anthony [FRA] 6 58.33%
503 Dorliat, Max [FRA] 6 58.33%
504 Daviaud, Jeremie [FRA] 6 58.33%
505 Biasio, Stefsno [ITA] 6 58.33%
506 Justinien, Etienne [FRA] 6 58.33%
507 Babelot, Alexandre [FRA] 6 58.33%
508 Haberkorn, Pascal [FRA] 6 58.33%
509 Morera, Laurent [FRA] 6 58.33%
510 Coliné, Michael [FRA] 6 58.33%
511 Coudray, Jerome [FRA] 6 58.33%
512 Berrone, Damien [FRA] 6 58.33%
513 Benard, Cedric [FRA] 6 58.33%
514 Padulazzi, Massimilian [ITA] 6 58.33%
515 Cacheux, Marc [FRA] 6 58.33%
516 Lamberto, Damien [FRA] 6 58.33%
517 Malacord, Johny [FRA] 6 58.33%
518 Borde, Arnaud [FRA] 6 56.25%
519 Mocydlarz, Tomek [FRA] 6 56.25%
520 Zattoni, Gabriel [FRA] 6 56.25%
521 Buglione, Giuseppe [ITA] 6 54.16%
522 Liu Xu, Johnny [ESP] 6 54.16%
523 Brisse, Olivier [FRA] 6 54.16%
524 Briet, Benjamin [FRA] 6 54.16%
525 Bonnaire, Didier [FRA] 6 54.16%
526 Chansiaux, Arthur [FRA] 6 54.16%
527 Ortiz, Sergio [ESP] 6 54.16%
528 Fornara, Mickael [FRA] 6 54.16%
529 Butler, Dara [IRL] 6 54.16%
530 Martineau, Jerome [FRA] 6 54.16%
531 Houarner, Hugues [FRA] 6 54.16%
532 Gullaud, Stephane [FRA] 6 54.16%
533 Migom, Willem [BEL] 6 54.16%
534 Buitrago, Victor [ESP] 6 54.16%
535 Christophe, Sanguinett [FRA] 6 54.16%
536 Gonzalez, Luis [ESP] 6 54.16%
537 Aucler, Jean Baptiste [FRA] 6 54.16%
538 Antipas, Markos [GRC] 6 54.16%
539 Timmins, Guillaume [FRA] 6 54.16%
540 Tallandier, Vincent [FRA] 6 54.16%
541 Brutsche, Stephane [CHE] 6 54.16%
542 Menten, Robbert [BEL] 6 54.16%
543 Saveau, Thomas [FRA] 6 54.16%
544 Soudidier, Olivier [FRA] 6 54.16%
545 Megret, Sylvain [FRA] 6 54.16%
546 Luppi, Stefano [ITA] 6 54.16%
547 Troufleau, François [FRA] 6 54.16%
548 Hernandez, Lucie [FRA] 6 54.16%
549 Petitjean, Edouard [FRA] 6 54.16%
550 Piovan, Jerome [FRA] 6 54.16%
551 Huurrekorpi, Thomas [FRA] 6 52.77%
552 Egetoe, Robert [DEU] 6 52.77%
553 Bianchi, Matteo [ITA] 6 52.77%
554 Goldsworthy, Glenn [FRA] 6 52.77%
555 Moreira, Maximo B [PRT] 6 52.77%
556 Duguet, Nicolas [FRA] 6 52.77%
557 Tauber, Clovis [FRA] 6 52.77%
558 Wandel, Marco [DEU] 6 52.08%
559 Lupo-krebs, Clememt [FRA] 6 52.08%
560 Toufani, Mourad [FRA] 6 52.08%
561 Meteyer, Cyril [FRA] 6 52.08%
562 Gosse, Maxime [FRA] 6 52.08%
563 Bossuat, Jean-philippe [CHE] 6 52.08%
564 Blery, Gilles [FRA] 6 52.08%
565 Caruel, Julien [FRA] 6 52.08%
566 Van Den Broeck, Glenn [BEL] 6 52.08%
567 Naud, Jerome [FRA] 6 52.08%
568 Germesin, Moritz [DEU] 6 52.08%
