  |  
                         
                        
	
		
			
				
					
						
	
| Table | Player | Points |  | Opponent | Points | 
|  1 | Westling, Tomas [SWE] |  24 | vs. | Gregoir, Christophe [BEL] |  24 |  
|  2 | Mede, Martin [CZE] |  24 | vs. | Larsson, David K [SWE] |  24 |  
|  3 | Saitou, Tomoharu [JPN] |  24 | vs. | Van Der Velden, Stan [BEL] |  24 |  
|  16 | Lehtinen, Max [FIN] |  21 | vs. | Speck, Michael C [DNK] |  21 |  
|  14 | Oberg, Kenny [SWE] |  21 | vs. | Nassif, Gabriel [FRA] |  21 |  
|  15 | Sokolowski, Konrad [POL] |  21 | vs. | Ginter, Krzysztof [POL] |  21 |  
|  18 | Besso, David [ITA] |  21 | vs. | Lehmann, Robin [DEU] |  21 |  
|  17 | Lee, Nai Jai [NLD] |  21 | vs. | Blomstergren, Viktor J [SWE] |  21 |  
|  12 | Wafo-tapa, Guillaume [FRA] |  21 | vs. | Saiyasely, Liking [FRA] |  21 |  
|  19 | Nyström, Per [SWE] |  21 | vs. | Petric Maretic, Grgur [HRV] |  21 |  
|  13 | Konieczny, Dominik S [POL] |  21 | vs. | Juza, Martin [CZE] |  21 |  
|  10 | Alkio, Anssi [FIN] |  21 | vs. | Tuomi, Sami [FIN] |  21 |  
|  11 | Nakamura, Shuuhei [JPN] |  21 | vs. | Cavaglieri, William [ITA] |  21 |  
|  6 | Jensen, David R [DNK] |  21 | vs. | Cifka, Stanislav [CZE] |  21 |  
|  4 | Puranen, Jari P [FIN] |  21 | vs. | Wallden, Valtteri [FIN] |  21 |  
|  5 | Potovin, Nicolay N [RUS] |  21 | vs. | Doise, Jan [BEL] |  21 |  
|  7 | Orsini Jones, Matteo [DNK] |  21 | vs. | Sköld, Oskar [DNK] |  21 |  
|  20 | Piatkowski, Dominik [POL] |  21 | vs. | Ramiao, Ricardo M [PRT] |  21 |  
|  8 | Costa, Frederico [PRT] |  21 | vs. | Steinaa, Jakob [DNK] |  21 |  
|  9 | Martinek, Pavel [CZE] |  21 | vs. | Ström, Tobias [SWE] |  21 |  
|  21 | Sjoblom, Max [FIN] |  19 | vs. | Nilsson, Andreas [SWE] |  19 |  
|  22 | Racz, Csaba [HUN] |  19 | vs. | Søbygge, Kristian B [DNK] |  19 |  
|  43 | Sauerborn, Moritz [DEU] |  18 | vs. | Korsell, Samuel [SWE] |  18 |  
|  51 | Moiseev, Dmitry S [RUS] |  18 | vs. | Klarenberg, Erik [NLD] |  18 |  
|  52 | Englund, Simon E [SWE] |  18 | vs. | Magnoli, Tommaso [ITA] |  18 |  
|  49 | Nørgaard, Lasse [DNK] |  18 | vs. | Lindberg, David [SWE] |  18 |  
|  50 | Van Medevoort, Robert [NLD] |  18 | vs. | Steinaa, Peter [DNK] |  18 |  
|  48 | Andersen, Johan [DNK] |  18 | vs. | Diezel, Michael [DEU] |  18 |  
|  65 | Panara, Bruno [DNK] |  18 | vs. | Klausen, Alex K [DNK] |  16 |  
|  45 | Loeb, Davy [POL] |  18 | vs. | Thidemann, Anders Klau [DNK] |  18 |  
|  46 | Shinkins, Stewart [IRL] |  18 | vs. | Malin, Antti E [FIN] |  18 |  
|  47 | Bland, Richard J [DNK] |  18 | vs. | Wichlacz, Zbigniew [POL] |  18 |  
|  53 | Ljungberg, Ludwig [SWE] |  18 | vs. | Pasek, Maciej [POL] |  18 |  
|  54 | Ahonen, Pekka [FIN] |  18 | vs. | Sibast, Rasmus D [DNK] |  18 |  
|  55 | Neumann, Mats [SWE] |  18 | vs. | Moilanen, Jere [FIN] |  18 |  
|  62 | Drzewiecki, Tomek P [POL] |  18 | vs. | Hansen, Lasse V [DNK] |  18 |  
|  64 | Gardner, Daniel [DNK] |  18 | vs. | Bonde, Michael [DNK] |  18 |  
|  56 | Brozek, Petr [CZE] |  18 | vs. | D'angella, Stefano [ITA] |  18 |  
|  61 | Jahoda, Jakub [CZE] |  18 | vs. | Fallgren, David [SWE] |  18 |  
|  60 | Mir, Narcis [ESP] |  18 | vs. | Bednarik, Pavel [CZE] |  18 |  
|  59 | Summereder, Philipp [AUT] |  18 | vs. | Kratter, Filippo [ITA] |  18 |  
|  58 | Zhang, Yin [LUX] |  18 | vs. | Legan, Nicolas [FRA] |  18 |  
|  57 | Zander, Bernhard [SWE] |  18 | vs. | Krejsa, Tomas [CZE] |  18 |  
|  44 | Anderson, Mattias [SWE] |  18 | vs. | Berthelsen, Nis [DNK] |  18 |  
|  36 | Kuisma, Matti [FIN] |  18 | vs. | Virtanen, Pasi S [FIN] |  18 |  
|  42 | Gierszewski, Piotr [POL] |  18 | vs. | Janak, Tomas [CZE] |  18 |  
|  29 | Christensen, Oscar [DNK] |  18 | vs. | Heruth, Martin [DEU] |  18 |  
|  41 | Nepper-christensen, Ni [DNK] |  18 | vs. | Kopec, Mateusz [POL] |  18 |  
|  27 | Kociecki, Cyryl M [POL] |  18 | vs. | Ruess, Jan H [DEU] |  18 |  
|  28 | Schalin, Ville [FIN] |  18 | vs. | Langner, Matthias [DEU] |  18 |  
|  26 | Fercek, Nikola [HRV] |  18 | vs. | Lundgren, Kaj [SWE] |  18 |  
|  32 | Jensen, Thomas Dall [DNK] |  18 | vs. | Laznovsky, Martin [CZE] |  18 |  
|  23 | Van Goethem, Stijn [BEL] |  18 | vs. | Ruel, Olivier [FRA] |  18 |  
|  24 | Karlsson, Rickard [SWE] |  18 | vs. | Ludewig, Matthias [DEU] |  18 |  
|  25 | Figarski, Tomasz F [POL] |  18 | vs. | Refsdal, Thomas [NOR] |  18 |  
|  31 | Grover, Charlie [DNK] |  18 | vs. | Kettil, Mattias [SWE] |  18 |  
|  30 | Bailadeira, Filipe E [PRT] |  18 | vs. | Blohon, Lucas [CZE] |  18 |  
|  33 | Koch, Florian [DEU] |  18 | vs. | Fukala, Dalibor [CZE] |  18 |  
|  34 | Fortier, Remi [FRA] |  18 | vs. | Juergens, Dorian [DEU] |  18 |  
| 104 | Karsten, Frank [NLD] |  18 | vs. | Rösner, Bodo [DEU] |  18 |  
|  38 | Carlsson, Fredrik [SWE] |  18 | vs. | Costa, Nuno [PRT] |  18 |  
|  39 | Torstensson, Benny [SWE] |  18 | vs. | Levy, Raphael [FRA] |  18 |  
|  40 | Andreasen, Dennis [DNK] |  18 | vs. | Valori, Kim [FIN] |  18 |  
|  37 | Porojan, Raul [DEU] |  18 | vs. | Ritzka, Simon [DEU] |  18 |  
|  35 | Czerepak, Wojciech [POL] |  18 | vs. | Karström, Kristoffer K [SWE] |  18 |  
|  68 | Stray Bull, Simon [DNK] |  16 | vs. | Alders, Palle [DNK] |  16 |  
|  70 | Kiefer, Lorenz [DEU] |  16 | vs. | Møller, Thomas [DNK] |  16 |  
|  69 | Lindgren, Gustaf [SWE] |  16 | vs. | Dahl, Tina [DNK] |  16 |  
|  67 | Andersson, Rikard [SWE] |  16 | vs. | Thomsen, Sascha [DEU] |  16 |  
|  66 | Halga, Bogdan [AUT] |  16 | vs. | De Jong, Hugo [NLD] |  16 |  
|  72 | Knoerr, Sebastian [DEU] |  15 | vs. | Alexandersson, Marcus [SWE] |  15 |  
|  71 | Faliszewski, Lukasz [POL] |  15 | vs. | Schack-nielsen, Anders [DNK] |  15 |  
|  73 | Szczepkowski, Michal [POL] |  15 | vs. | Czuprynski, Krystian [POL] |  15 |  
|  94 | Kogler, Stefan [AUT] |  15 | vs. | Waczynski, Witold [POL] |  15 |  
|  89 | Vesterback, Joni [FIN] |  15 | vs. | Kunwald, Christian T [AUT] |  15 |  
|  95 | Netterstrøm, No [DNK] |  15 | vs. | Hansen, Lasse Bo [DNK] |  15 |  
|  74 | Brodzak, Jan [CZE] |  15 | vs. | Arneberg, Åne [NOR] |  15 |  
|  93 | Jonsson, Daniel S [SWE] |  15 | vs. | Andrzejewski, Jakub [POL] |  15 |  
|  92 | Nordin, Axel [SWE] |  15 | vs. | Schreiber, Christoph [AUT] |  15 |  
|  91 | Di Sevo, Mirko [ITA] |  15 | vs. | Schrader, Konstantin [DEU] |  15 |  
|  96 | Bertinelli, Riccardo [ITA] |  15 | vs. | Royde, Daniel [DNK] |  15 |  
|  97 | Kristensen, David [DNK] |  15 | vs. | Friedrich, Martin [CZE] |  15 |  
|  98 | Rønneberg, Simon P [DNK] |  15 | vs. | Will, Marian [DEU] |  15 |  
| 102 | Nielsen, Yan K. [DNK] |  15 | vs. | Gimenez, Victor [ESP] |  15 |  
| 103 | Ulatowski, Przemyslaw [POL] |  15 | vs. | Rosinski, David [SWE] |  14 |  
| 101 | Herrera Prehn, Sebasti [NOR] |  15 | vs. | Andersson, Johannes [SWE] |  15 |  
|  99 | Holm, Fredrik [SWE] |  15 | vs. | Kask, Raul [EST] |  15 |  
| 100 | Persson, Fredrik [SWE] |  15 | vs. | Thomsen, Kim [DNK] |  15 |  
|  90 | Willemoes, Jesper [DNK] |  15 | vs. | Kristensen, David Kai [NOR] |  15 |  
|  88 | Guldborg, Dan [DNK] |  15 | vs. | Marous, Roman [CZE] |  15 |  
|  81 | Hedbäck, Tore [SWE] |  15 | vs. | Lindgren, Andreas [SWE] |  15 |  
|  75 | Pyzio, Radoslaw [POL] |  15 | vs. | Sjögren, Emil [SWE] |  15 |  
|  80 | Suther, Lars [SWE] |  15 | vs. | Merlet, Cedric [FRA] |  15 |  
|  79 | Mattsson, Magnus [SWE] |  15 | vs. | Waara, Anton [SWE] |  15 |  
|  78 | Dizdarevic, Peda [SWE] |  15 | vs. | Christensen, Philip [DNK] |  15 |  
|  87 | Lefterov, Alexander A [BGR] |  15 | vs. | Bertelsen, Peter [DNK] |  15 |  
|  82 | Andersen, Rune Martens [DNK] |  15 | vs. | Gustafsson, Erik [SWE] |  15 |  
|  76 | Corbella Serra, Marc [ESP] |  15 | vs. | Szwarc, Jerzy [POL] |  15 |  
|  83 | Borup, Paw R [DNK] |  15 | vs. | Cardoso, Ricardo [PRT] |  15 |  
|  86 | Elfgren, Bertil [SWE] |  15 | vs. | Kocsis, Gabor [HUN] |  15 |  
|  85 | Molin, Christian [SWE] |  15 | vs. | Rasmussen, Frej [DNK] |  15 |  
|  84 | Nilsson, Rasmus [DNK] |  15 | vs. | Jonasson, Jakob [ISL] |  15 |  
|  77 | Ström, Joakim [SWE] |  15 | vs. | Deltour, Louis [FRA] |  15 |  
| 105 | Mauhart, Christian [AUT] |  14 | vs. | Brøsen, Andreas [DNK] |  14 |  
|  63 | Seta, Daniel [POL] |  14 | vs. | Fosse, Jostein [NOR] |  14 |  
| 107 | Rasmussen, Simen [NOR] |  13 | vs. | Leitzinger, Gerald [AUT] |  13 |  
| 108 | Watsfeldt, Elias [SWE] |  13 | vs. | Andersen, Emil [DNK] |  12 |  
| 106 | Rokkjaer, Simon G [DNK] |  13 | vs. | Mojtahedy, Babak [DEU] |  13 |  
| 121 | Bures, Ondrej [CZE] |  12 | vs. | Oksanen, Roope [FIN] |  12 |  
| 120 | Lichtl, Clemens [AUT] |  12 | vs. | Dobis, David [CZE] |  12 |  
| 123 | Kuva, Jukka [FIN] |  12 | vs. | Sjodahl, Gottfrid [SWE] |  12 |  
| 122 | Fasth, Jón Kristófer [ISL] |  12 | vs. | Maurer, Tobias [DEU] |  12 |  
| 124 | Davide, Starita [ITA] |  12 | vs. | Umesaki, Naoaki [JPN] |  12 |  
| 127 | Roux, Michael A [NOR] |  12 | vs. | Lundin, Martin [SWE] |  12 |  
| 118 | Jaglowski, Tomek Rex [POL] |  12 | vs. | Kallunki, Elina [FIN] |  12 |  
| 126 | Larsson, Joacim [SWE] |  12 | vs. | Harten, Bastian [DEU] |  12 |  
| 125 | Andersen, Benjamin [DNK] |  12 | vs. | Schraut, Andreas [DEU] |  12 |  
| 119 | Sørum, Tore [NOR] |  12 | vs. | Bannwinkler, Benjamin [AUT] |  12 |  
| 109 | Kim, Nikolaj [DEU] |  12 | vs. | Olak, Dominik [POL] |  12 |  
| 117 | Bottecchia, Gabriele [ITA] |  12 | vs. | Kanter, Lars [DEU] |  12 |  
| 113 | Nordahl, Andreas [NOR] |  12 | vs. | Tarnowski, Rafal [POL] |  12 |  
| 110 | Szadziul, Tomasz [POL] |  12 | vs. | Westerlund, Karl [SWE] |  12 |  
| 111 | Saxrud, Are K [NOR] |  12 | vs. | Janc, Slawomir [POL] |  12 |  
| 112 | Castaño, Joan [ESP] |  12 | vs. | Zatorski, Lukasz [POL] |  12 |  
| 116 | Elfgren, Rikard [SWE] |  12 | vs. | Marie, Julien [FRA] |  12 |  
| 115 | Sørensen, Jakob [DNK] |  12 | vs. | Mosshammer, Michael [AUT] |  12 |  
| 114 | Doropoulos, Nick [GRC] |  12 | vs. | Marciniak, Artur [POL] |  12 |  
| 128 | Sinigaglia, Davide [ITA] |  11 | vs. | Kochendorf, Mikkel [DNK] |  11 |  
| 130 | Niklasson, Per [SWE] |  10 | vs. | Galusik, Marcin [POL] |  10 |  
| 132 | Bjørnerud, Sveinung [NOR] |  10 | vs. | Ungaro, Filippo [ITA] |  9 |  
| 131 | Panum, Thomas K [DNK] |  10 | vs. | Bjorkman, Mikael [SWE] |  10 |  
| 129 | Gierszewski, Maciek [POL] |  10 | vs. | Nielsen, Nicolai [DNK] |  10 |  
| 139 | Voda, Bogdan [ROU] |  9 | vs. | Nawrocki, Jacek [POL] |  9 |  
| 140 | Sahlin, Markus [SWE] |  9 | vs. | Schröder, Christian [AUT] |  9 |  
| 136 | Gillesberg, Jonas [DNK] |  9 | vs. | Kogan, Alexander [DEU] |  9 |  
| 138 | Hajek, Tomas [CZE] |  9 | vs. | Kuszka, Rafal [POL] |  9 |  
| 137 | Rasmussen, Mikkel [DNK] |  9 | vs. | Horak, Jakub [CZE] |  9 |  
| 133 | Allouche, Yohan [FRA] |  9 | vs. | Norgaard, Morten [DNK] |  9 |  
| 134 | Markos, Daniel [HUN] |  9 | vs. | Larsen, John Jr [DNK] |  9 |  
| 135 | Satria, Ronald [DNK] |  9 | vs. | Nielsen, Peter [DNK] |  9 |  
| 141 | Lund Hansen, Nicolaj [DNK] |  8 | vs. | Chojnacki, Jakub [POL] |  8 |  
| 143 | Hentze, Steffen [DNK] |  6 | vs. | Holmstedt, Rolf [SWE] |  6 |  
| 142 | Nebelius, Håkan [SWE] |  6 | vs. | Lousdal, Anita [DNK] |  6 |  
| 144 | Carlson, Alexnader [DNK] |  3 | vs. | Henriksen, Bertel [DNK] |  6 |  
| 145 | Nielsen, Mathias Omel [DNK] |  3 | vs. | Tollenaur, Xandor [DNK] |  6 |  
 
  
						 | 
					 
				 
			 | 
		 
	 
                        
 
                                  |  
                         
                        
		 | 
		
		
			
		 | 
		  |