  |  
                         
                        
	
		
			
				
					
						
	
| Table | Player | Points |  | Opponent | Points | 
|  1 | Grover, Charlie [DNK] |  15 | vs. | Speck, Michael C [DNK] |  15 |  
|  12 | Jensen, David R [DNK] |  15 | vs. | Piatkowski, Dominik [POL] |  15 |  
|  16 | Cavaglieri, William [ITA] |  15 | vs. | Szwarc, Jerzy [POL] |  15 |  
|  15 | Gregoir, Christophe [BEL] |  15 | vs. | Holm, Malte [DNK] |  15 |  
|  14 | Westling, Tomas [SWE] |  15 | vs. | Diezel, Michael [DEU] |  15 |  
|  17 | Joens, Klaus [DEU] |  15 | vs. | Doise, Jan [BEL] |  15 |  
|  18 | Laznovsky, Martin [CZE] |  15 | vs. | Orsini Jones, Matteo [DNK] |  15 |  
|  19 | Kociecki, Cyryl M [POL] |  15 | vs. | Wallden, Valtteri [FIN] |  15 |  
|  23 | Czerepak, Wojciech [POL] |  15 | vs. | Pils, Florian [DEU] |  13 |  
|  22 | Mede, Martin [CZE] |  15 | vs. | Boehmler, Aaron [DEU] |  15 |  
|  21 | Zhang, Yin [LUX] |  15 | vs. | Larsson, David K [SWE] |  15 |  
|  13 | Kratter, Filippo [ITA] |  15 | vs. | Ramiao, Ricardo M [PRT] |  15 |  
|  20 | Potovin, Nicolay N [RUS] |  15 | vs. | Cifka, Stanislav [CZE] |  15 |  
|  11 | Konieczny, Dominik S [POL] |  15 | vs. | Ström, Tobias [SWE] |  15 |  
|  2 | Olsson, Marcus [SWE] |  15 | vs. | Saitou, Tomoharu [JPN] |  15 |  
|  10 | Steinaa, Peter [DNK] |  15 | vs. | Wafo-tapa, Guillaume [FRA] |  15 |  
|  5 | Petric Maretic, Grgur [HRV] |  15 | vs. | Schalin, Ville [FIN] |  15 |  
|  4 | Sokolowski, Konrad [POL] |  15 | vs. | Heruth, Martin [DEU] |  15 |  
|  3 | Saiyasely, Liking [FRA] |  15 | vs. | Levy, Raphael [FRA] |  15 |  
|  6 | Ritzka, Simon [DEU] |  15 | vs. | Nyström, Per [SWE] |  15 |  
|  9 | Nakamura, Shuuhei [JPN] |  15 | vs. | Nassif, Gabriel [FRA] |  15 |  
|  7 | Kogler, Stefan [AUT] |  15 | vs. | Van Der Velden, Stan [BEL] |  15 |  
|  8 | Jonasson, Jakob [ISL] |  15 | vs. | Lehmann, Robin [DEU] |  15 |  
|  24 | Racz, Csaba [HUN] |  13 | vs. | Sjoblom, Max [FIN] |  13 |  
|  25 | Klausen, Alex K [DNK] |  13 | vs. | Brozek, Petr [CZE] |  12 |  
|  76 | Andreasen, Dennis [DNK] |  12 | vs. | Fukala, Dalibor [CZE] |  12 |  
|  73 | Mihnev, Nikolay [DEU] |  12 | vs. | Costa, Nuno [PRT] |  12 |  
|  72 | Menzel, Stefan [DEU] |  12 | vs. | Sjögren, Emil [SWE] |  12 |  
|  74 | Rønneberg, Simon P [DNK] |  12 | vs. | Juza, Martin [CZE] |  12 |  
|  75 | Bergström, Jonathan [SWE] |  12 | vs. | Malin, Antti E [FIN] |  12 |  
|  70 | Larsson, Joacim [SWE] |  12 | vs. | Ginter, Krzysztof [POL] |  12 |  
|  71 | Bonde, Michael [DNK] |  12 | vs. | Maurer, Tobias [DEU] |  12 |  
|  64 | Fortier, Remi [FRA] |  12 | vs. | Kilappa, Vantte [FIN] |  12 |  
|  69 | Kotiranta, Tuomas [FIN] |  12 | vs. | Clemedtson, Christophe [SWE] |  12 |  
|  68 | Costa, Frederico [PRT] |  12 | vs. | Parviainen, Henri [FIN] |  12 |  
|  78 | Schack-nielsen, Anders [DNK] |  12 | vs. | Puranen, Jari P [FIN] |  12 |  
|  61 | Alkio, Anssi [FIN] |  12 | vs. | Karlsson, Tobias [SWE] |  12 |  
|  65 | Valori, Kim [FIN] |  12 | vs. | Christensen, Oscar [DNK] |  12 |  
|  66 | Besso, David [ITA] |  12 | vs. | Nørgaard, Mikkel [DNK] |  12 |  
|  67 | Kristensen, Dennis [DNK] |  12 | vs. | Juergens, Dorian [DEU] |  12 |  
|  77 | Carlsson, Fredrik [SWE] |  12 | vs. | Vaananen, Aleksi [FIN] |  12 |  
|  91 | Deltour, Louis [FRA] |  12 | vs. | Panara, Bruno [DNK] |  12 |  
|  79 | Stray Bull, Simon [DNK] |  12 | vs. | Hahn, Troels T [DNK] |  12 |  
|  88 | Zidek, Arnost [CZE] |  12 | vs. | Karlsson, Rickard [SWE] |  12 |  
|  90 | Bannwinkler, Benjamin [AUT] |  12 | vs. | Kristensen, David Kai [NOR] |  12 |  
|  59 | Thidemann, Anders Klau [DNK] |  12 | vs. | Lindberg, David [SWE] |  12 |  
|  92 | Jahoda, Jakub [CZE] |  12 | vs. | Bland, Richard J [DNK] |  12 |  
|  93 | Fercek, Nikola [HRV] |  12 | vs. | Pagano, Dario [ITA] |  12 |  
|  94 | Ahonen, Pekka [FIN] |  12 | vs. | Moiseev, Dmitry S [RUS] |  12 |  
|  89 | Nielsen, Kristian [DNK] |  12 | vs. | Lee, Nai Jai [NLD] |  12 |  
|  87 | Persson, Fredrik [SWE] |  12 | vs. | Niemi, Christoffer [SWE] |  12 |  
|  80 | Kunwald, Christian T [AUT] |  12 | vs. | Jonsson, Daniel S [SWE] |  12 |  
|  86 | Anderson, Mattias [SWE] |  12 | vs. | Koskinen, Riku A [FIN] |  12 |  
|  81 | Sköld, Oskar [DNK] |  12 | vs. | Schulmerich, Felix [DEU] |  12 |  
|  82 | Refsdal, Thomas [NOR] |  12 | vs. | Ludewig, Matthias [DEU] |  12 |  
|  83 | Thomsen, Kim [DNK] |  12 | vs. | Mercourios, Daniel D [SWE] |  12 |  
|  84 | Rönnkvist, Per [SWE] |  12 | vs. | Humlum, Rasmus [DNK] |  12 |  
|  85 | Hansen, Lasse Bo [DNK] |  12 | vs. | Gardner, Daniel [DNK] |  12 |  
|  60 | Lundgren, Kaj [SWE] |  12 | vs. | Meulders, Fried [BEL] |  12 |  
|  62 | Kettil, Mattias [SWE] |  12 | vs. | Nordahl, Andreas [NOR] |  12 |  
|  58 | Jablonowski, Christoph [DEU] |  12 | vs. | Berthelsen, Nis [DNK] |  12 |  
|  37 | Lybaert, Marijn [BEL] |  12 | vs. | Käll, Tim [SWE] |  12 |  
|  35 | Ljungberg, William [SWE] |  12 | vs. | Magnoli, Tommaso [ITA] |  12 |  
|  36 | Kiefer, Lorenz [DEU] |  12 | vs. | Andersson, Rikard [SWE] |  12 |  
|  38 | Wijker, Joeri [NLD] |  12 | vs. | Bednarik, Pavel [CZE] |  12 |  
|  42 | Neumann, Mats [SWE] |  12 | vs. | Bailadeira, Filipe E [PRT] |  12 |  
|  39 | Blomstergren, Viktor J [SWE] |  12 | vs. | Kask, Raul [EST] |  12 |  
|  40 | Karström, Kristoffer K [SWE] |  12 | vs. | Frederiksen, Anders [DNK] |  12 |  
|  34 | Virtanen, Pasi S [FIN] |  12 | vs. | Holm, Fredrik [SWE] |  12 |  
|  33 | Ruess, Jan H [DEU] |  12 | vs. | Nielsen, Yan K. [DNK] |  12 |  
|  32 | Bertinelli, Riccardo [ITA] |  12 | vs. | Karsten, Frank [NLD] |  12 |  
|  31 | Friedrich, Martin [CZE] |  12 | vs. | Nepper-christensen, Ni [DNK] |  12 |  
|  26 | Andersen, Johan [DNK] |  12 | vs. | Oberg, Kenny [SWE] |  12 |  
|  27 | Royde, Daniel [DNK] |  12 | vs. | Fallgren, David [SWE] |  12 |  
|  57 | Sauerborn, Moritz [DEU] |  12 | vs. | Van Medevoort, Robert [NLD] |  12 |  
|  29 | Rösner, Bodo [DEU] |  12 | vs. | Koch, Florian [DEU] |  12 |  
|  30 | Gimenez, Victor [ESP] |  12 | vs. | Willemoes, Jesper [DNK] |  12 |  
|  41 | Jaglowski, Tomek Rex [POL] |  12 | vs. | Van Goethem, Stijn [BEL] |  12 |  
|  28 | Bettanin, Mickael [FRA] |  12 | vs. | Andersen, Rune Martens [DNK] |  12 |  
|  43 | Vilain, Arnaud [FRA] |  12 | vs. | Porojan, Raul [DEU] |  12 |  
|  54 | Gierszewski, Piotr [POL] |  12 | vs. | Kocsis, Gabor [HUN] |  12 |  
|  53 | Pasek, Maciej [POL] |  12 | vs. | Tomeczek, Krzysztof [POL] |  12 |  
|  56 | Figarski, Tomasz F [POL] |  12 | vs. | Moilanen, Jere [FIN] |  12 |  
|  50 | Jensen, Thomas Dall [DNK] |  12 | vs. | Kristensen, David [DNK] |  12 |  
|  44 | Blohon, Lucas [CZE] |  12 | vs. | Ruel, Olivier [FRA] |  12 |  
|  51 | Steinaa, Jakob [DNK] |  12 | vs. | Dana, Jakub [CZE] |  12 |  
|  52 | Kopec, Mateusz [POL] |  12 | vs. | Legan, Nicolas [FRA] |  12 |  
|  49 | Krejsa, Tomas [CZE] |  12 | vs. | Shinkins, Stewart [IRL] |  12 |  
|  47 | Dahl, Tina [DNK] |  12 | vs. | Martinek, Pavel [CZE] |  12 |  
|  45 | Lehtinen, Max [FIN] |  12 | vs. | Hansen, Lasse V [DNK] |  12 |  
|  46 | Tuomi, Sami [FIN] |  12 | vs. | Dang, Martin P [DNK] |  12 |  
|  48 | Knudsen, Henrik [DNK] |  12 | vs. | Marciniak, Artur [POL] |  12 |  
|  95 | Llano, Enrique [ESP] |  11 | vs. | Moshølen, André [NOR] |  10 |  
|  63 | Fosse, Jostein [NOR] |  11 | vs. | Brøsen, Andreas [DNK] |  10 |  
| 103 | Boo, Jesper [SWE] |  10 | vs. | Kochendorf, Mikkel [DNK] |  10 |  
| 102 | Watsfeldt, Elias [SWE] |  10 | vs. | Rosinski, David [SWE] |  10 |  
|  99 | Alders, Palle [DNK] |  10 | vs. | Sadeghpour, Johan [SWE] |  10 |  
| 100 | Thomsen, Sascha [DEU] |  10 | vs. | Jonassen, Kristoffer [NOR] |  10 |  
| 101 | Mojtahedy, Babak [DEU] |  10 | vs. | Lindgren, Gustaf [SWE] |  10 |  
|  98 | Søbygge, Kristian B [DNK] |  10 | vs. | Florent, Lucas [FRA] |  10 |  
|  97 | Ott, Markus [DEU] |  10 | vs. | Nordahl, Espen [NOR] |  10 |  
|  55 | Halga, Bogdan [AUT] |  10 | vs. | Englund, Simon E [SWE] |  12 |  
|  96 | Nilsson, Andreas [SWE] |  10 | vs. | Abou Omar, Ashraf [DEU] |  10 |  
| 116 | Brodzak, Jan [CZE] |  9 | vs. | Snepvangers, Bram [NLD] |  9 |  
| 115 | Schraut, Andreas [DEU] |  9 | vs. | Will, Marian [DEU] |  9 |  
| 118 | Nordin, Axel [SWE] |  9 | vs. | Di Sevo, Mirko [ITA] |  9 |  
| 117 | Gasparac, Luka [HRV] |  9 | vs. | Ströh, Kim [DNK] |  9 |  
| 119 | Drzewiecki, Tomek P [POL] |  9 | vs. | Rosenbak Kristensen, M [DNK] |  9 |  
| 113 | Pedersen, Karina Y [DNK] |  9 | vs. | Hagenauer, Florian [AUT] |  9 |  
| 122 | Netterstrøm, No [DNK] |  9 | vs. | Vidugiris, Gaudenis [USA] |  9 |  
| 121 | Cardoso, Ricardo [PRT] |  9 | vs. | Southcott, Guy [DNK] |  9 |  
| 120 | Willems, Sjoerd [NLD] |  9 | vs. | Nielsen, David [DNK] |  9 |  
| 114 | Mosshammer, Michael [AUT] |  9 | vs. | Ohlhof, Frank [DEU] |  9 |  
| 111 | Vesterback, Joni [FIN] |  9 | vs. | Thor, Patrik [SWE] |  9 |  
| 112 | Dybesen, Martin [DNK] |  9 | vs. | Merlet, Cedric [FRA] |  9 |  
| 104 | Rasmussen, Tim P [DNK] |  9 | vs. | Zuber, Wojciech [POL] |  9 |  
| 124 | Bjørnerud, Sveinung [NOR] |  9 | vs. | Knoerr, Sebastian [DEU] |  9 |  
| 110 | Mauhart, Christian [AUT] |  9 | vs. | Axholt, Lasse [DNK] |  9 |  
| 105 | Fasth, Jón Kristófer [ISL] |  9 | vs. | Barbosa, Andre L [PRT] |  9 |  
| 106 | Bertelsen, Peter [DNK] |  9 | vs. | Zimmermann, Raoul [DEU] |  9 |  
| 107 | Florijn, Peter [NLD] |  9 | vs. | Materne, Philipp [DEU] |  9 |  
| 108 | Dobis, David [CZE] |  9 | vs. | Thaler, Sebastian [DEU] |  9 |  
| 109 | Uldum, Morten [DNK] |  9 | vs. | Rasmussen, Frej [DNK] |  9 |  
| 123 | Corwood, James A [DNK] |  9 | vs. | Mattsson, Magnus [SWE] |  9 |  
| 125 | Summereder, Philipp [AUT] |  9 | vs. | Ameeuw, Sébastien [FRA] |  9 |  
| 186 | Andersson, Johannes [SWE] |  9 | vs. | Galusik, Marcin [POL] |  7 |  
| 168 | Borup, Kai Rune [DNK] |  9 | vs. | Hanus, Daniel [CZE] |  9 |  
| 167 | Bossow, Janus [DNK] |  9 | vs. | Chudoba, Martin [CZE] |  9 |  
| 169 | Janc, Slawomir [POL] |  9 | vs. | Jankowski, Wojciech [POL] |  9 |  
| 165 | Wichlacz, Zbigniew [POL] |  9 | vs. | Ulatowski, Przemyslaw [POL] |  9 |  
| 170 | Nilsson, Axel [SWE] |  9 | vs. | Corbella Serra, Marc [ESP] |  9 |  
| 166 | Lundin, Martin [SWE] |  9 | vs. | Orsini Jones, Marco [DNK] |  9 |  
| 164 | Ekdahl, Martin [SWE] |  9 | vs. | Olak, Dominik [POL] |  9 |  
| 172 | Mir, Narcis [ESP] |  9 | vs. | Voda, Bogdan [ROU] |  9 |  
| 160 | Cammilluzzi, Marco [ITA] |  9 | vs. | Vaillant, Nicolas [FRA] |  9 |  
| 159 | Marie, Julien [FRA] |  9 | vs. | Kuusinen, Kalle [FIN] |  9 |  
| 161 | Ørum, Iohan [DNK] |  9 | vs. | Stenman, Peter [SWE] |  9 |  
| 163 | Johansen, Jeppe M [DNK] |  9 | vs. | Mansfield, Jeremy [DNK] |  9 |  
| 162 | Kaiser, Benjamin [DEU] |  9 | vs. | Ekborg, Thomas [SWE] |  9 |  
| 171 | Sørum, Tore [NOR] |  9 | vs. | Arneberg, Åne [NOR] |  9 |  
| 173 | Roar, Rasmus [DNK] |  9 | vs. | Schultz-nielsen, Marti [DNK] |  9 |  
| 156 | Nilsson, Rasmus [DNK] |  9 | vs. | Borup, Paw R [DNK] |  9 |  
| 184 | Janak, Tomas [CZE] |  9 | vs. | Frederiksen, Rasmus [DNK] |  9 |  
| 183 | Tikkanen, Tommi [FIN] |  9 | vs. | Loeb, Davy [POL] |  9 |  
| 185 | Kuszka, Rafal [POL] |  9 | vs. | Andrzejewski, Jakub [POL] |  9 |  
| 181 | Pasztor, Laszlo [HUN] |  9 | vs. | Kuva, Jukka [FIN] |  9 |  
| 126 | Socha, Marek [POL] |  9 | vs. | Jaszczak, Mark [DNK] |  9 |  
| 182 | Åberg, Joakim [SWE] |  9 | vs. | Nørgaard, Lasse [DNK] |  9 |  
| 180 | Waara, Anton [SWE] |  9 | vs. | Sjodahl, Gottfrid [SWE] |  9 |  
| 174 | Agerberg, Mattias [SWE] |  9 | vs. | Rokkjaer, Simon G [DNK] |  10 |  
| 176 | Szczepkowski, Michal [POL] |  9 | vs. | Westerlund, Karl [SWE] |  9 |  
| 175 | Jensen, Jeppe [DNK] |  9 | vs. | Oksanen, Roope [FIN] |  9 |  
| 177 | Rasmussen, Simen [NOR] |  9 | vs. | Ström, Joakim [SWE] |  9 |  
| 179 | Roux, Michael A [NOR] |  9 | vs. | Brandt, Kenneth [DNK] |  9 |  
| 178 | Sigurdsson, Ragnar [ISL] |  9 | vs. | Davidsson, Simon [SWE] |  9 |  
| 158 | Winkler, Eric [DEU] |  9 | vs. | Sibast, Rasmus D [DNK] |  9 |  
| 157 | Sörensen, Frans [SWE] |  9 | vs. | Mygh, Sebastian [DNK] |  9 |  
| 140 | Torstensson, Benny [SWE] |  9 | vs. | Salupere, Jüri [EST] |  9 |  
| 137 | Pruser, Jan [DEU] |  9 | vs. | Geißler, Gunnar [DEU] |  9 |  
| 136 | Rathcke, Alexander [DNK] |  9 | vs. | Bottecchia, Gabriele [ITA] |  9 |  
| 138 | Lichtl, Clemens [AUT] |  9 | vs. | Schrøder, Michael [DNK] |  9 |  
| 141 | Nahodil, Petr [CZE] |  9 | vs. | Bork, Thomas [DNK] |  9 |  
| 139 | Ásgeirsson, Torfi [ISL] |  9 | vs. | Bokor, Peter [HUN] |  9 |  
| 135 | Korsell, Samuel [SWE] |  9 | vs. | Roinisto, Mika J [FIN] |  9 |  
| 134 | Schrader, Konstantin [DEU] |  9 | vs. | Schram, Robert [SWE] |  9 |  
| 133 | Larsen, Christoffer E [DNK] |  9 | vs. | Grondahl, Erik [SWE] |  9 |  
| 132 | Andersen, Danni [DNK] |  9 | vs. | D'angella, Stefano [ITA] |  9 |  
| 129 | Törnros, Mats [SWE] |  9 | vs. | Suther, Lars [SWE] |  9 |  
| 130 | Kim, Nikolaj [DEU] |  9 | vs. | Pedersen, Mark D [DNK] |  9 |  
| 131 | Zatorski, Lukasz [POL] |  9 | vs. | Gustafsson, Erik [SWE] |  9 |  
| 155 | Nielsen, Peter [DNK] |  9 | vs. | Kuisma, Matti [FIN] |  9 |  
| 142 | Alexandersson, Marcus [SWE] |  9 | vs. | Carmelo, Victor Adrian [DNK] |  9 |  
| 127 | Jakobsen, Andreas [DNK] |  9 | vs. | Zander, Bernhard [SWE] |  9 |  
| 152 | Jørgensen, Martin [DNK] |  9 | vs. | Klarenberg, Erik [NLD] |  9 |  
| 151 | Pettersson, Thomas [SWE] |  9 | vs. | Bang Jensen, Christian [DNK] |  9 |  
| 153 | Christensen, Philip [DNK] |  9 | vs. | Helmersson, Petter [SWE] |  9 |  
| 143 | Hamalainen, Olli W [FIN] |  9 | vs. | Jepsen, Andreas Q [DNK] |  9 |  
| 154 | Storch, Alexander [DEU] |  9 | vs. | Marous, Roman [CZE] |  9 |  
| 150 | Szadurski, Mateusz [POL] |  9 | vs. | Elfgren, Bertil [SWE] |  9 |  
| 149 | Gottlieb, Peter [DNK] |  9 | vs. | Ljungberg, Ludwig [SWE] |  9 |  
| 148 | Holm Andersen, Alexand [DNK] |  9 | vs. | Bjorkman, Mikael [SWE] |  9 |  
| 147 | Andersen, Benjamin [DNK] |  9 | vs. | Bastos, Frederico [PRT] |  9 |  
| 144 | Guldborg, Dan [DNK] |  9 | vs. | Lagerspetz, Simo [FIN] |  9 |  
| 145 | Rasmussen, Michael [DNK] |  9 | vs. | Langner, Matthias [DEU] |  9 |  
| 146 | Schreiber, Christoph [AUT] |  9 | vs. | Trobäck, Ludvig [SWE] |  9 |  
| 128 | Szadziul, Tomasz [POL] |  9 | vs. | Nirmal, Lars [DNK] |  9 |  
| 189 | Ivanov, Dimitri [SWE] |  7 | vs. | Kraftling, Petter [SWE] |  7 |  
| 191 | Leitzinger, Gerald [AUT] |  7 | vs. | Møller, Thomas [DNK] |  7 |  
| 190 | Wiå›niewski, Mateusz [POL] |  7 | vs. | Barfoed, Kenneth [DNK] |  7 |  
| 187 | Hektor, Anders [SWE] |  7 | vs. | Nielsen, Nicolai [DNK] |  7 |  
| 188 | De Jong, Hugo [NLD] |  7 | vs. | Crosio, Mattia [ITA] |  7 |  
| 218 | Passow, Christopher [DEU] |  6 | vs. | Allouche, Yohan [FRA] |  6 |  
| 220 | Guðmundsson, Finnbogi [ISL] |  6 | vs. | Waczynski, Witold [POL] |  6 |  
| 222 | Sinigaglia, Davide [ITA] |  6 | vs. | Furby, Mats [SWE] |  6 |  
| 217 | Helgason, Egill [ISL] |  6 | vs. | Mose Nielsen, Jan M [DNK] |  6 |  
| 216 | Durr-frederiksen, Kenn [DNK] |  6 | vs. | Nielsen, Peter Salomon [DNK] |  6 |  
| 215 | Kuwashima, Ken [DNK] |  6 | vs. | Saxrud, Are K [NOR] |  6 |  
| 214 | Satria, Ronald [DNK] |  6 | vs. | Kanter, Lars [DEU] |  6 |  
| 213 | Runing, Thomas [DNK] |  6 | vs. | Petersen, Mickey [DNK] |  6 |  
| 221 | Renaud, Nicolas [FRA] |  6 | vs. | Antonov, Valentin [RUS] |  6 |  
| 223 | Skjold, Rune [DNK] |  6 | vs. | Vesman, Veigo [EST] |  6 |  
| 211 | Przekora, Lukas [POL] |  6 | vs. | Dalgaard, Dennis [DNK] |  6 |  
| 230 | Panum, Thomas K [DNK] |  6 | vs. | Grottel, Jan [POL] |  6 |  
| 231 | Niklasson, Per [SWE] |  6 | vs. | Runge, Jürgen [DEU] |  6 |  
| 224 | Kølln, Karsten [DNK] |  6 | vs. | Nebelius, Håkan [SWE] |  6 |  
| 229 | Castaño, Joan [ESP] |  6 | vs. | Schmidt, Gustav [SWE] |  6 |  
| 228 | Wallin, Peter [SWE] |  6 | vs. | Czuprynski, Krystian [POL] |  6 |  
| 227 | Nawrocki, Jacek [POL] |  6 | vs. | Larsen, Axel [DNK] |  6 |  
| 226 | Poulsen, Palle P [DNK] |  6 | vs. | Doropoulos, Nick [GRC] |  6 |  
| 225 | Molin, Christian [SWE] |  6 | vs. | Hentze, Steffen [DNK] |  6 |  
| 212 | Hajek, Tomas [CZE] |  6 | vs. | Benzarti, Jonas M [DNK] |  6 |  
| 219 | Markos, Daniel [HUN] |  6 | vs. | Mortensen, Anders [DNK] |  6 |  
| 210 | Frankel, Jonathan [SWE] |  6 | vs. | Elfgren, Rikard [SWE] |  6 |  
| 197 | Lousdal, Anita [DNK] |  6 | vs. | Schröder, Christian [AUT] |  3 |  
| 198 | Tovgaard, Anders [DNK] |  6 | vs. | Anker-nilssen, Rasmus [NOR] |  6 |  
| 200 | Kaihoej, Jonathan [DNK] |  6 | vs. | Tarnowski, Rafal [POL] |  6 |  
| 196 | Bork, Christian [DNK] |  6 | vs. | Harten, Bastian [DEU] |  6 |  
| 195 | Hedbäck, Tore [SWE] |  6 | vs. | Varady, Balazs [HUN] |  6 |  
| 194 | Sørensen, Jakob [DNK] |  6 | vs. | Herrera Prehn, Sebasti [NOR] |  6 |  
| 209 | Lefterov, Alexander A [BGR] |  6 | vs. | Pischinger, Felix P [DNK] |  6 |  
| 192 | Kallunki, Elina [FIN] |  6 | vs. | Høst, Asger [DNK] |  6 |  
| 199 | Londos, Ludvig J [SWE] |  6 | vs. | Taoubi, Farid [DEU] |  6 |  
| 193 | Naslund, David [SWE] |  6 | vs. | Lantz, Marco J [SWE] |  6 |  
| 201 | Andersen, Emil [DNK] |  6 | vs. | Ungaro, Filippo [ITA] |  6 |  
| 206 | Umesaki, Naoaki [JPN] |  6 | vs. | Pyzio, Radoslaw [POL] |  6 |  
| 208 | Kofoed, Janus [DNK] |  6 | vs. | Schwarz, Sascha [DEU] |  6 |  
| 207 | Wagner, Stefan [DEU] |  6 | vs. | Scheubert, Lena [DEU] |  6 |  
| 205 | Norgaard, Morten [DNK] |  6 | vs. | Pilipp, Frank [DEU] |  6 |  
| 202 | Frisk, Morten K [DNK] |  6 | vs. | Kogan, Alexander [DEU] |  6 |  
| 203 | Horak, Jakub [CZE] |  6 | vs. | Faliszewski, Lukasz [POL] |  6 |  
| 204 | Dizdarevic, Peda [SWE] |  6 | vs. | Jensen, Jacob Møller [DNK] |  6 |  
| 233 | Adolfsson, Simon [SWE] |  5 | vs. | Sorensen, Sonny Urban [DNK] |  5 |  
| 234 | Christensen, Anders [DNK] |  5 | vs. | Næsse, Fredrik [NOR] |  4 |  
| 235 | Seta, Daniel [POL] |  5 | vs. | Mouer, Tobias [DNK] |  4 |  
| 232 | Lindgren, Andreas [SWE] |  5 | vs. | Danielsen, Benjamin [DNK] |  5 |  
| 236 | Gierszewski, Maciek [POL] |  4 | vs. | Stensmyr, Peter B [SWE] |  4 |  
| 245 | Dahl, Kim [DNK] |  3 | vs. | Dilling, Ingolf [DNK] |  3 |  
| 244 | Sahlin, Markus [SWE] |  3 | vs. | Jorgensen, Anders Pete [DNK] |  3 |  
| 246 | Rasmussen, Mikkel [DNK] |  3 | vs. | Junker, Rune [DNK] |  3 |  
| 242 | Nielsen, Mathias Omel [DNK] |  3 | vs. | Chojnacki, Jakub [POL] |  3 |  
| 243 | Hedegaard, Cornelius [DNK] |  3 | vs. | Larsen, John Jr [DNK] |  3 |  
| 241 | Bures, Ondrej [CZE] |  3 | vs. | Möller, Steffen [DEU] |  3 |  
| 248 | Cuvillier, Jean-baptis [FRA] |  3 | vs. | Lund Hansen, Nicolaj [DNK] |  2 |  
| 240 | Jensen-gaard, Christia [DNK] |  3 | vs. | Ihonen, Juha V [FIN] |  3 |  
| 237 | Gillesberg, Jonas [DNK] |  3 | vs. | Hein, Andreas [DNK] |  3 |  
| 238 | Tollenaur, Xandor [DNK] |  3 | vs. | Kæmsgaard, Martin [DNK] |  3 |  
| 239 | Hedegaard, Gilbert [DNK] |  3 | vs. | Innholt, Jan Michaels [DNK] |  3 |  
| 247 | Petersen, Stefan K [DNK] |  3 | vs. | Davide, Starita [ITA] |  3 |  
| 249 | Carlson, Alexnader [DNK] |  0 | vs. | Stavnager, Michael [DNK] |  0 |  
| 250 | Holmstedt, Rolf [SWE] |  0 | vs. | Larsen, Tom [DNK] |  0 |  
|   | Henriksen, Bertel [DNK] |  0 |   | * BYE * |  |  
 
  
						 | 
					 
				 
			 | 
		 
	 
                        
 
                                  |  
                         
                        
		 | 
		
		
			
		 | 
		  |