Standings
WMCQ Hanau, Runde 3
von
20.04.2013

1 Rohde, Karl Heinz 9 66.6667 85.7143 62.1032
2 Tumpach, Markus 9 66.6667 75 61.5741
3 Knoerr, Sebastian 9 55.5556 100 42.8571
4 Königsmark, Dennis 9 55.5556 85.7143 52.9101
5 Wallendorf, Jonas 9 55.5556 85.7143 52.5794
6 Faber, Manuel 9 55.5556 85.7143 52.381
7 Dageroth, Benjamin 9 55.5556 75 57.1429
8 Grunwald, Andreas 9 55.5556 75 55.3572
9 Lessmann, Richard 9 55.5556 75 54.1667
10 Strobach, Patrick 9 55.5556 75 51.8519
11 Baldus, Michael 9 55.5556 66.6667 58.3333
12 Zimmermann, Jonas 9 55.5556 66.6667 56.0185
13 Brueggemann, Julian 9 55.4445 85.7143 44.7619
14 Kirsch, Christian 9 55.4445 85.7143 43.0556
15 Wienand, Jonas 9 55.4445 85.7143 40.7408
16 Neumann, Joaquim 9 55.4445 85.7143 37.5662
17 Schneider, Michael 9 55.4445 75 48.2143
18 Pütter, Pascal 9 55.4445 75 44.1138
19 Potyka, Sebastian 9 55.4445 75 44.1138
20 Bakhtari, Edris 9 44.4444 85.7143 49.0079
21 Feyand, Florian 9 44.4444 66.6667 47.6852
22 Weferling, Tilo 9 44.4444 66.6667 45.8333
23 Rood, Dennis 9 44.3333 100 36.5079
24 Lange, Holger 9 44.3333 100 32.5397
25 Collinet, Patrick 9 44.3333 85.7143 41.2698
26 Dany, Christian 7 62.963 66.6667 65.3439
27 Radloff, Tobias 7 61.1111 76.1905 54.1667
28 Plagge, Julian 7 40.7407 76.1905 46.8254
29 Schwankl, Andre 6 77.7778 57.1429 68.0556
30 Mahler, Sebastian 6 77.7778 55.5556 70.2381
31 Ranft, Oliver 6 77.7778 50 77.9762
32 Zengerling, Yannik 6 77.7778 50 70.2381
33 Lambrich, Benjamin 6 66.6667 66.6667 60.3175
34 Schwarz, Sascha 6 66.6667 62.5 61.9048
35 Müller, Andre 6 66.6667 62.5 60.119
36 Blaurock, Matthias 6 66.6667 57.1429 64.881
37 Reuschel, Christian 6 66.6667 57.1429 60.1191
38 Hollmann, Carsten 6 66.6667 55.5556 66.0714
39 Kutscher, Ulrich 6 66.6667 55.5556 62.6984
40 Esser, Florian 6 66.6667 55.5556 62.5
41 Kachapow, Marcel 6 66.6667 55.5556 58.3333
42 Meyer, Torsten 6 66.6667 50 67.1958
43 Tobiasch, Marc 6 66.5556 71.4286 48.8095
44 Telöken, Jonny 6 66.5556 66.6667 50.7937
45 Luxem, Marc 6 55.5556 66.6667 50.7937
46 Haßlauer, Martin 6 55.5556 62.5 47.619
47 Diaz, Salvador 6 55.5555 66.6667 47.0238
48 Thiel, Michael 6 55.5555 62.5 54.1667
49 Presslmayr, Daniel 6 55.5555 62.5 53.5714
50 Tajak, Lukas 6 55.5555 62.5 51.3227
51 Reling, Andreas 6 55.5555 62.5 51.3227
52 Groß, Moritz 6 55.5555 62.5 51.3227
53 Vornhusen, Gunnar 6 55.5555 57.1429 54.7619
54 Hausmann, Marius 6 55.5555 57.1429 53.5714
55 Hergel, Nicklas 6 55.5555 57.1429 52.91
56 Patricelli, Ricardo 6 55.5555 57.1429 52.91
57 Brenner, Martin 6 55.5555 57.1429 50.9259
58 Spenner, Dennis 6 55.5555 57.1429 50.5952
59 Masuch, Norman 6 55.5555 55.5556 53.7037
60 Von Loh, Ivan 6 55.5555 55.5556 51.7857
61 Ohliger, Mateo 6 55.5555 50 64.8148
62 Schenka, Adolf 6 55.5555 50 60.6481
63 Schaller, Sebastian 6 55.4444 71.4286 40.873
64 Reimche, Wadim 6 55.4444 71.4286 37.5
65 Huepper, Florian 6 55.4444 66.6667 45.8333
66 Krautmann, Wenzel 6 55.4444 62.5 56.7196
67 Zarges, Florian 6 55.4444 62.5 50.7936
68 Reiter, Florian 6 55.4444 62.5 47.0238
69 Pils, Florian 6 55.4444 62.5 44.4444
70 Görtzen, Simon 6 55.4444 62.5 36.5079
71 Dippon, Andreas 6 55.4444 57.1429 52.1825
72 Hintze, Joern 6 55.4444 57.1429 49.4048
73 Dickmann, Patrick 6 55.4444 55.5556 50
74 Lippmann, Robert 6 55.4444 50 52.3809
75 Weiss, Johannes 6 55.4444 50 51.1905
76 Wagner, Ernst 6 55.4444 50 44.5767
77 Karlinski, Anton 6 48.1481 72.2222 45.8333
78 Kronberger, Niklas 6 44.4444 71.4286 42.8571
79 Stefes, Martin 6 44.4444 71.4286 41.6667
80 Behm, Dominik 6 44.4444 62.5 51.7857
81 Wagner, Sebastian 6 44.4444 62.5 47.0899
82 Weidlich, Marc 6 44.4444 62.5 45.8333
83 Wilke, Holger 6 44.4444 62.5 45.3042
84 Baumann, Dominic 6 44.4444 62.5 42.8571
85 Prystav, Fabian 6 44.4444 62.5 42.328
86 Brendemühl, Bernd 6 44.4444 57.1429 45.8333
87 Hahn, Markus 6 44.4444 50 49.4047
88 Langlotz, Thomas 6 44.3333 71.4286 34.4444
89 Marzano, Pierre 6 44.3333 71.4286 32.8042
90 Molter, Max 6 44.3333 66.6667 43.0556
91 Reiter, Vincent 6 44.3333 66.6667 39.4841
92 Kieckhäfer, Ferdinand 6 44.3333 62.5 44.0476
93 Biela, Marius 6 44.3333 62.5 35.7143
94 Geißler, Gunnar 6 44.3333 62.5 30.9524
95 Dziuba, Adrian 6 44.3333 57.1429 40.4762
96 Selimovic, Ilijas 6 44.3333 57.1429 39.8809
97 Koch, Florian 6 44.2222 66.6667 28.5714
98 Hopf, Marco 6 36.9259 57.1429 38.492
99 Heiß, Marvin 6 36.9259 57.1429 37.8968
100 Dehn, Markus 6 33.3333 62.5 36.3095
101 Dittel, Alexander 6 33.2222 62.5 28.373
102 Wels, Tobias 6 33.2222 62.5 26.7857
103 Rehmann, Daniel 6 33.2222 57.1429 40.2778
104 Schmelz, Christian 6 33.2222 50 31.5476
105 Sinner, Denis 4 74.0741 47.619 66.6667
106 Böhm, Philip 4 51.7407 50 51.7857
107 Brown, Eric 4 51.7407 41.6667 48.4127
108 Messow, Philip 4 44.2222 47.619 35.1191
109 Frenster, Jochen 4 40.6296 50 40.2778
110 Schünemann, Timo 3 83.3334 42.8571 68.75
111 Kraft, René 3 77.7778 42.8571 68.4524
112 Lipke, Sven 3 77.7778 37.5 66.8651
113 Müller, Ronald 3 77.7778 28.5714 70.2381
114 Jana, Richard 3 77.7778 28.5714 64.881
115 Darnhofer, Robert 3 66.6667 50 58.3333
116 Lang, Patrick 3 66.6667 50 56.0847
117 Roth, Daniel 3 66.6667 50 52.5794
118 Deibler, Christian 3 66.6667 50 51.8519
119 Herzmann, Kevin 3 66.6667 42.8571 66.6667
120 Schauer, Andreas 3 66.6667 42.8571 61.3095
121 Unfried, Joerg 3 66.6667 37.5 58.7963
122 Frauenschläger, Matthias 3 66.6667 37.5 56.5476
123 Hedemann, Marcel 3 66.6667 33.3333 71.4286
124 Truong, Minh Thuan 3 66.6667 33.3333 60.5159
125 Reuss-klingmüller, Christoph3 66.6667 28.5714 72.2222
126 Schwarz, Dennis 3 66.5556 50 54.1667
127 Strautz, Marcel 3 66.5556 44.4444 56.3492
128 Piroddi, Dario 3 66.5556 37.5 54.3651
129 Jansen, Ralf 3 59.1482 42.8571 54.5635
130 Rausch, Oliver 3 55.5556 50 51.8519
131 Gräf, Michael 3 55.5556 44.4444 54.1667
132 Romanczyk, Peter 3 55.5556 44.4444 52.381
133 Eckhardt, Moritz 3 55.5556 44.4444 52.3148
134 Pröpper, Jörg 3 55.5556 44.4444 50
135 Jänig, Philipp 3 55.5556 42.8571 57.1429
136 Schumacher, Stefan 3 55.5556 42.8571 50.9921
137 Rotllan, Christian 3 55.5556 42.8571 50
138 Wurm, Frederic 3 55.5556 37.5 59.7222
139 Grüber, Klaas 3 55.5556 37.5 56.5476
141 Liebecke, Andre 3 55.5556 37.5 54.8281
142 Schüller, Sven 3 55.5556 37.5 52.381
143 Schramm, Markus 3 55.5556 28.5714 59.5238
144 Stephan, Juergen 3 55.5556 28.5714 54.1667
145 Maußner, Thomas 3 55.5556 28.5714 50.5953
146 L., Matthias 3 55.4445 44.4444 46.4286
147 Zanotti, Danilo 3 55.4445 42.8571 50
148 Kauerauf, Pascal 3 55.4445 42.8571 44.9074
149 Schultze, Max 3 55.4445 42.8571 43.0556
150 Nolte, Dennis 3 55.4445 42.8571 42.2619
151 Heinrich, Jörg 3 55.4445 42.8571 41.6667
152 Kopietz, Matthias 3 55.4445 37.5 52.6852
153 Luff, Andre 3 55.4445 37.5 47.8175
154 Rossel, Manuel 3 55.4445 37.5 46.8254
155 Burgold, Lino 3 55.4445 37.5 46.4286
156 Brinkmann, Jan 3 55.4445 37.5 44.6429
157 Schulze-eickenbusch, Ole 3 55.4445 33.3333 46.4286
158 Hofmann, Mike 3 55.4445 28.5714 57.7778
159 Löb, Jonas 3 55.4444 50 40.0794
160 Kleiner, Sebastian 3 55.4444 37.5 49.4048
162 Knipping, Kai 3 44.4444 40 42.8571
163 Sikora, Mateusz 3 44.4444 37.5 49.537
164 Barkowski, Malte 3 44.4444 28.5714 52.3148
166 Klöcker, Mario 3 44.3333 50 35.7804
167 Maßmann, Marcel 3 44.3333 50 33.9286
168 Hamann, Andreas 3 44.3333 44.4444 44.4444
169 Wieland, Philip 3 44.3333 44.4444 42.1958
170 Demmel, David 3 44.3333 44.4444 39.1534
171 Löffler, Alexander 3 44.3333 42.8571 36.7063
172 Schmitz, Daniel 3 44.3333 42.8571 35.119
173 Roth, Lukas 3 44.3333 42.8571 33.8624
174 Plamann, Michael 3 44.3333 37.5 46.2301
175 Brusch, Felix 3 44.3333 33.3333 43.1217
176 Aithaj-kaddour, Benjamin 3 44.3333 33.3333 40.4762
177 Zengerling, Michael 3 44.3333 33.3333 40.4762
178 Ortmann, Christoph 3 33.2222 50 22.0238
179 Herre, Simon 3 33.2222 42.8571 33.9286
180 Zahl, Benjamin 3 33.2222 37.5 35.119
181 Gramespacher, Thomas 3 33.2222 37.5 34.5238
182 Musmacher, Thomas 3 33.2222 37.5 33.8624
183 Kuntze, Maximilian 1 55.4445 28.5714 45.4365
184 Roßler, Frank 1 55.4444 16.6667 57.1428
185 Derpmann, Werner 1 55.4444 16.6667 48.4127
186 Hubertus, David 1 55.4444 16.6667 45.2381
187 Ruddat, Christopher 1 51.8518 19.0476 51.9841
191 Heinemann, Stefan 0 66.6667 25 59.7222
192 Goldmann, Daniel 0 66.6667 14.2857 64.2857
193 Steinecke, Michael 0 66.6667 14.2857 60.119
195 Chetta, Chriistian 0 55.5556 33.3333 52.9101
196 Glowalla, Jonas 0 55.5556 25 51.8519
197 Helle, Philipp 0 55.5556 14.2857 60.8466
198 Fuchert, Hanko 0 55.5556 14.2857 57.1429
199 Lenz, Thomas 0 55.5556 14.2857 55.5556
200 Plamann, Jan 0 55.5556 14.2857 54.1667
201 Roeder, Hans-martin 0 55.5556 14.2857 46.8254
202 Boehnstedt, Lutz 0 55.5556 0 64.2857
203 Gorzolla, Nick 0 55.5556 0 58.7302
204 Dietrich, Denis 0 55.5555 33.3333 58.201
205 Lindl, Tobias 0 55.5555 14.2857 54.1667
206 Schwager, Marcel 0 44.4444 33.3333 45.8333
207 Weinzierl, Vincent 0 44.4444 25 50
208 Hanke, Dustin 0 44.4444 25 48.1481
209 Bahr, Peter-michael 0 44.4444 25 45.8333
210 Gerth, Christopher 0 44.4444 25 45.8333
211 Leib, Jochen 0 44.4444 14.2857 43.0555
212 Päßler, Christian 0 33.3333 14.2857 43.4524
-------gggggggggggggggg--------------